
| Ser No | Name of Awards | Total Awarded |
| 1. | AC | 06 |
| 2. | PVSM | 07 |
| 3. | MVC | 11 |
| 4. | KC | 13 |
| 5. | UYSM | 06 |
| 6. | AVSM | 13 |
| 7. | VrC | 61 |
| 8. | SC | 53 |
| 9. | YSM | 10 |
| 10. | SM | 246 |
| 11. | VSM | 28 |
| 12. | M - IN - D | 265 |
| 13. | COAS CC | 458 |
| 14. | VCOAS CC | 06 |
| 15. | GOC - in - C CC | 266 |
2. List of Col of the Regt
| Ser No | Rank | Name | From | To |
| 01 | Maj Gen | K Bhagwati Singh | Apr 1955 | Nov 1967 |
| 02 | Lt Gen | I S Gill,PVSM,MC | Nov 1967 | Nov 1977 |
| 03 | Maj Gen | SC Sinha,,PVSM | Nov 1977 | Nov 1983 |
| 04 | Lt Gen | M Thomas,PVSM,AVSM,VSM | Nov 1983 | Apr 1985 |
| 05 | Lt Gen | VK Nayar,PVSM,SM | Apr 1985 | Oct 1989 |
| 06 | Maj Gen | J N Goel | Oct 1989 | Apr 1991 |
| 07 | Maj Gen | P R Limaye, AVSM | Apr 1991 | Apr 1994 |
| 08 | Maj Gen | SS Patil, UYSM,AVSM | May 1994 | Dec 1995 |
| 09 | Maj Gen | Hoshiar Singh, YSM | Jan 1996 | Dec 2001 |
| 10 | Lt Gen | Nirbhay Sharma, PVSM,AVSM,VSM | Jan 2002 | Oct 2006 |
| 11 | Lt Gen | H S Liddar, UYSM,YSM,VSM | Nov 2006 | Aug 2008 |
| 12 | Lt Gen | PC Katoch,UYSM,AVSM,SC | Aug 2008 | Till dt |
3. List of Centre Commandants
| Ser No | Rank | Name | From | To |
| 01 | Col | B C Chauhan | Jul 1963 | Dec 1964 |
| 02 | Lt Col | DHJ Gear | Dec 1964 | Aug 1965 |
| 03 | Col | GA Wright, VrC | Aug 1965 | Dec 1967 |
| 04 | Lt Col | RMK Currion | Dec 1967 | Jun 1968 |
| 05 | Col | AS Dhillon | Jun 1968 | Sep 1972 |
| 06 | Col | SW Scudder | Sep 1972 | Apr 1976 |
| 07 | Col | JS Pental | Apr 1976 | Jul 1981 |
| 08 | Col | Sudarshan Singh | Jul 1981 | Mar 1982 |
| 09 | Brig | Sudarshan Singh | May 1982 | Dec 1982 |
| 10 | Lt col | RY Tugnait (Offg) | Dec 1982 | Mar 1983 |
| 11 | Col | PC Atre | Mar 1983 | Oct 1984 |
| 12 | Brig | R P Limaye | Oct 1984 | Nov 1987 |
| 13 | Col | N S Rathore (Offg) | Nov 1987 | Feb 1988 |
| 14 | Brig | I J Kumar | Feb 1988 | Apr 1989 |
| 15 | Brig | R Loganathan,UYSM | Jun 1989 | Nov 1991 |
| 16 | Col | P K Gangadharan | Nov 1991 | Jan 1994 |
| 17 | Col | R Singh | Feb 1994 | Oct 1996 |
| 18 | Col | K R Naair | Oct 1996 | Jul 1998 |
| 19 | Col | K Mohinder Singh,SM | Jul 1998 | Oct 1998 |
| 20 | Brig | Onkar Singh,VSM | Sep 1998 | Aug 2000 |
| 21 | Brig | AK Verma | Sep 2000 | May2002 |
| 22 | Brig | HS Chhina | Jul 2002 | Dec 2004 |
| 23 | Brig | VK Sharma,SM | Jan 2005 | Dec 2005 |
| 24 | Brig | Deepak Sinha | Dec 2005 | Aug 2008 |
| 25 | Brig | B S Sambyal, SM | Aug 2008 | Till dt |
Adventure, Games and Sports
4. Mountaineering. The Regt has produced a large number of distinguished mountaineers. Some of them are: -
Brig Mulk Raj, Pushkar Chand
Col Balwant Sandhu, SV Yadav
Maj SBP Singh, KI Kumar, Jai Bahuguna

5. The Regt also has the unique distinction of holding highest number of offrs who have scaled Mt Everest namely:-
Lt Col Avtar Singh Cheema.
Lt Col S S Shekhawat, SC, VSM
Captain Abhijit Singh, SM
6. Rescue at Timber Trail. On 14 and 15 Oct 1992 the rescue at Timber Trail of 10 hapless tourists who were left dangling in a cable car, 1500 feet above the ravines in Himachal was another feather in the cap for the regiment. Major I.J. Crasto, the hero of ‘Timber Trail Rescue’, was awarded the Kirti Chakra, besides two Shaurya Chakra to other team members from 1 PARA (SF) incl the CO Col P C Bhardwaj. See pictures on Appx ‘B’.
7. Airborne Africa. Maj A S Ranade and Captain T.R. Krishnadas and his team from 10 PARA (SF) won an international endurance and tactical competition held in Botswana (8-11 Jul 2002)—"EXERCISE AIRBORNE AFRICA 2002" – where 28 teams from 12 nations, including the US, UK, France and South Africa competed. In 2004 yet another team of 10 PARA (SF) under Lt Bheemiah come out Runners Ups in this event in South Africa.
8. Rapid Fire Pistol. JC-412707X Nb Sub Ram Kishan of 1 PARA (SF) won Gold Medal in Rapid Fire pistol 25 MM (Team Pair) at Melbourne (Australia) in Commonwealth Shooting Championship in March 2005. The Junior Commissioned Officer has also represented India in World Cup at South Korea.
9. Kashmir to Kannyakumari Para Motor Expedition. The expedition was launched from Natha Top, on Oct 05 under the leadership of Col MS Sandhu (now Brig). After covering a dist appox 3500 Km the expedition eliminated at Kannyakumari on Dec 05. Due to its unique nature the expedition features in Limca Book of Records. See pictures on Appx ‘C’.
Padmashree & Arjuna Awards
10. Capt (later Lt Col) Avtar Singh Cheema, SM, VSM of 7 PARA was a recipient of Padmashree & Arjuna Award for his achievements in the field of Mountaineering. He was the first Indian to scale Mount Everest on 20 May 1965. See pictures on Appx ‘E’.
11. The Generals/Lt Generals
Lt Gen Sagat Singh -Corps Cdr
Lt Gen Chandra Shekhar, PVSM, AVSM, ADC -VCOAS
Lt Gen J S Arora, PVSM -Army Cdr
Lt Gen J S Gill, PVSM,MC -Army Cdr
Lt Gen R S Dayal, PVSM,MVC -Army Cdr
Lt Gen P C Katoch, UYSM,AYSM,SC -Corps Cdr
Lt Gen P C Bhardwaj,AVSM,VrC,SC,VSM -Army Cdr
Lt Gen M L Tuli, PVSM -VCOAS
Lt Gen V K Nayar,PVSMSM,VSM -Army Cdr
Lt Gen Nirbhay Sharma,PVSM,UYSM,AVSM,VSM -Corps Cdr & MGO
Gen T N Raina, MVC -COAS
Lt Gen T S Oberoi AVSM, VrC -Army Cdr
Gen Mathew Thomas, PVSM,AVSM,VSM
Lt Gen Krishan Pal, PVSM,AVSM,VSM* -Corps Cdr & QMG
Lt Gen T S Pathak, AVSM, VSM* -Corps Cdr
Lt Gen H S Lidder, UYSM,YSM,VSM -CISC
12. Governors/Lieutenant Governors
Lieutenant General TS Oberoi, PVSM, VrC (Retd) - Andaman & Nicobar Islands.
Lieutenant General RS Dayal, PVSM, MVC (Retd) - Andaman & Nicobar Islands.
Lieutenant General VK Nayar, PVSM, SM (Retd) - Manipur
Lieutenant General K M Seth,PVSM,AVSM - Tripura & Chhattisgarh
13. List of Award Winners ; Ashok Chakra
| Ser No | Rank | Name | Dt of award | Remarks |
| 01 | Capt | AS Jasrotia, SM (Posthumous) | 26 Jan 1996 | |
| 02 | Maj | Sudhir Kumar, SM* (Posthumous) | 26 Jan 2000 | |
| 03 | Ptr | Sanjog Chhetri | 15 Aug 2003 | |
| 04 | Capt | Harshaan R | 26 Jan 2008 | |
| 05 | Hav | Gajendra Singh | 26 Jan 2009 | 51 SAG |
| 06 | Hav | Baahadur Singh Bohra | 26 Jan 2009 | -do- |
14. LIST OF AWARD WINNER - MVC
| Ser No | Rank | Name | Dt of award | Remarks |
| 01 | Ptr | Man Singh (Posthumous) | 25 Jan 1948 | |
| 02 | Maj | SMS Brar (Posthumous) | 08 Feb 1948 | |
| 03 | Lt Col | Dharam Singh | 08 Nov 1948 | |
| 04 | Lt Col | H S Virk | 1950 | |
| 05 | Maj | Satypal Chopra (Postthumous) | 1950 | |
| 06 | Maj | A K Ramaswamy (Posthumous) | 1955 | |
| 07 | Maj | R S Dayal | 26 Aug 1965 | |
| 08 | Lt Col | Bhawani Singh | 1971 | |
| 09 | Lt Col | K S Pannu | 1972 | |
| 10 | Maj | V K Berry | 26 Jan 1972 | |
| 11 | Brig | Mohd Usman | 1948 |
15. List of Award Winners - KC
| Ser No | Rank | Name | Dt of award | Remarks |
| 01 | Sub | M S Yadav (Posthumous) | 26 Jan 1985 | |
| 02 | NK | Jagpal Singh | 26 Jan 1985 | |
| 03 | NK | Yeshwant Maruti Bansode | 26 Jan 1990 | |
| 04 | Maj | I J Crasto | 26 Jan 1992 | |
| 05 | Lt Col | S K Razdan | 1996 | |
| 06 | Nb Sub | Badri Lal Lunawat | 1994 | |
| 07 | Capt | R Subramanian (Posthumous) | 26 Jan 2000 | |
| 08 | Nb Sub | Ishwar Singh | 15 Aug 2000 | |
| 09. | Capt | Sajjan Singh Malik (Posthumous) | 15 Feb 2005 | |
| 10. | Maj | Manish Hiraji Pitambare (Posthumous) | 26 Jan 2007 | |
| 11. | Capt | SC Punia | 2007 | |
| 12. | Lt Col | Saurabh Singh Shekhawat | 26 Jan 2009 | |
| 13. | Sub | Indra Bahadur, Pun | 26 Jan 2009 | |
| 14. | Capt | Zala Ajit Kumar A | 26 Jan 2009 |