|
THE BRIGADE OF GUARDS |
||
| JC 172523K | SUB MAJ | BALBIR SINGH JAKHAR |
| JC 185690Y | SUB MAJ | HARJIT SINGH |
| JC 181727X | SUB MAJ | JOG RAJ SINGH |
| JC 163998M | SUB MAJ | RAM LAKHAN PAL |
| JC 182906K | SUB MAJ | RANJIT SINGH |
| JC 76346X | SUB MAJ | SURESH PRASAD MISHRA (RT) |
| JC 173121Y | SUB MAJ | WALAUDKAR RAMJAN ABAS |
| JC 402616A | SUB | ATTEH MUHAMMAD |
| JC 402336M | SUB | BIRBAL SINGH |
| JC 402446F | SUB | DIPAK KUMAR KHANIKAR |
| JC 402526Y | SUB | HAYAT SINGH |
| JC 402723F | SUB | JAGDISH SINGH |
| JC 402228H | SUB | KIRPAL SINGH |
| JC 227009H | SUB | LOK BAHADUR CHETRY |
| JC 402456L | SUB | MAHINDER SINGH YADAV |
| JC 226166H | SUB | RAGHU NATH, SM |
| JC 402490L | SUB | VISHESH KUMAR SAXENA |
|
THE PARACHUTE REGIMENT |
||
| JC 205048F | SUB MAJ | MOHAN CHAND |
| JC 184267M | SUB MAJ | ROSHAN LAL |
| JC 205043H | SUB MAJ | TEJ KARAN |
| JC 226879N | SUB | CHAMMAN LAL |
| JC 412274L | SUB | DARSHAN SINGH |
| JC 412236P | SUB | HARDEEP SINGH, SM |
| JC 412144H | SUB | PAWAR SHAMRAO BABU |
| JC 412279K | SUB | RAI SINGH PATHANIA |
| JC 412277Y | SUB | RAJBIR YADAV |
| JC 412228W | SUB | SOUNDARA RAJAN R |
| JC 412185M | SUB | UDMI RAM |
|
THE MECHANISED INFANTRY REGIMENT |
||
| JC 77209L | SUB MAJ | BRAHM DUTT SHARMA (RT) |
| JC 206608P | SUB MAJ | HOM BAHADUR SHRESTHA |
| JC 177522L | SUB MAJ | MANMOHAN SINGH |
| JC 200864N | SUB MAJ | RATTAN CHAND |
| JC 168739N | SUB MAJ | VINOD KUMAR |
| JC 418108N | SUB | GURDASS RAM |
| JC 211613K | SUB | HARBHAJAN SINGH |
| JC 223551F | SUB | JAGIR SINGH |
| JC 181404P | SUB | JANG BAHADUR |
| JC 418120P | SUB | KATHIRVEL R |
| JC 418004M | SUB | KUTESHWAR NATH MISHRA |
| JC 203674M | SUB | NARENDRA SINGH |
| JC 418162F | SUB | PADAM SINGH |
| JC 171290F | SUB | PURAN SINGH |
| JC 418434W | SUB | SURESH PAL SINGH |
| JC 194193W | SUB | VIJAY SINGH |
| JC 171285W | SUB | WAZIR SINGH |
|
THE PUNJAB REGIMENT |
||
| JC 177919X | SUB MAJ | BABU RAM |
| JC 178440P | SUB MAJ | DILBAG SINGH |
| JC 168815P | SUB MAJ | JIWAN SINGH |
| JC 199179N | SUB MAJ | MALKIT SINGH |
| JC 212834H | SUB MAJ | NASIB SINGH |
| JC 203628X | SUB MAJ | PARGAT SINGH |
| JC 184272X | SUB MAJ | SHANGAR CHAND |
| JC 428243P | SUB | AMRIK SINGH |
| JC 428251N | SUB | BABU SINGH |
| JC 428051X | SUB | BALWINDER SINGH |
| JC 428333W | SUB | BHIM SAIN RANA |
| JC 428317Y | SUB | CHAIN SINGH THAKUR |
| JC 428685N | SUB | DEV RAJ |
| JC 428539N | SUB | DILBAG SINGH |
| JC 216459A | SUB | GOBINDER SINGH |
| JC 428531F | SUB | GURBAGH SINGH |
| JC 428220N | SUB | GURDYAL SINGH |
| JC 428630K | SUB | HANS RAJ |
| JC 428261X | SUB | HIMAT SINGH |
| JC 428004A | SUB | JAGJIT SINGH |
| JC 428203N | SUB | KEWAL DUTT, SM |
| JC 428687Y | SUB | MOHAN SINGH |
| JC 210925N | SUB | NIRMAL SINGH |
| JC 428365Y | SUB | ONKAR SINGH |
| JC 428598A | SUB | PALWINDER SINGH |
| JC 428635H | SUB | SHAKTI SINGH |
| JC 428362L | SUB | SURJIT SINGH |
| JC 203954A | SUB | TARLOK SINGH |
| JC 428371M | SUB | TARSEM SINGH |
|
THE MADRAS REGIMENT |
||
| JC 175326M | SUB MAJ | A THANGAVELU |
| JC 212512H | SUB MAJ | JOGINDER SINGH |
| JC 81745L | SUB MAJ | M CHANDRASEKHARAN NAIR (RT) |
| JC 151147N | SUB MAJ | PAVITHRAN THAYANCHERI THATARATH |
| JC 164012L | SUB MAJ | POONGAVANAM K |
| JC 155019N | SUB MAJ | PURUSHOTHAMAN RAYAROTH |
| JC 155023W | SUB MAJ | SREEDHARAN P |
| JC 155007Y | SUB MAJ | SULOCHANAN NAIR |
| JC 169376F | SUB MAJ | SURESH BABU V,SM |
| JC 147398A | SUB MAJ | THANGAMANI S |
| JC 218192P | SUB MAJ | UNNIKRISHNAN M V |
| JC 438090K | SUB | A K NANAIAH |
| JC 438227L | SUB | JANAKI RAMAN S |
| JC 438268P | SUB | LANKA JESURATHNAM |
| JC 438025K | SUB | RAMACHANDRAN C |
| JC 438120W | SUB | R JAYARAMAN |
| JC 203639K | SUB | S APPALA SWAMY |
|
THE GRENADIERS |
||
| JC 219670A | SUB MAJ | AMAR SINGH MEENA |
| JC 219681M | SUB MAJ | JAGDISH CHAND |
| JC 178213P | SUB MAJ | KARAN SINGH |
| JC 76915A | SUB MAJ | KEWAL RAM BHATT (RT) |
| JC 220138A | SUB MAJ | KIRPAL SINGH GULIA |
| JC 76347A | SUB MAJ | MURARI LAL SHARMA (RT) |
| JC 185491L | SUB MAJ | OM PAL SINGH, SM |
| JC 176289W | SUB MAJ | UMMED SINGH RATHORE,SM |
| JC 448700Y | SUB | ASU SINGH |
| JC 208053X | SUB | BABU KHAN |
| JC 448730W | SUB | BHIM SINGH |
| JC 192544F | SUB | BRAHM SINGH |
| JC 448647Y | SUB | DAYA CHAND |
| JC 448656A | SUB | DESH RAJ |
| JC 448479L | SUB | HAJARI LAL GUJAR |
| JC 185488L | SUB | JASPAL SINGH CHAUHAN |
| JC 448329P | SUB | KISHAN SINGH RAJPUT |
| JC 448680W | SUB | MOTI RAM |
| JC 448640P | SUB | PRATAP SINGH |
| JC 448689L | SUB | RAJU LAL |
| JC 448492P | SUB | RAMBIR SINGH |
| JC 448413P | SUB | RAMNIWAS YADAV |
| JC 448493X | SUB | RATTAN CHAND THAKUR |
| JC 448528H | SUB | ROOD MAL |
| JC 448930M | SUB | SUKHPAL SINGH |
| JC 448130N | SUB | VED PARKASH BHATI |
| JC 448471Y | SUB | VIRENDRA SINGH |
|
THE MARATHA LIGHT INFANTRY |
||
| JC 188369A | SUB MAJ | BABU PATIL |
| JC 179318L | SUB MAJ | BHOSALE SIDARAM BAPU |
| JC 201824Y | SUB MAJ | GANESHCHANDRA CHATTOPADHYAY |
| JC 172733K | SUB MAJ | KAWADE DILIP DATTARAO |
| JC 142950L | SUB MAJ | PORTE MANOHAR HIRU |
| JC 151230L | SUB MAJ | PRATAPRAO SHITOLE |
| JC 173149Y | SUB MAJ | SHAIKH USMAN |
| JC 143573M | SUB MAJ | SHIVAJI DESHMUKH |
| JC 216761Y | SUB | BAVAN SHANKAR GHADGE |
| JC 458483F | SUB | BHAUSAHEB JAYWANT THUBE |
| JC 488435W | SUB | BIRADAR CHANDRAKANT SHARNAPPA |
| JC 458301H | SUB | GAVHANE SHRIMANT MAHADEO |
| JC 458317N | SUB | JADHAV SHIVAJIRAO VITTHAL |
| JC 220162W | SUB | KUMBHAR ASHOK SHANKAR |
| JC 224379X | SUB | MANDAGE SITARAM RAMCHANDRA |
| JC 458395L | SUB | MANE SHRIMAN JOTIRAM |
| JC 458400L | SUB | MULIK ANKUSH KRISHNA |
| JC 458369K | SUB | SAWANT VISHNU NARAYAN |
| JC 204034P | SUB | THEURKAR PRABHAKAR BABURAO |
| JC 458384Y | SUB | YOGINDER PAUL, SM |
|
THE RAJPUTANA RIFLES |
||
| JC 158997A | SUB MAJ | AMAR SINGH |
| JC 167187Y | SUB MAJ | DHARAM PAL |
| JC 155987L | SUB MAJ | DHARAM VIR |
| JC 164511A | SUB MAJ | JAGDISH SINGH |
| JC 171867W | SUB MAJ | LAXMAN SINGH |
| JC 193705L | SUB MAJ | MANI RAM |
| JC 192582X | SUB MAJ | SARUP SINGH |
| JC 212889M | SUB MAJ | TEJPAL SINGH |
| JC 468746H | SUB | BANWARI LAL |
| JC 468161P | SUB | BHAPPA RAM CHOUDHARI |
| JC 468493Y | SUB | DHANSHI RAM |
| JC 468565X | SUB | GIANI RAM LAMBA |
| JC 468043F | SUB | GOPAL SINGH |
| JC 468068N | SUB | HARI SINGH RATHORE |
| JC 468080P | SUB | JAGBIR SINGH |
| JC 468271K | SUB | JAI SINGH |
| JC 468253F | SUB | LADHU SINGH |
| JC 468476Y | SUB | LAL CHAND KHODIA |
| JC 468528K | SUB | LEKH RAM, SM |
| JC 468544F | SUB | MAHAVIR SINGH |
| JC 468133H | SUB | MAHENDER SINGH |
| JC 468027K | SUB | MALU SINGH |
| JC 468035H | SUB | OM PRAKASH SINGH RATHOR |
| JC 468467X | SUB | OM PRAKASH JAT |
| JC 468195H | SUB | ROHTAS SINGH |
| JC 468198W | SUB | SAJJAN SINGH SHEKHAWAT |
|
THE RAJPUT REGIMENT |
||
| JC 190770A | SUB MAJ | BHIM SINGH |
| JC 162125P | SUB MAJ | CHANDRA SHEKHAR PRASAD |
| JC 188651L | SUB MAJ | DINESH KUMAR SINGH |
| JC 183453W | SUB MAJ | GYARSI LAL GURJAR |
| JC 171908P | SUB MAJ | JAI SINGH |
| JC 178530W | SUB MAJ | KARTIK CHANDRA MONDAL |
| JC 167200X | SUB MAJ | KASHI NATH SINGH |
| JC 184981M | SUB MAJ | RAM BABU SINGH |
| JC 178549P | SUB MAJ | RAM RATTAN SINGH |
| JC 178534M | SUB MAJ | RAM SWARUP |
| JC 155300W | SUB MAJ | SUMER SINGH GURJAR |
| JC 184979P | SUB MAJ | VIJAI SHANKER PANDAY |
| JC 192932Y | SUB MAJ | VIRENDRA SINGH |
| JC 199227H | SUB | ASHOK KUMAR |
| JC 208342M | SUB | BAIDYA NATH MISHRA |
| JC 478250F | SUB | CHHETAR PAL SINGH |
| JC 217989F | SUB | DEVENDRA NATH MISHRA |
| JC 478001H | SUB | DHARAM PAL |
| JC 199237M | SUB | GUGAN SINGH |
| JC 478350M | SUB | JAG RAM |
| JC 478519W | SUB | JOGENDER PAL SINGH |
| JC 478315K | SUB | KIRAN SINGH GHORAROP |
| JC 478448A | SUB | KISHUN PAL SINGH |
| JC 478109A | SUB | MOHAN LAL |
| JC 478274L | SUB | MOOL CHAND GURJAR |
| JC 205551Y | SUB | NARENDRA SINGH SIKARWAR |
| JC 478441W | SUB | PRABHAKAR PRASAD MISHRA |
| JC 478296K | SUB | RADHE SHYAM |
| JC 478581H | SUB | RAJBIR SINGH |
| JC 219693F | SUB | RAJPAL SHARMA |
| JC 478302M | SUB | RAM PAL |
| JC 478201Y | SUB | RANJEET SINGH RAJPUT |
| JC 478186P | SUB | ROHITASHWA VERMA |
| JC 478079N | SUB | SAMAY SINGH GURJAR |
| JC 478416X | SUB | SHITAL SINGH |
| JC 478456Y | SUB | YAD RAM |
|
THE JAT REGIMENT |
||
| JC 178260M | SUB MAJ | DHARAMBIR SINGH |
| JC 204067A | SUB MAJ | DOONGAR SINGH |
| JC 488082F | SUB MAJ | GOVIND RAM (BM) |
| JC 162299P | SUB MAJ | POORAN CHAND |
| JC 184334M | SUB MAJ | RAM KUMAR AHLAWAT |
| JC 168541P | SUB MAJ | ROHTAN JAT |
| JC 204095M | SUB MAJ | SHYAM PHOOL |
| JC 205573X | SUB MAJ | SURAJ SINGH CHAUHAN |
| JC 488148M | SUB | BALWAN SINGH |
| JC 488465N | SUB | BIJENDRA SINGH |
| JC 488688L | SUB | DILBAG SINGH |
| JC 488342F | SUB | GOVIND SINGH |
| JC 488713Y | SUB | HARI PAL SINGH |
| JC 488609L | SUB | HOSHIAR SINGH |
| JC 488322N | SUB | INDLL SINGH SHEORAIN |
| JC 488421W | SUB | ISWAR SINGH |
| JC 488374K | SUB | JAI SINGH |
| JC 204125Y | SUB | JOGENDER SINGH, SM |
| JC 488283A | SUB | RAGHBIR SINGH JAGLAN |
| JC 488617K | SUB | RAMOTAR |
| JC 488218A | SUB | SHER SINGH JAT |
| JC 488238N | SUB | SHRI KRISHAN |
| JC 488445A | SUB | SIS PAL |
|
THE SIKH REGIMENT |
||
| JC 168873Y | SUB MAJ | AVTAR SINGH |
| JC 184365M | SUB MAJ | BALDEV SINGH |
| JC 171741W | SUB MAJ | DIAL SINGH |
| JC 205950H | SUB MAJ | DIYAL SINGH |
| JC 168879A | SUB MAJ | GURDIAL SINGH |
| JC 175371Y | SUB MAJ | GURMAIL SINGH |
| JC 77030X | SUB MAJ | HARCHARAN SINGH (RT) |
| JC 168887Y | SUB MAJ | KAMALJIT SINGH |
| JC 173017L | SUB MAJ | MANJIT SINGH |
| JC 192604L | SUB MAJ | MOHINDER SINGH |
| JC 167220L | SUB MAJ | ROOP SINGH |
| JC 178587L | SUB MAJ | SUCHA SINGH |
| JC 212622X | SUB | DIDAR SINGH |
| JC 498612Y | SUB | GURDEV SINGH |
| JC 498072L | SUB | GURDEV SINGH |
| JC 498327A | SUB | GURMIT SINGH |
| JC 212620M | SUB | JAGIR SINGH |
| JC 498008N | SUB | KISHAN SINGH |
| JC 498036A | SUB | KULBIR SINGH |
| JC 220208N | SUB | MAJER SINGH |
| JC 204103A | SUB | MALKIAT SINGH SM |
| JC 208103X | SUB | MITHU SINGH |
| JC 498035X | SUB | NIRMAL SINGH |
| JC 498065P | SUB | PIARA SINGH SM |
| JC 498047M | SUB | SARDUL SINGH |
| JC 498178X | SUB | SARWAN SINGH |
| JC 498171N | SUB | SAWINDER SINGH, SM |
| JC 208107N | SUB | SEWA SINGH |
| JC 498069L | SUB | SUBA SINGH |
| JC 498223Y | SUB | SULAKHAN SINGH, SM |
|
THE SIKH LIGHT INFANTRY |
||
| JC 172772H | SUB MAJ | MAJOR SINGH |
| JC 172771A | SUB MAJ | RAKHA SINGH |
| JC 175048K | SUB MAJ | RAM PARKASH SINGH |
| JC 185525N | SUB MAJ | SAWARAN SINGH |
| JC 173878F | SUB MAJ | SHIV SINGH |
| JC 508253M | SUB | BALBIR SINGH |
| JC 224547L | SUB | BHAG SINGH |
| JC 211143K | SUB | DILBAGH SINGH |
| JC 188506N | SUB | IQBAL SINGH |
| JC 508123K | SUB | MANGAL SINGH |
| JC 508358W | SUB | PREM SINGH |
|
THE DOGRA REGIMENT |
||
| JC 518090X | SUB MAJ | BALAK RAM SHARMA |
| JC 518004F | SUB MAJ | CHANDER SEN |
| JC 518081W | SUB MAJ | DHARM CHAND |
| JC 518044H | SUB MAJ | RATTAN SINGH VERMA |
| JC 518048Y | SUB MAJ | RUP LAL |
| JC 518777F | SUB | BALRAJ SINGH, SM |
| JC 548476M | SUB | BANSRSI LAL |
| JC 518730W | SUB | BHAGWAN DASS |
| JC 518925F | SUB | DURGA DUTT SHARMA |
| JC 518840L | SUB | GURBACHAN SINGH |
| JC 518489P | SUB | JAGROOP SINGH MANKOTIA |
| JC 518891Y | SUB | JASWANT SINGH |
| JC 205599M | SUB | KRISHAN SINGH |
| JC 518263K | SUB | MADAN LAL |
| JC 518735P | SUB | MOHINDER SINGH |
| JC 518723A | SUB | ONKAR SINGH |
| JC 518611A | SUB | RAMESH CHAND |
| JC 518820X | SUB | RAM NATH |
| JC 518849A | SUB | SUKHBIR SINGH |
| JC 519137K | SUB | SUNKO RAM |
| JC 518743N | SUB | SURENDER KUMAR |
| JC 518554K | SUB | SWARAN SINGH |
|
THE GARHWAL RIFLES |
||
| JC 175988P | SUB MAJ | BHAGWAN SINGH |
| JC 173891L | SUB MAJ | JAGDISH SINGH NEGI |
| JC 176326Y | SUB MAJ | RAGHUNATH SINGH NEGI |
| JC 175066M | SUB MAJ | RAJPAL SINGH NEGI |
| JC 205210N | SUB MAJ | RANJEET SINGH RANA |
| JC 218501M | SUB MAJ | SHISHUPAL SINGH KHATRI |
| JC 173887H | SUB MAJ | SURENDRA SINGH KANWASI |
| JC 172583Y | SUB MAJ | TAJBAR SINGH |
| JC 173224X | SUB MAJ | VIRENDRA SINGH, SM |
| JC 528113F | SUB | BHAWAN SINGH BIHARI |
| JC 528721H | SUB | BUDHI LAL |
| JC 528280X | SUB | DALBIR SINGH, SM |
| JC 528362A | SUB | DAMODHAR SINGH |
| JC 528247A | SUB | DARSHAN SINGH |
| JC 144202W | SUB | DWARIKA PRASAD SATI (RT) |
| JC 528276P | SUB | GAJPAL SINGH |
| JC 528294X | SUB | GYAN SINGH, SM |
| JC 528529Y | SUB | INDRAPAL SINGH NEGI |
| JC 528543L | SUB | MAN SINGH |
| JC 528290F | SUB | NARENDRA SINGH GOSAI |
| JC 528551K | SUB | PUSHKAR SINGH GARIYA |
| JC 528171L | SUB | RAJENDRA SINGH |
| JC 528530N | SUB | RAM SINGH |
| JC 528429N | SUB | SIDHI SINGH |
| JC 528542H | SUB | VIJAYPAL SINGH |
|
THE KUMAON REGIMENT |
||
| JC 179013L | SUB MAJ | BALA DATT |
| JC 183488M | SUB MAJ | BIKRAM SINGH BAM |
| JC 199311H | SUB MAJ | DAULAT SINGH |
| JC 178062F | SUB MAJ | HARISH CHANDRA |
| JC 183492P | SUB MAJ | JAGAROPAN PRASAD |
| JC 178035X | SUB MAJ | JAGDISH CHANDER |
| JC 183505F | SUB MAJ | KALYAN SINGH, SC |
| JC 183055P | SUB MAJ | KESHAR SINGH |
| JC 178034P | SUB MAJ | LAXMAN SINGH |
| JC 193838F | SUB MAJ | RAM AUTAR |
| JC 216891F | SUB MAJ | SURAJ BHAN |
| JC 538554L | SUB | ANIL KUMAR |
| JC 538449P | SUB | BHAGAT SINGH |
| JC 538237K | SUB | BHAGWAN SINGH |
| JC 538486H | SUB | BHIM SINGH |
| JC 538524N | SUB | DAN SINGH |
| JC 538786K | SUB | DEV SINGH, SM |
| JC 538330L | SUB | DHAN SINGH |
| JC 538180A | SUB | DHAN SINGH PARIHAR |
| JC 538414Y | SUB | DIWAN SINGH |
| JC 538728A | SUB | GOVIND BALLABH |
| JC 538212X | SUB | HARI BABU YADAV |
| JC 538129A | SUB | JAGDISH CHANDRA |
| JC 199324A | SUB | JAGDISH CHANDRA BHATT |
| JC 212674N | SUB | JAI SINGH |
| JC 538058K | SUB | KHARAK SINGH |
| JC 538179L | SUB | LAL SINGH |
| JC 538593K | SUB | LAXMAN SINGH |
| JC 202025P | SUB | MAN SINGH |
| JC 538712P | SUB | MOHAN SINGH |
| JC 538852F | SUB | MOHAN SINGH |
| JC 538415F | SUB | MOHAN SINGH |
| JC 538284F | SUB | NANDAN SINGH PARIHAR |
| JC 538228H | SUB | PURAN SINGH NEGI |
| JC 538470X | SUB | PUSHKAR SINGH |
| JC 538135N | SUB | PUSHKAR SINGH KANYAL |
| JC 212936Y | SUB | RAGHUBIR SINGH MAJILA |
| JC 538441H | SUB | RAM MAHER SINGH,SC |
| JC 538353M | SUB | RAM SINGH |
| JC 538226X | SUB | SHYAM BABU SINGH |
| JC 538358L | SUB | SHYAM CHAND |
| JC 538517X | SUB | VIRENDRA SINGH |
|
THE ASSAM REGIMENT |
||
| JC 205664F | SUB MAJ | ATUL CHANDRA PAUL |
| JC 183059L | SUB MAJ | BASUDEV ROY |
| JC 171770L | SUB MAJ | DOVELA |
| JC 163692K | SUB MAJ | GONGADHAR GOGOI |
| JC 177800N | SUB MAJ | KALACHAND SINGH |
| JC 218326H | SUB | BIREN DEKA |
| JC 178643Y | SUB | MANJIT BASUMATARI |
| JC 178644F | SUB | PREM BAHADUR RANA |
| JC 202051W | SUB | SARAT CHANDRA BARAH |
|
THE BIHAR REGIMENT |
||
| JC 202063L | SUB MAJ | CHAITANYA ROUT |
| JC 188402M | SUB MAJ | MAGISTAR SINGH, SM |
| JC 188404X | SUB MAJ | PARASNATH RAM |
| JC 192674K | SUB MAJ | SITARAM SINGH |
| JC 558525X | SUB | ARUN KUMAR YADAV |
| JC 558084M | SUB | BRAJ KISHOR SINGH |
| JC 218536H | SUB | CYRIL HEMBROM |
| JC 558088H | SUB | JITENDER KUMAR |
| JC 558189W | SUB | MITHILESH KUMAR SINGH |
| JC 558193Y | SUB | NAGESHWAR CHOUDHARY |
| JC 558296X | SUB | RAM DEO JHA |
| JC 558630N | SUB | RAM NANDAN BHAKT |
| JC 558288Y | SUB | SIDHESHWAR PRASAD |
| JC 216642H | SUB | SUDERSHAN HEMBROM |
| JC 558373F | SUB | SUNIL KUMAR |
| JC 558295P | SUB | SURENDER SINGH |
| JC 558219H | SUB | YOGENDRA PRASAD SINGH |
|
THE MAHAR REGIMENT |
||
| JC 166119Y | SUB MAJ | FAKIR CHAND |
| JC 168920L | SUB MAJ | HAKIKAT SINGH |
| JC 84861Y | SUB MAJ | HARDIP SINGH (RT) |
| JC 162330W | SUB MAJ | JAGDISH |
| JC 168593L | SUB MAJ | KASHMIR SINGH |
| JC 183090X | SUB MAJ | NARAYAN SINGH KARKI |
| JC 173957W | SUB MAJ | RAJINDER SINGH |
| JC 212973M | SUB MAJ | RAM PHAL SINGH BOORA |
| JC 205268L | SUB MAJ | SHRI KISHAN VARMA |
| JC 568130K | SUB | BALBIR SINGH |
| JC 194694W | SUB | BANSI LAL |
| JC 568194P | SUB | JARNAIL SINGH |
| JC 568377L | SUB | JOGINDER SINGH |
| JC 218070L | SUB | RAMESH CHANDER |
| JC 568414N | SUB | RANDHIR SINGH |
| JC 568421K | SUB | RATTI RAM |
| JC 568238F | SUB | SHER BAHADUR SINGH |
|
THE JAMMU AND KASHMIR RIFLES |
||
| JC 578049L | SUB MAJ | BALJIT SINGH, SM |
| JC 193884W | SUB MAJ | DEB BAHADUR THAPA |
| JC 578117N | SUB MAJ | DUNI CHAND SHARMA |
| JC 178109F | SUB MAJ | HARMOHINDER SINGH |
| JC 578040W | SUB MAJ | KASHMIR SINGH CHAUHAN |
| JC 218357H | SUB MAJ | KULBIR CHAND BALI |
| JC 205719A | SUB MAJ | PUNJAB SINGH |
| JC 219784L | SUB MAJ | SHAM LAL SHARMA |
| JC 196922M | SUB MAJ | SITA RAM SHARMA |
| JC 218331N | SUB MAJ | SURINDER KUMAR |
| JC 578756P | SUB | ANANT RAM |
| JC 578592K | SUB | BALINDER SINGH |
| JC 578766Y | SUB | BANKU RAM |
| JC 578481M | SUB | BANSI LAL |
| JC 578215N | SUB | BISHAN DASS |
| JC 578894W | SUB | CHUNI LAL |
| JC 578853M | SUB | DURGA DASS |
| JC 578780L | SUB | HARJAS RAI DATT |
| JC 578596A | SUB | JOGINDER PAL |
| JC 578543F | SUB | KARANJIT SINGH |
| JC 578779W | SUB | MANGAL DASS |
| JC 579025N | SUB | PARBODH RAJ |
| JC 578924H | SUB | PARDIP SINGH |
| JC 578947K | SUB | PARSHOTAM SINGH |
| JC 578535H | SUB | PIARA SINGH |
| JC 578388L | SUB | RACHHPAL SINGH |
| JC 578860H | SUB | RAMESH CHANDER |
| JC 578568N | SUB | ROMESH SINGH |
| JC 578367P | SUB | SATPAL SINGH |
| JC 578711P | SUB | SHER SINGH |
| JC 579075Y | SUB | SUKH LAL |
| JC 578396K | SUB | SURAT SINGH |
| JC 578925L | SUB | UTTAM SINGH |
|
THE LADAKH SCOUTS |
||
| JC 183573P | SUB MAJ | CHHERING STOBDAN, VRC |
| JC 588012X | SUB | HATAM KHAN |
| JC 588048W | SUB | PHUNCHOK CHHERING |
| JC 588030A | SUB | TASHI GAIL CHAIN |
|
THE NAGA REGIMENT |
||
| JC 155752Y | SUB MAJ | A HENI MAO, SM |
| JC 590074W | SUB | KHEM BAHADUR CHHETRI |
|
THE JAMMU AND KASHMIR LIGHT INFANTRY |
||
| JC 193911P | SUB MAJ | AJIT RAM |
| JC 226905K | SUB MAJ | BALWANT SINGH, VRC |
| JC 188567L | SUB MAJ | DARBAR SINGH |
| JC 178668L | SUB MAJ | MADAN LAL |
| JC 178667H | SUB MAJ | NAND SINGH |
| JC 163718N | SUB MAJ | RATTAN LAL |
| JC 179443P | SUB MAJ | ROMESH CHANDER |
| JC 205722A | SUB MAJ | SWARN LAL |
| JC 592228W | SUB | ATTAR SINGH |
| JC 592275N | SUB | BANARSI LAL |
| JC 592328F | SUB | DEVI DITTA SALGOTRA |
| JC 592258N | SUB | DHANANTER SINGH |
| JC 592398A | SUB | GHULAM HASSAN KHAN |
| JC 592330Y | SUB | HANS RAJ SHARMA |
| JC 592312W | SUB | JAGDISH SINGH |
| JC 218389L | SUB | JANAK RAJ |
| JC 592199M | SUB | KHEM RAJ |
| JC 592354H | SUB | KRISHAN LAL |
| JC 592471N | SUB | MOHD ALAM |
| JC 592307L | SUB | NANAK CHAND |
| JC 592183F | SUB | PURAN SINGH |
| JC 592257L | SUB | SAT PAUL, VRC |
| JC 166128A | SUB | SHAM LAL |
| JC 592359F | SUB | SWARN SINGH, VRC |
| JC 218378Y | SUB | YOUVRAJ SINGH |
|
1 GORKHA RIFLES |
||
| JC 184482X | SUB MAJ | GOPAL SINGH THAPA |
| JC 184480M | SUB MAJ | KEWAL RATTAN THAPA |
| JC 193930A | SUB MAJ | LALDEN LEPCHA |
| JC 602040X | SUB | CHANDRA BAHADUR GURUNG |
| JC 602142N | SUB | MITRA BAHADUR GURUNG |
| JC 602147M | SUB | NAINA SINGH RANA |
| JC 602216X | SUB | RIT BAHADUR GURUNG |
| JC 602133M | SUB | SURAJ BAHADUR MAGAR |
| JC 602115K | SUB | VIJAY SINGH GURUNG |
|
3 GORKHA RIFLES |
||
| JC 216954Y | SUB MAJ | BHIM BAHADUR GURUNG |
| JC 168936W | SUB MAJ | PURNA BAHADUR GURUNG |
| JC 607249M | SUB | BAL BAHADUR PUN |
| JC 607174A | SUB | DHAN KUMAR THAPA |
| JC 607089X | SUB | KHADGA BAHADUR GURUNG |
|
4 GORKHA RIFLES |
||
| JC 193952Y | SUB MAJ | DHAN BAHADUR GURUNG |
| JC 172812Y | SUB MAJ | GAM BAHADUR GURUNG |
| JC 185278L | SUB MAJ | HUM BAHADUR RANA |
| JC 161030M | SUB MAJ | LAL BAHADUR GURUNG |
| JC 612234N | SUB | BRITAM RAJ THAPA |
| JC 612190F | SUB | RAN BAHADUR RANA |
|
5 GORKHA RIFLES |
||
| JC 188713A | SUB MAJ | BAHADUR THAPA |
| JC 181934K | SUB MAJ | BOM PRASAD THAPA |
| JC 172819H | SUB MAJ | DILDHOJ GURUNG |
| JC 188712X | SUB MAJ | DURGA SINGH GURUNG |
| JC 169475K | SUB MAJ | ISHOR BAHADUR GURUNG |
| JC 179488P | SUB MAJ | MOHAN SINGH THAPA |
| JC 179053M | SUB MAJ | VIJAY KUMAR PUN |
| JC 617335L | SUB | HARI GURUNG |
| JC 617094W | SUB | HARISH GURUNG |
|
8 GORKHA RIFLES |
||
| JC 623132X | SUB | ASHOK GURUNG |
| JC 623233L | SUB | GUMAN SINGH UCHAI |
| JC 623021A | SUB | NAMAN SINGH THAPA |
| JC 216684P | SUB | TIKA BAHADUR GHALE |
|
9 GORKHA RIFLES |
||
| JC 629020N | SUB MAJ | CHANDESH RAM |
| JC 188730A | SUB MAJ | DURGA BAHADUR THAPA |
| JC 206042M | SUB MAJ | PREM PRASAD ADHIKARI |
