|
THE BRIGADE OF GUARDS |
|||
| JC 94409X | SUB MAJ & HONY LT | BASANT LAL | 01-01-2004 |
| JC 156808M | SUB MAJ & HONY LT | BISHRAM SINGH | 01-11-2003 |
| JC 208289M | SUB MAJ & HONY LT | VIJAYAN K J | 01-10-2003 |
| JC 188769M | SUB & HONY LT | ARVIND KUMAR YADAV | 01-11-2003 |
| JC 402342A | SUB & HONY LT | CHANDAN SINGH | 01-01-2004 |
| JC 220679F | SUB & HONY LT | CHANDER BHAN | 01-11-2003 |
| JC 205426P | SUB & HONY LT | GURCHARAN SINGH | 01-12-2003 |
| JC 226161K | SUB & HONY LT | HAR BHAGWAN | 01-09-2003 |
| JC 402106Y | SUB & HONY LT | JOGINDER PANDEY | 01-12-2003 |
| JC 402444W | SUB & HONY LT | MEHARWAN SINGH | 01-01-2004 |
| JC 402123Y | SUB & HONY LT | PRAKASH CHAND | 01-12-2003 |
| JC 402796N | SUB & HONY LT | RAJ KUMAR | 01-10-2003 |
| JC 220870H | SUB & HONY LT | SITA RAM SHARMA | 01-12-2003 |
| JC 220687A | SUB & HONY LT | SUKH CHAIN SINGH | 01-01-2004 |
| JC 205423F | SUB & HONY LT | VED PARKASH | 01-01-2004 |
|
THE PARACHUTE REGIMENT |
|||
| JC 220127N | SUB MAJ & HONY LT | AWADESH BAHADUR SINGH | 01-09-2003 |
| JC 193630Y | SUB MAJ & HONY LT | BHUPAL SINGH SARIYA | 01-09-2003 |
| JC 183393M | SUB MAJ & HONY LT | SURENDRA SINGH | 01-12-2003 |
| JC 412076A | SUB & HONY LT | CHAMAN LAL | 01-12-2003 |
| JC 412132N | SUB & HONY LT | DURG SINGH BHATI | 01-12-2003 |
| JC 412182Y | SUB & HONY LT | JORA RAM CHOUDHARY | 01-12-2003 |
| JC 412172P | SUB & HONY LT | KRISHNA PRADHAN | 01-11-2003 |
| JC 224354L | SUB & HONY LT | RAJENDRA SINGH | 01-12-2003 |
| JC 203663A | SUB & HONY LT | RAJESH KUMAR | 01-11-2003 |
| JC 412171M | SUB & HONY LT | RAJESHWAR PRASAD TIWARI | 01-09-2003 |
| JC 412196Y | SUB & HONY LT | SAWARAN SINGH | 01-01-2004 |
| JC 412276W | SUB & HONY LT | SHAMSHER SINGH | 01-11-2003 |
| JC 412061X | SUB & HONY LT | SUBHASH DADHWAL | 01-11-2003 |
|
THE MECHANISED INFANTRY REGIMENT |
|||
| JC 168795M | SUB MAJ & HONY LT | ANUP SINGH SAINI | 01-09-2003 |
| JC 211652H | SUB MAJ & HONY LT | PREM CHAND | 01-01-2004 |
| JC 223536M | SUB MAJ & HONY LT | RANJIT SINGH | 01-12-2003 |
| JC 206637K | SUB MAJ & HONY LT | RAVINDRANATHAN NAIR G | 01-09-2003 |
| JC 167083X | SUB MAJ & HONY LT | TARSEM SINGH | 01-11-2003 |
| JC 216430X | SUB & HONY LT | GANGA SINGH BHATI | 01-11-2003 |
| JC 206662H | SUB & HONY LT | KARAM CHAND | 01-12-2003 |
| JC 418034K | SUB & HONY LT | MEHARWAN SINGH | 01-01-2004 |
| JC 223510X | SUB & HONY LT | LAL THAKOR DIPAK KUMAR MAGAN | 01-11-2003 |
| JC 418495N | SUB & HONY LT | UMA DATT CHAUHAN | 01-01-2004 |
| JC 225985A | SUB & HONY LT | VIKRAM SINGH | 01-12-2003 |
|
THE PUNJAB REGIMENT |
|||
| JC 212827M | SUB MAJ & HONY LT | GURCHARAN SINGH | 01-11-2003 |
| JC 158978P | SUB MAJ & HONY LT | KIRPAL SINGH | 01-09-2003 |
| JC 185467P | SUB MAJ & HONY LT | MOHAN SINGH | 01-01-2004 |
| JC 212823W | SUB MAJ & HONY LT | PURAN CHAND RANA | 01-12-2003 |
| JC 216455K | SUB MAJ & HONY LT | RUP LAL | 01-10-2003 |
| JC 171788F | SUB MAJ & HONY LT | SURJIT SINGH | 01-09-2003 |
| JC 428255K | SUB & HONY LT | DAYAL SINGH | 01-11-2003 |
| JC 428451K | SUB & HONY LT | GURMAIL SINGH | 01-11-2003 |
| JC 208015F | SUB & HONY LT | GURNAM SINGH | 01-11-2003 |
| JC 208006A | SUB & HONY LT | HOSHIAR SINGH | 01-11-2003 |
| JC 428065X | SUB & HONY LT | JAGRUP SINGH SINDHU | 01-09-2003 |
| JC 428038N | SUB & HONY LT | JOGINDER PAUL PALIAL | 01-11-2003 |
| JC 218176X | SUB & HONY LT | JOGINDER SINGH | 01-10-2003 |
| JC 428616X | SUB & HONY LT | MAKHAN SINGH | 01-09-2003 |
| JC 428140W | SUB & HONY LT | RAMESH CHAND | 01-11-2003 |
| JC 428458N | SUB & HONY LT | SHADI RAM | 01-09-2003 |
| JC 212817H | SUB & HONY LT | SUKHDEV SINGH | 01-11-2003 |
| JC 428221W | SUB & HONY LT | TARSEM SINGH | 01-09-2003 |
|
THE MADRAS REGIMENT |
|||
| JC 145377L | SUB MAJ & HONY LT | EASOW T A | 01-12-2003 |
| JC 156869K | SUB MAJ & HONY LT | KRISHNAN T | 01-12-2003 |
| JC 178203L | SUB MAJ & HONY LT | RAVINDRAN P | 01-12-2003 |
| JC 164018M | SUB MAJ & HONY LT | SAJU P PAULOSE | 01-10-2003 |
| JC 145017P | SUB MAJ & HONY LT | T K SUNDARANGAN | 01-10-2003 |
| JC 168514L | SUB & HONY LT | KANNAPPAN A | 01-01-2004 |
| JC 438326N | SUB & HONY LT | M MOHANDAS | 01-09-2003 |
| JC 155956L | SUB & HONY LT | MOHANAN NAIR V | 01-12-2003 |
| JC 164015Y | SUB & HONY LT | RAMAKRISHNA REDDY | 01-01-2004 |
| JC 219662F | SUB & HONY LT | RAVIZHANDRAN G | 01-11-2003 |
| JC 438423L | SUB & HONY LT | S JOHNSON | 01-09-2003 |
| JC 204245X | SUB & HONY LT | T JAMES | 01-12-2003 |
| JC 438411W | SUB & HONY LT | V PAULRAJ | 01-12-2003 |
|
THE GRENADIERS |
|||
| JC 448122P | SUB MAJ & HONY LT | MEDA RAM | 01-11-2003 |
| JC 155079H | SUB MAJ & HONY LT | RAJINDER SINGH | 01-12-2003 |
| JC 448362M | SUB & HONY LT | BABU KHAN | 01-01-2004 |
| JC 448486F | SUB & HONY LT | BAJRANG LAL | 01-01-2004 |
| JC 224206A | SUB & HONY LT | BIHARI LAL | 01-11-2003 |
| JC 448372W | SUB & HONY LT | DAUD ALI KHAN | 01-09-2003 |
| JC 448185X | SUB & HONY LT | GANESH DUTT | 01-01-2004 |
| JC 448278M | SUB & HONY LT | HARAK SINGH | 01-11-2003 |
| JC 448531H | SUB & HONY LT | KULDEEP SINGH | 01-09-2003 |
| JC 448597Y | SUB & HONY LT | LALU RAM | 01-01-2004 |
| JC 217973W | SUB & HONY LT | MOHD IQBAL | 01-12-2003 |
| JC 448538M | SUB & HONY LT | MOTI LAL | 01-12-2003 |
| JC 448020Y | SUB & HONY LT | ONKAR CHAND SHARMA | 01-11-2003 |
| JC 448410F | SUB & HONY LT | PRAHLAD SINGH | 01-11-2003 |
| JC 448287N | SUB & HONY LT | RAJENDRA SINGH RAJPUT | 01-09-2003 |
| JC 448229K | SUB & HONY LT | SADA RAM DHULIA | 01-09-2003 |
| JC 201853N | SUB & HONY LT | SAJJAM KUMAR | 01-01-2004 |
| JC 185152L | SUB & HONY LT | VIRENDER SINGH | 01-11-2003 |
|
THE MARATHA LIGHT INFANTRY |
|||
| JC 152461N | SUB MAJ & HONY LT | DAREKAR TANAJI GANPAT | 01-11-2003 |
| JC 149413H | SUB MAJ & HONY LT | JADHAV (PATIL) POPAT SHAHAJI | 01-11-2003 |
| JC 171709F | SUB MAJ & HONY LT | KADIRKHAN NAZIRKHAN PATHAN | 01-01-2004 |
| JC 212535K | SUB MAJ & HONY LT | SAMUEL VARGHESE | 01-10-2003 |
| JC 216505K | SUB & HONY LT | JAMBHLE MAGAN | 01-11-2003 |
| JC 201011H | SUB & HONY LT | RAGHUNATH DAMU NARKHEDE | 01-01-2004 |
| JC 458313X | SUB & HONY LT | SHAIK JOHN PEER VALI | 01-11-2003 |
| JC 224521W | SUB & HONY LT | SHEKH SALIM | 01-12-2003 |
|
THE RAJPUTANA RIFLES |
|||
| JC 216800M | SUB MAJ & HONY LT | RANJIT SINGH | 01-12-2003 |
| JC 468143M | SUB & HONY LT | KARAN SINGH | 01-09-2003 |
| JC 216787N | SUB & HONY LT | KRISHAN SINGH TANWAR | 01-01-2004 |
| JC 468352K | SUB & HONY LT | NARAYAN SINGH | 01-01-2004 |
| JC 468018H | SUB & HONY LT | OM PRAKASH SINGH | 01-09-2003 |
| JC 468593K | SUB & HONY LT | RADHE SHYAM | 01-09-2003 |
| JC 192399P | SUB & HONY LT | RAM KISHAN | 01-09-2003 |
| JC 220725L | SUB & HONY LT | RAM NIWAS | 01-12-2003 |
| JC 468005L | SUB & HONY LT | RAM VIR SINGH | 01-11-2003 |
| JC 468283Y | SUB & HONY LT | SAMDAR SINGH | 01-01-2004 |
| JC 468284F | SUB & HONY LT | SON SINGH | 01-09-2003 |
|
THE RAJPUT REGIMENT |
|||
| JC 167443H | SUB MAJ & HONY LT | DEEP SINGH | 01-09-2003 |
| JC 208336Y | SUB & HONY LT | AMI LAL | 01-11-2003 |
| JC 205903L | SUB & HONY LT | HARI SINGH | 01-11-2003 |
| JC 196225M | SUB & HONY LT | JAI BAHADUR SINGH | 01-09-2003 |
| JC 478181W | SUB & HONY LT | MOHAN LAL | 01-11-2003 |
| JC 478750Y | SUB & HONY LT | RAM NIWAS | 01-10-2003 |
| JC 478006F | SUB & HONY LT | RAMESHWAR PRASAD GURJAR | 01-01-2004 |
| JC 478536W | SUB & HONY LT | REKHA SINGH GUJAR | 01-12-2003 |
| JC 478039M | SUB & HONY LT | SHIV RAJ SINGH | 01-01-2004 |
|
THE JAT REGIMENT |
|||
| JC 188656K | SUB MAJ & HONY LT | KARAN SINGH | 01-01-2004 |
| JC 177949P | SUB MAJ & HONY LT | KISHNA RAM CHAUDHARY | 01-12-2003 |
| JC 181829N | SUB MAJ & HONY LT | RUGHA RAM JAT | 01-12-2003 |
| JC 171933N | SUB MAJ & HONY LT | SATYAVIR SINGH | 01-10-2003 |
| JC 177948M | SUB MAJ & HONY LT | SURAJ MAL | 01-10-2003 |
| JC 185181A | SUB MAJ & HONY LT | TEJA RAM | 01-09-2003 |
| JC 488022M | SUB & HONY LT | DARSHAN SINGH | 01-11-2003 |
| JC 488592H | SUB & HONY LT | DAYANAND SINGH | 01-09-2003 |
| JC 488012H | SUB & HONY LT | HARKISHAN CHAND | 01-11-2003 |
| JC 488205H | SUB & HONY LT | KALA RAM | 01-11-2003 |
| JC 488267H | SUB & HONY LT | NANDA RAM | 01-01-2004 |
| JC 488309K | SUB & HONY LT | RAM NARESH SINGH | 01-10-2003 |
| JC 488568M | SUB & HONY LT | SUBHASH CHANDER | 01-09-2003 |
| JC 488197P | SUB & HONY LT | UDAIBIR SINGH | 01-09-2003 |
|
THE SIKH REGIMENT |
|||
| JC 498044Y | SUB & HONY LT | AMARJIT SINGH | 01-01-2004 |
| JC 225822M | SUB & HONY LT | AMRIK SINGH | 01-12-2003 |
| JC 498142Y | SUB & HONY LT | AMRIK SINGH | 01-11-2003 |
| JC 498149H | SUB & HONY LT | AMRIK SINGH | 01-11-2003 |
| JC 498039N | SUB & HONY LT | BALDEV SINGH | 01-12-2003 |
| JC 212637A | SUB & HONY LT | BALKAR SINGH | 01-12-2003 |
| JC 204098A | SUB & HONY LT | GIAN SINGH, SM | 01-09-2003 |
| JC 184371A | SUB & HONY LT | HARBHAJAN SINGH | 01-09-2003 |
| JC 178583P | SUB & HONY LT | JARNAIL SINGH | 01-01-2004 |
| JC 192613M | SUB & HONY LT | JOGINDER SINGH | 01-12-2003 |
| JC 498414N | SUB & HONY LT | KARAN SINGH | 01-11-2003 |
| JC 192605N | SUB & HONY LT | KASHMIR SINGH | 01-09-2003 |
| JC 498118H | SUB & HONY LT | KULWINDER SINGH | 01-11-2003 |
| JC 498445N | SUB & HONY LT | NAGINDER SINGH | 01-09-2003 |
| JC 218281N | SUB & HONY LT | PRITAM SINGH | 01-12-2003 |
| JC 216846P | SUB & HONY LT | SAVINDER SINGH | 01-10-2003 |
|
THE SIKH LIGHT INFANTRY |
|||
| JC 184389W | SUB MAJ & HONY LT | RAM SARUP SINGH | 01-01-2004 |
| JC 226196A | SUB & HONY LT | AVTAR SINGH | 01-11-2003 |
| JC 225836M | SUB & HONY LT | DALBIR SINGH | 01-09-2003 |
| JC 179068P | SUB & HONY LT | DIDAR SINGH | 01-01-2004 |
| JC 224445P | SUB & HONY LT | HARJINDER SINGH | 01-01-2004 |
| JC 224423W | SUB & HONY LT | JARNAIL SINGH | 01-01-2004 |
| JC 184392W | SUB & HONY LT | KUNDAN SINGH | 01-01-2004 |
| JC 173217F | SUB & HONY LT | MANOHAR SINGH | 01-01-2004 |
|
THE DOGRA REGIMENT |
|||
| JC 205166P | SUB MAJ & HONY LT | MOHINDER SINGH | 01-09-2003 |
| JC 518520W | SUB & HONY LT | AMAR SINGH RANA | 01-09-2003 |
| JC 518812Y | SUB & HONY LT | BACHAN LAL | 01-10-2003 |
| JC 518320A | SUB & HONY LT | BALDEV SINGH | 01-01-2004 |
| JC 518550N | SUB & HONY LT | BALDEV SINGH | 01-12-2003 |
| JC 518265P | SUB & HONY LT | CHAMAN LAL | 01-09-2003 |
| JC 518773L | SUB & HONY LT | DALEEP SINGH | 01-12-2003 |
| JC 518670M | SUB & HONY LT | DINA NATH | 01-09-2003 |
| JC 518651F | SUB & HONY LT | HEM RAJ | 01-09-2003 |
| JC 488032W | SUB & HONY LT | JAIMAL SINGH | 01-11-2003 |
| JC 518157L | SUB & HONY LT | JEET KUMAR SHARMA | 01-10-2003 |
| JC 518806L | SUB & HONY LT | KALYAN CHAND KATOCH | 01-09-2003 |
| JC 518675L | SUB & HONY LT | KARTAR SINGH | 01-09-2003 |
| JC 518770X | SUB & HONY LT | LAXMI DATT SHARMA | 01-09-2003 |
| JC 518203P | SUB & HONY LT | MOHINDER SINGH CHANDEL | 01-11-2003 |
| JC 518572M | SUB & HONY LT | NANAK CHAND | 01-09-2003 |
| JC 518027H | SUB & HONY LT | NARINDER KUMAR | 01-01-2004 |
| JC 518371N | SUB & HONY LT | PARAS RAM | 01-09-2003 |
| JC 488431A | SUB & HONY LT | PARKASH CHAND | 01-09-2003 |
| JC 518674H | SUB & HONY LT | RAM CHARAN | 01-09-2003 |
| JC 518433H | SUB & HONY LT | RATTAN CHAND | 01-09-2003 |
| JC 518645N | SUB & HONY LT | ROMESH KUMAR | 01-09-2003 |
| JC 518307W | SUB & HONY LT | UDHAM SINGH | 01-10-2003 |
|
THE GARHWAL RIFLES |
|||
| JC 156082P | SUB MAJ & HONY LT | DARSHAN SINGH NEGI | 01-10-2003 |
| JC 528296H | SUB & HONY LT | BALBIR SINGH | 01-01-2004 |
| JC 528267N | SUB & HONY LT | BHAGAT SINGH RAWAT | 01-01-2004 |
| JC 528477N | SUB & HONY LT | BIRENDAR SINGH | 01-12-2003 |
| JC 528190W | SUB & HONY LT | DALBIR SINGH | 01-01-2004 |
| JC 528521M | SUB & HONY LT | DALBIR SINGH | 01-01-2004 |
| JC 528544N | SUB & HONY LT | DHARAM SINGH | 01-01-2004 |
| JC 528700M | SUB & HONY LT | GOBIND SINGH | 01-01-2004 |
| JC 528339M | SUB & HONY LT | JIT SINGH | 01-01-2004 |
| JC 488352L | SUB & HONY LT | JODH SINGH | 01-01-2004 |
| JC 528278A | SUB & HONY LT | KALYAN SINGH | 01-01-2004 |
| JC 528122H | SUB & HONY LT | KHYAT SINGH NEGI | 01-12-2003 |
| JC 528018P | SUB & HONY LT | KRIPAL SINGH | 01-10-2003 |
| JC 528623H | SUB & HONY LT | MAHABIR SINGH | 01-09-2003 |
| JC 488376P | SUB & HONY LT | MAN SINGH | 01-10-2003 |
| JC 528298N | SUB & HONY LT | NARENDRA SINGH | 01-01-2004 |
| JC 528503K | SUB & HONY LT | PREM SINGH | 01-01-2004 |
| JC 528718H | SUB & HONY LT | PRITAM SINGH | 01-01-2004 |
| JC 528314A | SUB & HONY LT | RAGHUBIR SINGH | 01-09-2003 |
| JC 528488A | SUB & HONY LT | RAJENDRA SINGH | 01-09-2003 |
| JC 528441P | SUB & HONY LT | RANBIR SINGH | 01-01-2004 |
| JC 528330X | SUB & HONY LT | SHIV NANDAN SINGH | 01-11-2003 |
| JC 528275M | SUB & HONY LT | SHIW SINGH | 01-01-2004 |
| JC 528582K | SUB & HONY LT | SHYAM SINGH BISHT | 01-09-2003 |
| JC 528471M | SUB & HONY LT | TRILOK SINGH RAWAT | 01-10-2003 |
|
THE KUMAON REGIMENT |
|||
| JC 218316Y | SUB MAJ & HONY LT | HARI SINGH | 01-10-2003 |
| JC 185062K | SUB MAJ & HONY LT | HAYAT SINGH BISHT | 01-12-2003 |
| JC 184418A | SUB MAJ & HONY LT | LALIT MOHAN BISHT | 01-09-2003 |
| JC 172004F | SUB MAJ & HONY LT | RAJLALLAN SINGH | 01-12-2003 |
| JC 178047M | SUB MAJ & HONY LT | SUMER SINGH | 01-09-2003 |
| JC 538127P | SUB & HONY LT | ABHAY SINGH | 01-01-2004 |
| JC 224252P | SUB & HONY LT | ARJUN SINGH | 01-01-2004 |
| JC 212938K | SUB & HONY LT | BALWANT SINGH | 01-12-2003 |
| JC 538422X | SUB & HONY LT | BHANWAR PAL SINGH | 01-01-2004 |
| JC 538598F | SUB & HONY LT | BHIM PAL | 01-01-2004 |
| JC 538665H | SUB & HONY LT | BHIM SINGH RAJWAR | 01-01-2004 |
| JC 538374H | SUB & HONY LT | BHOOP SINGH YADAV | 01-01-2004 |
| JC 538181H | SUB & HONY LT | BHUPAL SINGH | 01-01-2004 |
| JC 199298K | SUB & HONY LT | CHANDAN SINGH | 01-01-2004 |
| JC 538037N | SUB & HONY LT | CHANDAN SINGH | 01-10-2003 |
| JC 590038L | SUB & HONY LT | CHANDRA VIR RANA | 01-10-2003 |
| JC 538795L | SUB & HONY LT | CHANDRIKA RAM YADAV | 01-11-2003 |
| JC 538428Y | SUB & HONY LT | GOPAL SINGH | 01-01-2004 |
| JC 538730X | SUB & HONY LT | GOPAL SINGH | 01-01-2004 |
| JC 538376N | SUB & HONY LT | HAYAT SINGH | 01-01-2004 |
| JC 538095X | SUB & HONY LT | KESHAB DUTT KANDPAL | 01-10-2003 |
| JC 212939M | SUB & HONY LT | MAHA SINGH | 01-01-2004 |
| JC 538558F | SUB & HONY LT | MANOHAR LAL YADAV | 01-01-2004 |
| JC 538292A | SUB & HONY LT | MANPHOOL SINGH | 01-01-2004 |
| JC 538116H | SUB & HONY LT | MOHAN SINGH | 01-01-2004 |
| JC 590033M | SUB & HONY LT | NARAYAN DATT | 01-01-2004 |
| JC 538520X | SUB & HONY LT | OM PRAKASH YADAV | 01-01-2004 |
| JC 538379F | SUB & HONY LT | PAHLAD RAI | 01-01-2004 |
| JC 538023N | SUB & HONY LT | RAJENDRA SINGH | 01-01-2004 |
| JC 538395Y | SUB & HONY LT | RAM BAHADUR YADAV | 01-09-2003 |
| JC 538333Y | SUB & HONY LT | ROHTAS SINGH | 01-01-2004 |
| JC 202021Y | SUB & HONY LT | SAJJAN SINGH | 01-01-2004 |
| JC 538343H | SUB & HONY LT | SUMER SINGH | 01-11-2003 |
| JC 538238M | SUB & HONY LT | UMED SINGH BISHT | 01-01-2004 |
| JC 538288X | SUB & HONY LT | VED PARKASH | 01-01-2004 |
|
THE ASSAM REGIMENT |
|||
| JC 171769W | SUB MAJ & HONY LT | BHAKTA BAHADUR CHHETRI | 01-01-2004 |
| JC 171767L | SUB MAJ & HONY LT | LEINKHOSAT GANGTE | 01-11-2003 |
| JC 224260N | SUB & HONY LT | BALI BHADRA RAY | 01-01-2004 |
| JC 202032L | SUB & HONY LT | BISHAN SINGH | 01-10-2003 |
| JC 212714K | SUB & HONY LT | NAR BAHADUR | 01-01-2004 |
| JC 204339P | SUB & HONY LT | NAR BAHADUR RAI | 01-01-2004 |
| JC 202041M | SUB & HONY LT | SUKUMAR BORDOLOI | 01-12-2003 |
|
THE BIHAR REGIMENT |
|||
| JC 172622M | SUB MAJ & HONY LT | DEVENDRA SAH | 01-10-2003 |
| JC 179436Y | SUB MAJ & HONY LT | SAHADEO RAO | 01-10-2003 |
| JC 218532M | SUB & HONY LT | AJIT KUMAR TOPPO | 01-01-2004 |
| JC 176392F | SUB & HONY LT | BILCHUS KUJUR | 01-01-2004 |
| JC 558039A | SUB & HONY LT | JAGANATH PATNAIK | 01-01-2004 |
| JC 558318L | SUB & HONY LT | JHULAN PANDEY | 01-01-2004 |
| JC 558086X | SUB & HONY LT | MAZHIRAM MURMO | 01-01-2004 |
| JC 202073P | SUB & HONY LT | SALU CHANDRA BADRA | 01-01-2004 |
| JC 558637X | SUB & HONY LT | SHAHDEO RAI | 01-01-200 |
|
THE MAHAR REGIMENT |
|||
| JC 142830M | SUB MAJ & HONY LT | HUKAM SINGH | 01-10-2003 |
| JC 162208A | SUB MAJ & HONY LT | KHIM SINGH | 01-01-2004 |
| JC 167489L | SUB MAJ & HONY LT | KISHAN NEMAJI BALSAKAR | 01-11-2003 |
| JC 151786P | SUB MAJ & HONY LT | SHARAT CHANDRA MAHANTY | 01-12-2003 |
| JC 568101P | SUB MAJ & HONY LT | SUKH BAHADUR GURUNG | 01-11-2003 |
| JC 211301N | SUB & HONY LT | BALBIR SINGH | 01-09-2003 |
| JC 568106N | SUB & HONY LT | BHAGIRATHI SAHOO | 01-10-2003 |
| JC 568206Y | SUB & HONY LT | DARSHAN SINGH | 01-01-2004 |
| JC 568304Y | SUB & HONY LT | HUKAM SINGH PHALSWAL | 01-01-2004 |
| JC 568147X | SUB & HONY LT | JAGANNATH DUTTA | 01-01-2004 |
| JC 568110W | SUB & HONY LT | KISHORI LAL | 01-11-2003 |
| JC 162207X | SUB & HONY LT | KUNWAR SINGH | 01-01-2004 |
| JC 220790L | SUB & HONY LT | MUNSHI RAM | 01-09-2003 |
| JC 95408F | SUB & HONY LT | RAMDEV PRASAD DWIVEDI | 01-01-2004 |
| JC 568267W | SUB & HONY LT | SUSHIL KUMAR | 01-12-2003 |
|
THE JAMMU AND KASHMIR RIFLES |
|||
| JC 211357A | SUB MAJ & HONY LT | MOHINDER SINGH | 01-11-2003 |
| JC 212976A | SUB MAJ & HONY LT | SAMPURAN SINGH KALMOTIA | 01-01-2004 |
| JC 578470A | SUB & HONY LT | ALLA RAKHA | 01-10-2003 |
| JC 578812H | SUB & HONY LT | ASHOK KUMAR, SM | 01-01-2004 |
| JC 578753F | SUB & HONY LT | AVTAR SINGH | 01-01-2004 |
| JC 578375N | SUB & HONY LT | BASI LAL | 01-11-2003 |
| JC 578760X | SUB & HONY LT | CHHAJU RAM | 01-12-2003 |
| JC 578597H | SUB & HONY LT | DEV RAJ ENGOTRA | 01-09-2003 |
| JC 578273X | SUB & HONY LT | GHANI SHYAM | 01-01-2004 |
| JC 578578X | SUB & HONY LT | GIRDHARI LAL | 01-01-2004 |
| JC 578355A | SUB & HONY LT | HANS RAJ | 01-12-2003 |
| JC 578522L | SUB & HONY LT | HARBANS SINGH | 01-11-2003 |
| JC 578314W | SUB & HONY LT | HARI CHAND | 01-12-2003 |
| JC 578356H | SUB & HONY LT | JOGINDER LAL | 01-01-2004 |
| JC 578941H | SUB & HONY LT | KALI DASS | 01-01-2004 |
| JC 578323X | SUB & HONY LT | KASHMIR SINGH | 01-01-2004 |
| JC 578344N | SUB & HONY LT | KULDIP SINGH | 01-01-2004 |
| JC 578665L | SUB & HONY LT | MANGAL SINGH | 01-01-2004 |
| JC 578280N | SUB & HONY LT | OM PARKASH RUMBLE | 01-09-2003 |
| JC 578286P | SUB & HONY LT | ONKAR CHAND RANA | 01-01-2004 |
| JC 578077X | SUB & HONY LT | PARAMJIT SINGH | 01-12-2003 |
| JC 578264W | SUB & HONY LT | PREM SINGH | 01-12-2003 |
| JC 578061M | SUB & HONY LT | RAGHBIR SINGH | 01-09-2003 |
| JC 578404X | SUB & HONY LT | RAGHBIR SINGH | 01-01-2004 |
| JC 578424L | SUB & HONY LT | RAMESH DASS MAHANT | 01-11-2003 |
| JC 578881Y | SUB & HONY LT | ROOP LAL | 01-01-2004 |
| JC 578583H | SUB & HONY LT | SER BAHADUR GURUNG | 01-12-2003 |
| JC 578448P | SUB & HONY LT | SHIV CHARAN DASS | 01-01-2004 |
| JC 578362W | SUB & HONY LT | SOM DUTT | 01-12-2003 |
| JC 578153Y | SUB & HONY LT | SURESH KUMAR | 01-10-2003 |
| JC 578697N | SUB & HONY LT | SWARAN SINGH | 01-12-2003 |
| JC 578056F | SUB & HONY LT | TALWANT RAI | 01-01-2004 |
|
THE LADAKH SCOUTS |
|||
| JC 218598H | SUB & HONY LT | CHHEWANG RABGIAS | 01-12-2003 |
| JC 588014H | SUB & HONY LT | RIGZIN GIASO | 01-12-2003 |
|
THE JAMMU AND KASHMIR LIGHT INFANTRY |
|||
| JC 178134A | SUB MAJ & HONY LT | CHAINO RAM | 01-11-2003 |
| JC 592146N | SUB & HONY LT | A B RASHID KALUS | 01-01-2004 |
| JC 592192H | SUB & HONY LT | ASHOK KUMAR SHARMA | 01-10-2003 |
| JC 592367A | SUB & HONY LT | HARI PAL SINGH | 01-01-2004 |
| JC 592152F | SUB & HONY LT | JAGDEV RAJ HANS | 01-09-2003 |
| JC 218387A | SUB & HONY LT | JASHPAL SINGH | 01-09-2003 |
| JC 592284P | SUB & HONY LT | KEHAR SINGH | 01-01-2004 |
| JC 592473Y | SUB & HONY LT | KRISHAN LAL | 01-01-2004 |
| JC 592324L | SUB & HONY LT | LEKH RAJ PARIHAR | 01-10-2003 |
| JC 592491F | SUB & HONY LT | MOHD ASHRIF | 01-10-2003 |
| JC 193912X | SUB & HONY LT | MOHD FAREED KHAN | 01-01-2004 |
| JC 212777M | SUB & HONY LT | RAGHU NATH SINGH | 01-01-2004 |
| JC 592124P | SUB & HONY LT | ROMESH LAL | 01-09-2003 |
| JC 592193L | SUB & HONY LT | SARDARI LAL | 01-12-2003 |
| JC 592189H | SUB & HONY LT | SEWA RAM LANGEH | 01-10-2003 |
| JC 592231W | SUB & HONY LT | SOM NATH DOGRA | 01-01-2004 |
| JC 592260L | SUB & HONY LT | SUDHAGAR MAL | 01-01-2004 |
| JC 592151Y | SUB & HONY LT | SWARAN SINGH | 01-09-2003 |
|
1 GORKHA RIFLES |
|||
| JC 212787W | SUB MAJ & HONY LT | RAVINDER SINGH | 01-12-2003 |
| JC 602070P | SUB & HONY LT | HEMANT KUMAR ALE | 01-09-2003 |
| JC 602210W | SUB & HONY LT | MAN BAHADUR GURUNG | 01-09-2003 |
| JC 602242Y | SUB & HONY LT | MAN BAHADUR GURUNG | 01-01-2004 |
| JC 126434M | SUB & HONY LT | OM PRAKASH MISRA | 01-01-2004 |
|
3 GORKHA RIFLES |
|||
| JC 169465A | SUB MAJ & HONY LT | KASHI RAM GURUNG | 01-12-2003 |
| JC 607172P | SUB & HONY LT | BHIM BAHADUR GURUNG | 01-11-2003 |
| JC 607105K | SUB & HONY LT | BHOJ BAHADUR CHHETRI | 01-12-2003 |
| JC 607153K | SUB & HONY LT | DIL BAHADUR PUN | 01-01-2004 |
| JC 607130H | SUB & HONY LT | DIL BAHADUR THAPA | 01-09-2003 |
| JC 607104F | SUB & HONY LT | RESHOM BAHADUR GURUNG | 31-08-2003 |
|
4 GORKHA RIFLES |
|||
| JC 188710M | SUB MAJ & HONY LT | GUNJ BAHADUR GURUNG | 01-01-2004 |
| JC 612118L | SUB & HONY LT | KAMAL THAPA | 01-10-2003 |
