|
THE BRIGADE OF GUARDS |
||||
| 1 | JC | 402233N | SUB & HONY LT | DINESH CHANDRA |
| 2 | JC | 402071N | SUB & HONY LT | KIRPA SINGH |
| 3 | JC | 220868L | SUB & HONY LT | SAHU LAL |
|
THE PARACHUTE REGIMENT |
||||
| 1 | JC | 222625Y | SUB & HONY LT | GOVIND SINGH |
| 2 | JC | 205054P | SUB & HONY LT | GURMIT SINGH |
|
THE MECHANISED INFANTRY REGIMENT |
||||
| 1 | JC | 181372X | SUB MAJ & HONY LT | BIRMANA |
| 2 | JC | 156781A | SUB MAJ & HONY LT | BRIJ KISHOR SHARMA |
| 3 | JC | 181379F | SUB MAJ & HONY LT | GOVIND SINGH GUSAIN |
| 4 | JC | 418326M | SUB & HONY LT | MOHAN CHANDRA JOSHI |
|
THE PUNJAB REGIMENT |
||||
| 1 | JC | 169351P | SUB MAJ & HONY LT | BALDEV SINGH |
| 2 | JC | 216474P | SUB MAJ & HONY LT | JAGIR SINGH |
| 3 | JC | 208012N | SUB MAJ & HONY LT | KASHMIR SINGH |
| 4 | JC | 212848H | SUB MAJ & HONY LT | PARMODH SINGH |
| 5 | JC | 152798W | SUB MAJ & HONY LT | RAVINDER SINGH |
| 6 | JC | 208032F | SUB & HONY LT | BALBIR SINGH |
| 7 | JC | 428275X | SUB & HONY LT | BALWAN SINGH PATHANIA |
| 8 | JC | 428062K | SUB & HONY LT | DALBIR SINGH |
| 9 | JC | 208027W | SUB & HONY LT | SURINDER SINGH ATWAL |
| 1 | JC | 151184F | SUB MAJ & HONY LT | CHELLAPPAN CHANDRAN PILLAI |
| 2 | JC | 156864L | SUB MAJ & HONY LT | GOPALAN RAMACHANDRAN PILLAI |
| 3 | JC | 205089L | SUB MAJ & HONY LT | K N SASIDHARAN NAIR |
| 4 | JC | 133508Y | SUB MAJ & HONY LT | PAVITHRAN PAREMEL |
| 5 | JC | 151638K | SUB MAJ & HONY LT | P CHANDRAN |
| 6 | JC | 155957N | SUB MAJ & HONY LT | RAGHAVAN MURALEEDHARAN PILLAI |
| 7 | JC | 194557X | SUB MAJ & HONY LT | V MANI |
|
THE GRENADIERS |
||||
| 1 | JC | 168824W | SUB MAJ & HONY LT | GAJ RAJ SINGH |
| 2 | JC | 122246N | SUB MAJ & HONY LT | SENI DAN |
| 3 | JC | 448468Y | SUB & HONY LT | RAMPAL SINGH |
| 4 | JC | 448543X | SUB & HONY LT | SITA RAM |
|
THE MARATHA LIGHT INFANTRY |
||||
| 1 | JC | 83830M | SUB MAJ & HONY LT | MAROTI KADAM(RT) |
| 2 | JC | 143579N | SUB MAJ & HONY LT | MARUTI DHANAJI GURAO |
| 3 | JC | 196436P | SUB MAJ & HONY LT | PRAKASH NAGOJI MANDOLKAR |
| 4 | JC | 210988W | SUB & HONY LT | BHOSALE ARUN DHONDABARAO |
| 5 | JC | 184969L | SUB & HONY LT | JADHAV VIJAY GANPAT |
| 6 | JC | 196193P | SUB & HONY LT | MORE SHIVAJI BHIMRAO,SM |
|
THE RAJPUTANA RIFLES |
||||
| 1 | JC | 72003K | SUB MAJ & HONY LT | MAGAN LAL SHARMA(RT) |
| 2 | JC | 158367A | SUB MAJ & HONY LT | MANGU SINGH |
| 3 | JC | 162286X | SUB MAJ & HONY LT | SAWAI SINGH |
| 4 | JC | 226184L | SUB & HONY LT | PREM KUMAR CHAUHAN, VRC |
| 5 | JC | 218244A | SUB & HONY LT | RAJENDER SINGH SHIVRAIN |
|
THE RAJPUT REGIMENT |
||||
| 1 | JC | 478053Y | SUB MAJ & HONY LT | BRIJ LAL BHARGARH |
| 2 | JC | 204282L | SUB MAJ & HONY LT | SHYAM SINGH CHAUHAN |
| 3 | JC | 478285X | SUB & HONY LT | HAKIM SINGH |
|
THE JAT REGIMENT |
||||
| 1 | JC | 173182W | SUB MAJ & HONY LT | DARYAB SINGH |
| 2 | JC | 488252A | SUB & HONY LT | JAGDISH PRASAD KHOKHIYA |
| 3 | JC | 488038X | SUB & HONY LT | JAMAN LAL |
| 4 | JC | 488054P | SUB & HONY LT | RAMESH CHAND |
| 5 | JC | 90545W | SUB & HONY LT | RAM PRAKASH MISRA(RT) |
|
THE SIKH REGIMENT |
||||
| 1 | JC | 149435F | SUB MAJ & HONY LT | JAGIR SINGH |
| 2 | JC | 164566K | SUB MAJ & HONY LT | JASWANT SINGH |
| 3 | JC | 166713A | SUB MAJ & HONY LT | KARNAIL SINGH |
| 4 | JC | 167103A | SUB MAJ & HONY LT | MASSA SINGH |
| 5 | JC | 498148A | SUB & HONY LT | AVTAR SINGH |
| 6 | JC | 205578W | SUB & HONY LT | BALWINDER SINGH |
|
THE SIKH LIGHT INFANTRY |
||||
| 1 | JC | 163896W | SUB MAJ & HONY LT | HARBANS SINGH |
| 2 | JC | 72162F | SUB MAJ & HONY LT | JAGRUP SINGH(RT) |
| 3 | JC | 508113A | SUB & HONY LT | RAJINDER SINGH |
|
THE DOGRA REGIMENT |
||||
| 1 | JC | 199268M | SUB MAJ & HONY LT | KALI DASS |
| 2 | JC | 196263H | SUB MAJ & HONY LT | PRITAM SINGH |
| 3 | JC | 518464H | SUB & HONY LT | KARTAR CHAND |
| 4 | JC | 85563P | SUB & HONY LT | RATAN CHAND(RT) |
| 5 | JC | 518463A | SUB & HONY LT | SUBASH SINGH |
|
THE GARHWAL RIFLES |
||||
| 1 | JC | 172581N | SUB MAJ & HONY LT | FATE SINGH NEGI |
| 2 | JC | 167246A | SUB MAJ & HONY LT | GOVIND SINGH NEGI |
| 3 | JC | 193808K | SUB MAJ & HONY LT | LALITA PRASAD UNIYAL |
| 4 | JC | 167258P | SUB MAJ & HONY LT | RAJENDRA SINGH GUSAIN |
| 5 | JC | 528100K | SUB & HONY LT | DEVI PRASAD,SM |
|
THE KUMAON REGIMENT |
||||
| 1 | JC | 178049X | SUB MAJ & HONY LT | BHIM BAHADUR CHAND |
| 2 | JC | 208157Y | SUB MAJ & HONY LT | GHANPAT SINGH FARTYAL |
| 3 | JC | 208419K | SUB MAJ & HONY LT | INDRA MANI SINGH |
| 4 | JC | 173899X | SUB MAJ & HONY LT | KISHAN LAL |
| 5 | JC | 538351F | SUB & HONY LT | KUSHAL SINGH |
| 6 | JC | 538029P | SUB & HONY LT | PRATAP SINGH |
|
THE ASSAM REGIMENT |
||||
| 1 | JC | 160962L | SUB MAJ & HONY LT | CHANDRA BAHADUR CHHETR |
| 2 | JC | 167273K | SUB MAJ & HONY LT | LALTHANTLUANGA |
| 3 | JC | 151389W | SUB MAJ & HONY LT | MAHESWAR ROY |
| 4 | JC | 211264L | SUB & HONY LT | THUNGEPEMO LOTHA |
|
THE BIHAR REGIMENT |
||||
| 1 | JC | 179016Y | SUB MAJ & HONY LT | BALI RAM SINGH |
| 2 | JC | 193867W | SUB MAJ & HONY LT | HARINDRA SINGH |
| 3 | JC | 188698W | SUB MAJ & HONY LT | KRISHNA KANT SINGH |
| 4 | JC | 192473L | SUB MAJ & HONY LT | LAKSHMI KANT THAKUR |
| 5 | JC | 205690H | SUB MAJ & HONY LT | RAMESH CHAND |
|
THE MAHAR REGIMENT |
||||
| 1 | JC | 220779M | SUB & HONY LT | BHAGWAT SINGH |
| 2 | JC | 568550K | SUB & HONY LT | SARWAN KUMAR SHARMA |
| 3 | JC | 568424X | SUB & HONY LT | TEJA RAM |
|
THE JAMMU AND KASHMIR RIFLES |
||||
| 1 | JC | 201155L | SUB MAJ & HONY LT | DES RAJ |
| 2 | JC | 169280Y | SUB MAJ & HONY LT | REWEL SINGH, KC |
| 3 | JC | 578638F | SUB & HONY LT | KAMAL SINGH |
| 4 | JC | 578211X | SUB & HONY LT | SANTOKH SINGH |
| 5 | JC | 196608Y | SUB & HONY LT | SWARN SINGH |
|
THE JAMMU AND KASHMIR LIGHT INFANTRY |
||||
| 1 | JC | 166123F | SUB MAJ & HONY LT | SHIV RAM |
| 2 | JC | 216664F | SUB & HONY LT | ABDUL KHALIQ MIR |
| 3 | JC | 592089X | SUB & HONY LT | BAL KRISHAN |
| 4 | JC | 193914H | SUB & HONY LT | PRITAM SINGH |
|
1 GORKHA RIFLES |
||||
| 178 | JC | 151458F | SUB MAJ & HONY LT | BOM BAHADUR RANA |
| 179 | JC | 602111N | SUB & HONY LT | SHYAM KUMAR THAPA |
|
3 GORKHA RIFLES |
||||
| 1 | JC | 193969M | SUB MAJ & HONY LT | DHAN BAHADUR GURUNG |
|
4 GORKHA RIFLES |
||||
| 1 | JC | 612135L | SUB & HONY LT | KARNA BAHADUR SUBBA |
|
5 GORKHA RIFLES |
||||
| 1 | JC | 617091H | SUB & HONY LT | PURNA SINGH GURUNG |
|
8 GORKHA RIFLES |
||||
| 1 | JC | 175474X | SUB MAJ & HONY LT | KUL PRASAD PUN, SM |
| 2 | JC | 623035A | SUB & HONY LT | RUP BAHADUR SHREESH,SM |
|
9 GORKHA RIFLES |
||||
| 1 | JC | 177829W | SUB MAJ & HONY LT | KRISHNA BAHADUR KANWAR |
| 2 | JC | 629075X | SUB & HONY LT | BEL BAHADUR KHATTRI |
| 3 | JC | 156162M | SUB & HONY LT | KRISHNA BAHADUR SAHI |
|
11 GORKHA RIFLES |
||||
| 1 | JC | 145637L | SUB MAJ & HONY LT | GOPAL TAMANG, SM |
| 2 | JC | 211371M | SUB & HONY LT | DILAN CHANDRA SUBBA |