| 1 | JC | 215848N | SUB MAJ & HONY LT | ABDUL RAHIMAN S | 01-01-2003 |
| 2 | JC | 207504A | SUB MAJ & HONY LT | C PAULRAJ | 01-11-2002 |
| 3 | JC | 305408F | SUB MAJ & HONY LT | GO HEMANATHAN | 01-09-2002 |
| 4 | JC | 167872K | SUB MAJ & HONY LT | GOVINDASAMY RAJAGOPAL | 01-09-2002 |
| 5 | JC | 219291K | SUB MAJ & HONY LT | GOVINSAN RAJUGHAN | 01-09-2002 |
| 6 | JC | 305488K | SUB MAJ & HONY LT | GP PADAMANATHAN | 01-09-2002 |
| 7 | JC | 171554X | SUB MAJ & HONY LT | HARINDRAN OTHAYOTH | 01-12-2002 |
| 8 | JC | 305221P | SUB MAJ & HONY LT | MOHANRAO NARAHARI | 01-12-2002 |
| 9 | JC | 177257A | SUB MAJ & HONY LT | MUNISWAMY PARASURAMAN | 01-09-2002 |
| 10 | JC | 210322X | SUB MAJ & HONY LT | MURALEEDHARAN RC | 01-11-2002 |
| 11 | JC | 305355N | SUB MAJ & HONY LT | PAUL CP | 01-09-2002 |
| 12 | JC | 305520W | SUB MAJ & HONY LT | PURUSHOTHAMAN P | 01-12-2002 |
| 13 | JC | 207462Y | SUB MAJ & HONY LT | RAVEENDRANATHAN PALLIKKARA KUTTIATTOR | 01-01-2003 |
| 14 | JC | 171548K | SUB MAJ & HONY LT | SANKARANARAYANAN ARJUNAN | 01-11-2002 |
| 15 | JC | 215836Y | SUB MAJ & HONY LT | SATHU SINGH C | 01-09-2002 |
| 16 | JC | 215838K | SUB MAJ & HONY LT | VARUGHESE K G | 01-09-2002 |
| 17 | JC | 305114N | SUB & HONY LT | DHANAPAL BALASUNDARAM | 01-10-2002 |
| 18 | JC | 305036F | SUB & HONY LT | GANGADHARAN K | 01-12-2002 |
| 19 | JC | 202855L | SUB & HONY LT | GOVINDAN SIVALINGAM | 01-10-2002 |
| 20 | JC | 191245W | SUB & HONY LT | K KANTHARAJ | 01-10-2002 |
| 21 | JC | 199678H | SUB & HONY LT | K VEYILACHI | 01-11-2002 |
| 22 | JC | 177318M | SUB & HONY LT | MINISAMY SUBRAMANIYAM | 01-01-2003 |
| 23 | JC | 170385P | SUB & HONY LT | MUNISAMY PARTHASARATHI | 01-01-2003 |
| 24 | JC | 219417Y | SUB & HONY LT | NARAYAN NAMBIAR | 01-09-2002 |
| 25 | JC | 159587W | SUB & HONY LT | PONNUSAMY DEVARAJ | 01-01-2003 |
| 26 | JC | 210342L | SUB & HONY LT | RAYACHOTY CHENNARAYUDU | 01-01-2003 |
| 27 | JC | 202857W | SUB & HONY LT | SAMIKKANNU NAGARAJAN | 01-09-2002 |
| 28 | JC | 179957M | SUB & HONY LT | SUDHAKARAN | 01-11-2002 |
|
BENGAL ENGINEER GROUP |
|||||
| 1 | JC | 171517K | SUB MAJ & HONY LT | AMAR NATH | 01-11-2002 |
| 2 | JC | 191502H | SUB MAJ & HONY LT | BALWAN SINGH | 01-10-2002 |
| 3 | JC | 210372H | SUB MAJ & HONY LT | DESHMUKH BALAJI | 01-10-2002 |
| 4 | JC | 210402P | SUB MAJ & HONY LT | DEVENDER PRASAD | 01-01-2003 |
| 5 | JC | 177081A | SUB MAJ & HONY LT | DHYAN SINGH RAWAT | 01-11-2002 |
| 6 | JC | 179847X | SUB MAJ & HONY LT | GOLE HIMMAT | 01-11-2002 |
| 7 | JC | 210427F | SUB MAJ & HONY LT | JAGDISH LAL | 01-01-2003 |
| 8 | JC | 159524N | SUB MAJ & HONY LT | JIT RAM | 01-11-2002 |
| 9 | JC | 171513N | SUB MAJ & HONY LT | MAHABAL SINGH | 01-10-2002 |
| 10 | JC | 207805K | SUB MAJ & HONY LT | MANIKAMMAGARI ANWAR BASHA | 01-09-2002 |
| 11 | JC | 216035K | SUB MAJ & HONY LT | RAGHBIR SINGH | 01-10-2002 |
| 12 | JC | 171469P | SUB MAJ & HONY LT | RATAN SINGH DOSAD | 01-12-2002 |
| 13 | JC | 202884A | SUB MAJ & HONY LT | TAQDIR SINGH DHADWAL | 01-11-2002 |
| 14 | JC | 210586Y | SUB MAJ & HONY LT | TEHAL SINGH | 01-11-2002 |
| 15 | JC | 210395K | SUB MAJ & HONY LT | VAIRAKKANNU SELVARAJ | 01-12-2002 |
| 16 | JC | 202886L | SUB MAJ & HONY LT | VIJAY KUMAR SINGH | 01-10-2002 |
| 17 | JC | 210696N | SUB & HONY LT | ANAND SINGH | 01-12-2002 |
| 18 | JC | 219515Y | SUB & HONY LT | BIBHUTI BHUSAN DASS | 01-09-2002 |
| 19 | JC | 325778H | SUB & HONY LT | DAYA NAND | 01-01-2003 |
| 20 | JC | 325398K | SUB & HONY LT | HIRA LAL SHAH | 01-11-2002 |
| 21 | JC | 325230X | SUB & HONY LT | KESAR SINGH | 01-10-2002 |
| 22 | JC | 215965Y | SUB & HONY LT | LAL MOHAN DAS | 01-01-2003 |
| 23 | JC | 325684L | SUB & HONY LT | MAHINDRA SINGH | 01-09-2002 |
| 24 | JC | 325243P | SUB & HONY LT | MEWA SINGH | 01-10-2002 |
| 25 | JC | 325255K | SUB & HONY LT | NISHAN SINGH | 01-09-2002 |
| 26 | JC | 325435M | SUB & HONY LT | RAM BILAS SINGH | 01-10-2002 |
|
BOMBAY ENGINEER GROUP |
|||||
| 1 | JC | 191714N | SUB MAJ & HONY LT | ABDUL HAFIZ KHAN | 01-09-2002 |
| 2 | JC | 171617P | SUB MAJ & HONY LT | AJAIB SINGH | 01-12-2002 |
| 3 | JC | 170439L | SUB MAJ & HONY LT | BALBIR SINGH | 01-11-2002 |
| 4 | JC | 186271N | SUB MAJ & HONY LT | BALBIR SINGH | 01-11-2002 |
| 5 | JC | 170435P | SUB MAJ & HONY LT | DNYAND GHADGE | 01-10-2002 |
| 6 | JC | 184858N | SUB MAJ & HONY LT | GANGA SINGH BHATI | 01-10-2002 |
| 7 | JC | 174671N | SUB MAJ & HONY LT | GOPAL SINGH | 01-01-2003 |
| 8 | JC | 203015X | SUB MAJ & HONY LT | GURDARSHAN SINGH | 01-12-2002 |
| 9 | JC | 170478K | SUB MAJ & HONY LT | JASWANT SINGH | 01-01-2003 |
| 10 | JC | 182564F | SUB MAJ & HONY LT | KALE DASHARATH GOVIND | 01-01-2003 |
| 11 | JC | 191639P | SUB MAJ & HONY LT | KAMAL SINGH | 01-01-2003 |
| 12 | JC | 167963N | SUB MAJ & HONY LT | KULDIP SINGH | 01-11-2002 |
| 13 | JC | 207948K | SUB MAJ & HONY LT | MOHD AJMAL QURESHI | 01-09-2002 |
| 14 | JC | 170472H | SUB MAJ & HONY LT | PARTAP CHAND | 01-11-2002 |
| 15 | JC | 197346A | SUB MAJ & HONY LT | RAMAYAN PANDEY | 01-01-2003 |
| 16 | JC | 186292K | SUB MAJ & HONY LT | RESHAM SINGH | 01-12-2002 |
| 17 | JC | 191636F | SUB MAJ & HONY LT | SANTOKH LAL | 01-10-2002 |
| 18 | JC | 347697H | SUB & HONY LT | KARM SINGH | 01-01-2003 |
| 19 | JC | 347482K | SUB & HONY LT | MALKIAT SINGH | 01-09-2002 |
| 20 | JC | 347191K | SUB & HONY LT | SHAMSHER SINGH | 01-12-2002 |
| 21 | JC | 347078P | SUB & HONY LT | SURJIT SINGH | 01-11-2002 |