|
THE BRIGADE OF GUARDS |
|||||
| 1 | JC | 173114H | SUB MAJ & HONY LT | KUNJESWAR SINHA | 01-09-2002 |
| 2 | JC | 402005L | SUB & HONY LT | ATTAR SINGH | 01-11-2002 |
| 3 | JC | 196355P | SUB & HONY LT | JAI DEV SINGH | 01-10-2002 |
| 4 | JC | 220688H | SUB & HONY LT | JASWANT SINGH | 01-10-2002 |
| 5 | JC | 217909Y | SUB & HONY LT | LAXMAN SINGH | 01-11-2002 |
| 6 | JC | 188602H | SUB & HONY LT | OM PRAKASH | 01-11-2002 |
| 7 | JC | 402230A | SUB & HONY LT | RAJINDER SINGH | 01-10-2002 |
| 8 | JC | 402105W | SUB & HONY LT | RAM SINGH | 01-12-2002 |
| 9 | JC | 402100X | SUB & HONY LT | SURAJ BHAN | 01-12-2002 |
| 10 | JC | 402381Y | SUB & HONY LT | VIDYADHAR | 01-09-2002 |
|
THE PARACHUTE REGIMENT |
|||||
| 1 | JC | 220125H | SUB MAJ & HONY LT | BEHARI LAL DHIMAN | 01-12-2002 |
| 2 | JC | 166650H | SUB MAJ & HONY LT | BHANWAR LAL | 01-10-2002 |
| 3 | JC | 412089X | SUB & HONY LT | BHOS JHUMBAR DAGHU | 01-09-2002 |
| 4 | JC | 220114W | SUB & HONY LT | KARTAR SINGH | 01-10-2002 |
| 5 | JC | 220105P | SUB & HONY LT | LABADE ANKUSH | 01-12-2002 |
| 6 | JC | 412105K | SUB & HONY LT | NARENDRA SINGH THAPA | 01-10-2002 |
| 7 | JC | 412054F | SUB & HONY LT | PRITAM SINGH | 01-10-2002 |
| 8 | JC | 220111H | SUB & HONY LT | RAMKHAMB VITHAL MARUTI | 01-12-2002 |
| 9 | JC | 412038K | SUB & HONY LT | SARYU SHARAN SINGH | 01-10-2002 |
| 10 | JC | 412104F | SUB & HONY LT | SHIV SINGH | 01-09-2002 |
| 11 | JC | 412058X | SUB & HONY LT | TARLOK SINGH | 01-12-2002 |
|
THE MECHANISED INFANTRY REGIMENT |
|||||
| 1 | JC | 175862P | SUB MAJ&HONY LT | KEHM BAHADUR GHALE | 01-12-2002 |
| 2 | JC | 188645K | SUB & HONY LT | BHIM RAJ GUJAR | 01-09-2002 |
| 3 | JC | 219217H | SUB & HONY LT | HARBAN SINGH JASSAL | 01-10-2002 |
| 4 | JC | 206620W | SUB & HONY LT | HARI PAL SINGH | 01-09-2002 |
| 5 | JC | 204617X | SUB & HONY LT | HIMAT KUMAR SHARMA | 01-09-2002 |
| 6 | JC | 418406K | SUB & HONY LT | KEHARI SINGH | 01-10-2002 |
| 7 | JC | 225980F | SUB & HONY LT | MANWAR SINGH | 01-09-2002 |
| 8 | JC | 418302H | SUB & HONY LT | PANNE SINGH SHEKHAWAT | 01-09-2002 |
| 9 | JC | 167190Y | SUB & HONY LT | RAM KISHAN | 01-10-2002 |
| 10 | JC | 418273Y | SUB & HONY LT | ROSHAN SINGH | 01-12-2002 |
| 11 | JC | 418250X | SUB & HONY LT | SANTPAL SINGH SHEKHAWAT | 01-10-2002 |
|
THE PUNJAB REGIMENT |
|||||
| 1 | JC | 171800X | SUB & HONY LT | AMRIK SINGN | 01-12-2002 |
| 2 | JC | 428331L | SUB & HONY LT | BALWANT SINGH | 01-01-2003 |
| 3 | JC | 428503P | SUB & HONY LT | BANSI RAM | 01-11-2002 |
| 4 | JC | 428079X | SUB & HONY LT | BHIM SINGH | 01-12-2002 |
| 5 | JC | 210943W | SUB & HONY LT | BRAMHA SINGH | 01-11-2002 |
| 6 | JC | 428295L | SUB & HONY LT | CHHOTU RAM | 01-09-2002 |
| 7 | JC | 208004P | SUB & HONY LT | DARSHAN SINGH | 01-09-2002 |
| 8 | JC | 428226P | SUB & HONY LT | GURCHARAN SINGH | 01-10-2002 |
| 10 | JC | 428228A | SUB & HONY LT | HOSHIAR SINGH | 01-09-2002 |
| 11 | JC | 205008A | SUB & HONY LT | JAGJIT SINGH | 01-09-2002 |
| 12 | JC | 194527A | SUB & HONY LT | JARNAIL SINGH | 01-11-2002 |
| 13 | JC | 428142F | SUB & HONY LT | JOGINDER SINGH CHIBH | 01-11-2002 |
| 14 | JC | 428071L | SUB & HONY LT | KASAR SINGH | 01-10-2002 |
| 15 | JC | 428304F | SUB & HONY LT | KEWAL KRISHAN SHARMA | 01-10-2002 |
| 16 | JC | 428072N | SUB & HONY LT | NAN LAL THAKUR, SM | 01-11-2002 |
| 17 | JC | 428030F | SUB & HONY LT | REWAL SINGH RANDHAWA | 01-11-2002 |
| 18 | JC | 428210K | SUB & HONY LT | SUDAGAR SINGH | 01-09-2002 |
| 19 | JC | 428006L | SUB & HONY LT | SUKHWINDER SINGH | 01-10-2002 |
|
THE MADRAS REGIMENT |
|||||
| 1 | JC | 224179F | SUB & HONY LT | ALBIN S | 01-09-2002 |
| 2 | JC | 204247H | SUB & HONY LT | GUMMULA ACHINNA ANKANNA | 01-12-2002 |
| 3 | JC | 218424H | SUB & HONY LT | K SASIDHARAN | 01-09-2002 |
| 4 | JC | 438327W | SUB & HONY LT | KP KARIAPPA | 01-09-2002 |
| 5 | JC | 219665P | SUB & HONY LT | NARAYANAN CN | 01-11-2002 |
| 6 | JC | 173137K | SUB & HONY LT | RAVINDRANATHA | 01-01-2003 |
| 7 | JC | 438037Y | SUB & HONY LT | RAYAPPA | 01-09-2002 |
| 8 | JC | 438167F | SUB & HONY LT | SURIYANARAYANAN | 01-09-2002 |
| 9 | JC | 224513X | SUB & HONY LT | VIJAYAN UNNITHAN S | 01-09-2002 |
|
THE GRENADIERS |
|||||
| 1 | JC | 192902P | SUB & HONY LT | BHARIGATH SINGH | 01-09-2002 |
| 2 | JC | 448399N | SUB & HONY LT | DHARAM SINGH RANA | 01-01-2003 |
| 3 | JC | 448078W | SUB & HONY LT | DURGA DATT | 01-11-2002 |
| 4 | JC | 205872W | SUB & HONY LT | GANGA SINGH | 01-09-2002 |
| 5 | JC | 175341F | SUB & HONY LT | GULAB SINGH RATHORE | 01-09-2002 |
| 6 | JC | 219677K | SUB & HONY LT | HAMID KHAN KAIM KHANI | 01-11-2002 |
| 7 | JC | 448161N | SUB & HONY LT | JAGDISH SINGH | 01-12-2002 |
| 8 | JC | 448209W | SUB & HONY LT | JAIT SINGH | 01-12-2002 |
| 9 | JC | 448508P | SUB & HONY LT | JIT RAM JOON | 01-10-2002 |
| 10 | JC | 448305L | SUB & HONY LT | KAMALJIT SINGH | 01-10-2002 |
| 11 | JC | 218216N | SUB & HONY LT | MOHAMMAD HANIF KHAN | 01-11-2002 |
| 12 | JC | 448186A | SUB & HONY LT | PARTAP SINGH | 01-12-2002 |
| 13 | JC | 448639A | SUB & HONY LT | RATTAN SINGH | 01-09-2002 |
| 14 | JC | 448575A | SUB & HONY LT | SANWAT ALI | 01-09-2002 |
| 15 | JC | 219682P | SUB & HONY LT | UMED KHAN | 01-01-2003 |
|
THE MARATHA LIGHT INFANTRY |
|||||
| 1 | JC | 151247Y | SUB MAJ & HONY LT | BALIRAM | 01-09-2002 |
| 2 | JC | 149410P | SUB MAJ & HONY LT | JAGTAP PRAKASH | 01-01-2003 |
| 3 | JC | 171843M | SUB MAJ & HONY LT | RENDALE ASHOK BANDU | 01-09-2002 |
| 4 | JC | 184308L | SUB MAJ & HONY LT | SAWANT DASHARATHA | 01-01-2003 |
| 5 | JC | 185500F | SUB MAJ & HONY LT | THOMAS KUTTY L | 01-09-2002 |
| 6 | JC | 212559N | SUB & HONY LT | ANANDA SUBRAO JADHAV | 01-01-2003 |
| 7 | JC | 458453K | SUB & HONY LT | APPARAO NAMDEO MUNDHE | 01-11-2002 |
| 8 | JC | 216762F | SUB & HONY LT | CHALAK SHANKAR BHAIRUNATH | 01-09-2002 |
| 9 | JC | 458165X | SUB & HONY LT | CHAVAN BHANUDAS SOPAN | 01-11-2002 |
| 10 | JC | 171701P | SUB & HONY LT | DHITOLE SAMPAT DINKARRAO | 01-12-2002 |
| 11 | JC | 578121L | SUB & HONY LT | GOPINATH RAMCHANDER | 01-11-2002 |
| 12 | JC | 179300P | SUB & HONY LT | HIPPARKAR NAMDEO MAHADEO | 01-10-2002 |
| 13 | JC | 205501N | SUB & HONY LT | NAMDEO BALI SAKUNDE | 01-11-2002 |
| 14 | JC | 205516W | SUB & HONY LT | PADASALAGI APPANNA DHARMANNA | 01-09-2002 |
| 15 | JC | 458138N | SUB & HONY LT | SABALE SHIVAJI SAHADU | 01-09-2002 |
| 16 | JC | 458346H | SUB & HONY LT | SHIRKE SUDHAKAR SONIA BAPU | 01-09-2002 |
| 17 | JC | 196444N | SUB & HONY LT | SHIRKE YASHWANT RAMCHANDRA | 01-01-2003 |
|
THE RAJPUTANA RIFLES |
|||||
| 1 | JC | 147448A | SUB MAJ & HONY LT | HAKIM SINGH CHAUHAN | 01-12-2002 |
| 2 | JC | 224527X | SUB & HONY LT | BAHADUR SINGH SEKHAWAT | 01-11-2002 |
| 3 | JC | 218234W | SUB & HONY LT | BAJRANG LAL | 01-09-2002 |
| 4 | JC | 468008Y | SUB & HONY LT | HOSHIAR SINGH | 01-10-2002 |
| 5 | JC | 468252Y | SUB & HONY LT | JALAM SINGH RATHORE | 01-11-2002 |
| 6 | JC | 468010W | SUB & HONY LT | KARAN SINGH | 01-11-2002 |
| 7 | JC | 468238M | SUB & HONY LT | LAKH SINGH | 01-01-2003 |
| 8 | JC | 468194A | SUB & HONY LT | MADAN SINGH SEKHAWAT | 01-11-2002 |
| 9 | JC | 192574Y | SUB & HONY LT | MOHAMAD ALI | 01-09-2002 |
| 10 | JC | 468029P | SUB & HONY LT | MUNSHI RAM | 01-09-2002 |
| 11 | JC | 468054N | SUB & HONY LT | PARTAP SINGH | 01-11-2002 |
| 12 | JC | 468481K | SUB & HONY LT | RAJENDER SINGH | 01-11-2002 |
| 13 | JC | 211018A | SUB & HONY LT | RANJIT SINGH | 01-12-2002 |
| 14 | JC | 468004H | SUB & HONY LT | SOHAN LAL | 01-11-2002 |
| 15 | JC | 468162X | SUB & HONY LT | VALSARAJAN K | 01-09-2002 |
|
THE RAJPUT REGIMENT |
|||||
| 1 | JC | 220931P | SUB MAJ & HONY LT | KAMALESHWAR PRASAD | 01-11-2002 |
| 2 | JC | 181809A | SUB MAJ & HONY LT | SHIV RAJ SINGH | 01-11-2002 |
| 3 | JC | 478073M | SUB & HONY LT | ADESH KUMAR | 01-09-2002 |
| 4 | JC | 478339N | SUB & HONY LT | BHANWAR SINGH | 01-11-2002 |
| 5 | JC | 216529N | SUB & HONY LT | CHANDGI RAM | 01-09-2002 |
| 6 | JC | 478096N | SUB & HONY LT | DALIP SINGH | 01-09-2002 |
| 7 | JC | 478005Y | SUB & HONY LT | JAI SINGH | 01-09-2002 |
| 8 | JC | 478071F | SUB & HONY LT | KRISHAN LAL | 01-09-2002 |
| 9 | JC | 478249M | SUB & HONY LT | MAHAVIR SINGH | 01-10-2002 |
| 10 | JC | 478161H | SUB & HONY LT | MAHENDRA SINGH | 01-11-2002 |
| 11 | JC | 216525X | SUB & HONY LT | MAN SINGH | 01-10-2002 |
| 12 | JC | 205890Y | SUB & HONY LT | MARU RAM | 01-10-2002 |
| 13 | JC | 181815N | SUB & HONY LT | NATHU SINGH | 01-09-2002 |
| 14 | JC | 478264F | SUB & HONY LT | NIHAL SINGH | 01-10-2002 |
| 15 | JC | 478136K | SUB & HONY LT | OM PARKASH | 01-09-2002 |
| 16 | JC | 478643X | SUB & HONY LT | RAJENDRA SINGH | 01-09-2002 |
| 17 | JC | 478242H | SUB & HONY LT | SHIV BACHAN SINGH | 01-10-2002 |
| 18 | JC | 478140M | SUB & HONY LT | SHIV RAM | 01-10-2002 |
| 19 | JC | 205546N | SUB & HONY LT | SHIVJI SINGH | 01-10-2002 |
| 20 | JC | 199230H | SUB & HONY LT | SHRI CHAND | 01-09-2002 |
| 21 | JC | 196226P | SUB & HONY LT | SHYAMBIR SINGH | 01-09-2002 |
|
THE JAT REGIMENT |
|||||
| 1 | JC | 181828L | SUB MAJ & HONY LT | CHANDRA BHAN | 01-10-2002 |
| 2 | JC | 182998F | SUB MAJ & HONY LT | MARU RAM JAT | 01-12-2002 |
| 3 | JC | 148922P | SUB MAJ & HONY LT | RAMESHWAR LAL PUNIA | 01-11-2002 |
| 4 | JC | 158386L | SUB MAJ & HONY LT | VIDIYA SAGAR | 01-11-2002 |
| 5 | JC | 211079X | SUB & HONY LT | AZAD SINGH MALIK | 01-11-2002 |
| 6 | JC | 219704H | SUB & HONY LT | BALJIT POONIA | 01-11-2002 |
| 7 | JC | 179365H | SUB & HONY LT | BHAWAR SINGH | 01-10-2002 |
| 8 | JC | 208084X | SUB & HONY LT | CHANDER SINGH MALIK | 01-11-2002 |
| 9 | JC | 224412K | SUB & HONY LT | DAYA NAND | 01-11-2002 |
| 10 | JC | 488393P | SUB & HONY LT | DHARAM PAL | 01-12-2002 |
| 11 | JC | 488196M | SUB & HONY LT | HARI CHAND | 01-11-2002 |
| 12 | JC | 218275A | SUB & HONY LT | KEHAR SINGH | 01-10-2002 |
| 13 | JC | 224219X | SUB & HONY LT | MOHAN SINGH | 01-11-2002 |
| 14 | JC | 166667W | SUB & HONY LT | NAFE SINGH SEHRAWAT | 01-11-2002 |
| 15 | JC | 205918N | SUB & HONY LT | NARAIN SINGH TAHLAN | 01-09-2002 |
| 16 | JC | 488339F | SUB & HONY LT | PREM SINGH | 01-09-2002 |
| 17 | JC | 224225L | SUB & HONY LT | RAJE RAM | 01-12-2002 |
| 18 | JC | 216540M | SUB & HONY LT | SATVIR SINGH PHOGAT | 01-11-2002 |
| 19 | JC | 220948H | SUB & HONY LT | SATYAVIR SINGH | 01-09-2002 |
| 20 | JC | 220954W | SUB & HONY LT | SHIV LAL SINGH | 01-11-2002 |
| 21 | JC | 488355Y | SUB & HONY LT | ZORA SINGH | 01-09-2002 |
|
THE SIKH REGIMENT |
|||||
| 1 | JC | 164802A | SUB MAJ & HONY LT | GAJAN SINGH | 01-10-2002 |
| 2 | JC | 175039H | SUB MAJ & HONY LT | SANSAR SINGH | 01-12-2002 |
| 3 | JC | 220981A | SUB & HONY LT | AMARJIT SINGH | 01-10-2002 |
| 4 | JC | 188491W | SUB & HONY LT | BALDEV SINGH | 01-10-2002 |
| 5 | JC | 177988N | SUB & HONY LT | DHIR SINGH | 01-09-2002 |
| 6 | JC | 498145M | SUB & HONY LT | JAGIR SINGH | 01-09-2002 |
| 7 | JC | 184377F | SUB & HONY LT | KHAZAN SINGH | 01-10-2002 |
| 8 | JC | 166711P | SUB & HONY LT | KULWANT SINGH | 01-09-2002 |
| 9 | JC | 498143F | SUB & HONY LT | SULAKHAN SINGH | 01-11-2002 |
| 10 | JC | 224415X | SUB & HONY LT | TARA SINGH | 01-11-2002 |
|
THE SIKH LIGHT INFANTRY |
|||||
| 1 | JC | 171960X | SUB MAJ & HONY LT | BANT SINGH | 01-12-2002 |
| 2 | JC | 168894P | SUB MAJ & HONY LT | JAGROOP SINGH | 01-12-2002 |
| 3 | JC | 175046Y | SUB MAJ & HONY LT | JAGTAR SINGH | 01-09-2002 |
| 4 | JC | 168895X | SUB MAJ & HONY LT | MOHINDER SINGH | 01-10-2002 |
| 5 | JC | 221003L | SUB & HONY LT | DHIAN SINGH | 01-09-2002 |
| 6 | JC | 217999L | SUB & HONY LT | JAGJIT SINGH | 01-09-2002 |
| 7 | JC | 226198L | SUB & HONY LT | MANGAL SINGH | 01-11-2002 |
| 8 | JC | 211127M | SUB & HONY LT | MEWA SINGH | 01-01-2003 |
| 9 | JC | 216856Y | SUB & HONY LT | P SIVALINGAM | 01-09-2002 |
| 10 | JC | 222696A | SUB & HONY LT | SUCHA SINGH | 01-01-2003 |
| 11 | JC | 508319X | SUB & HONY LT | SUKHPAL SINGH | 01-09-2002 |
|
THE DOGRA REGIMENT |
|||||
| 1 | JC | 203734W | SUB MAJ & HONY LT | AMAR SINGH | 01-12-2002 |
| 2 | JC | 169212L | SUB MAJ & HONY LT | HEM SINGH | 01-09-2002 |
| 3 | JC | 205171A | SUB MAJ & HONY LT | HIMAL CHAND MEHTA | 01-01-2003 |
| 4 | JC | 178015K | SUB MAJ & HONY LT | RAMA NAND MASTANA | 01-09-2002 |
| 5 | JC | 203732L | SUB MAJ & HONY LT | SAWARAN SINGH | 01-12-2002 |
| 6 | JC | 518546A | SUB & HONY LT | BALAM RAM | 01-09-2002 |
| 7 | JC | 218297Y | SUB & HONY LT | BALBIR SINGH | 01-09-2002 |
| 8 | JC | 518758W | SUB & HONY LT | BHAGAT RAM | 01-11-2002 |
| 9 | JC | 211190F | SUB & HONY LT | CHAGGAR SINGH | 01-10-2002 |
| 10 | JC | 203731H | SUB & HONY LT | JUGAL KISHORE | 01-11-2002 |
| 11 | JC | 518264M | SUB & HONY LT | KAMAL SINGH | 01-09-2002 |
| 12 | JC | 518023M | SUB & HONY LT | MADAN LAL | 01-09-2002 |
| 13 | JC | 478391W | SUB & HONY LT | MEHAR SINGH RANA | 01-12-2002 |
| 14 | JC | 518701F | SUB & HONY LT | MUNSHI RAM | 01-09-2002 |
| 15 | JC | 518294K | SUB & HONY LT | NIKKOO RAM KOUNDAL | 01-09-2002 |
| 16 | JC | 518430P | SUB & HONY LT | PARKASH CHAND | 01-11-2002 |
| 17 | JC | 518021F | SUB & HONY LT | PRAMODH SINGH | 01-09-2002 |
| 18 | JC | 178295H | SUB & HONY LT | PRITHI SINGH | 01-09-2002 |
| 19 | JC | 518070K | SUB & HONY LT | PRITHI SINGH THAKUR | 01-01-2003 |
| 20 | JC | 518500H | SUB & HONY LT | RANDEV SINGH | 01-09-2002 |
| 21 | JC | 518783P | SUB & HONY LT | ROMESH LAL | 01-11-2002 |
| 22 | JC | 518381X | SUB & HONY LT | SALIG RAM THAKUR | 01-09-2002 |
| 23 | JC | 518419W | SUB & HONY LT | SARB DAYAL | 01-09-2002 |
| 24 | JC | 488460P | SUB & HONY LT | SHAMSHER SINGH | 01-09-2002 |
| 25 | JC | 194666K | SUB & HONY LT | SUKH DEV | 01-11-2002 |
| 26 | JC | 178017P | SUB & HONY LT | TEJ RAM SHARMA | 01-12-2002 |
| 27 | JC | 518536F | SUB & HONY LT | VIJAY KUMAR | 01-11-2002 |
|
THE GARHWAL RIFLES |
|||||
| 1 | JC | 204128M | SUB MAJ & HONY LT | ANAND SINGH | 01-10-2002 |
| 2 | JC | 163677P | SUB MAJ & HONY LT | SURENDRA SINGH NEGI | 01-12-2002 |
| 3 | JC | 211215H | SUB & HONY LT | ANAND SINGH BHANDARI | 01-10-2002 |
| 4 | JC | 528365N | SUB & HONY LT | ANGAD SINGH | 01-09-2002 |
| 5 | JC | 208393A | SUB & HONY LT | BHAGWAT SINGH | 01-01-2003 |
| 6 | JC | 205636P | SUB & HONY LT | BILOCHAN SINGH RAWAT | 01-11-2002 |
| 7 | JC | 528153H | SUB & HONY LT | BIRENDER SINGH | 01-10-2002 |
| 8 | JC | 222732A | SUB & HONY LT | DEB SINGH | 01-10-2002 |
| 9 | JC | 194625A | SUB & HONY LT | GOPAL SINGH | 01-09-2002 |
| 10 | JC | 528253N | SUB & HONY LT | KRIPAL SINGH | 01-11-2002 |
| 11 | JC | 528369K | SUB & HONY LT | KUNWAR SINGH PHARSWAN | 01-10-2002 |
| 12 | JC | 208404F | SUB & HONY LT | LAXMAN SINGH | 01-01-2003 |
| 13 | JC | 528074N | SUB & HONY LT | MADAN MOHAN KHANTWAL | 01-09-2002 |
| 14 | JC | 528625N | SUB & HONY LT | PRABHU DATT UNIYAL | 01-10-2002 |
| 15 | JC | 528115M | SUB & HONY LT | PREM SINGH BHANDARI | 01-09-2002 |
| 16 | JC | 528147P | SUB & HONY LT | SUDAMA PRASAD | 01-01-2003 |
|
THE KUMAON REGIMENT |
|||||
| 1 | JC | 201127Y | SUB & HONY LT | BHIM BAHADUR | 01-10-2002 |
| 2 | JC | 538348F | SUB & HONY LT | DIWAN SINGH | 01-09-2002 |
| 3 | JC | 538467X | SUB & HONY LT | KESHAB RAM | 01-10-2002 |
| 4 | JC | 538275A | SUB & HONY LT | KRISHNA SINGH | 01-10-2002 |
| 5 | JC | 538043F | SUB & HONY LT | KUNWAR SINGH | 01-09-2002 |
| 6 | JC | 538068N | SUB & HONY LT | KUNWAR SINGH | 01-10-2002 |
| 7 | JC | 538049H | SUB & HONY LT | MOOLA RAM VERMA | 01-09-2002 |
| 8 | JC | 538243X | SUB & HONY LT | NANDAN DATT PANT | 01-10-2002 |
| 9 | JC | 538491N | SUB & HONY LT | PRAKASH SINGH | 01-10-2002 |
| 10 | JC | 538485A | SUB & HONY LT | PURAN CHANDRA | 01-09-2002 |
| 11 | JC | 211236Y | SUB & HONY LT | SHEKHAR CHANDRA | 01-09-2002 |
| 12 | JC | 538332W | SUB & HONY LT | SHER SINGH | 01-09-2002 |
| 13 | JC | 218031M | SUB & HONY LT | SHRI KRISHNA | 01-09-2002 |
| 14 | JC | 538073Y | SUB & HONY LT | SUNDER SINGH AITHANI | 01-10-2002 |
| 15 | JC | 538084L | SUB & HONY LT | SURENDER SINGH KHETAN | 01-12-2002 |
| 16 | JC | 538409N | SUB & HONY LT | TARA DATT | 01-09-2002 |
| 17 | JC | 538012F | SUB & HONY LT | THAN SINGH SUYAL | 01-09-2002 |
|
THE ASSAM REGIMENT |
|||||
| 1 | JC | 169424W | SUB MAJ & HONY LT | DIL BAHADUR THAPA | 01-01-2003 |
| 2 | JC | 151392W | SUB MAJ & HONY LT | KAMAL KUMAR DAS | 01-01-2003 |
| 3 | JC | 222751L | SUB & HONY LT | BHARDESWAR GOGOI | 01-11-2002 |
| 4 | JC | 548074P | SUB & HONY LT | DURGA BAHADUR BASNET | 01-09-2002 |
|
THE BIHAR REGIMENT |
|||||
| 1 | JC | 165002N | SUB MAJ & HONY LT | DINESH HASDA | 01-11-2002 |
| 2 | JC | 166754K | SUB MAJ & HONY LT | MANOHAR TOPNO, VSM | 01-12-2002 |
| 3 | JC | 155777L | SUB MAJ & HONY LT | MORAN SINGH BIRUA | 01-10-2002 |
| 4 | JC | 193866N | SUB MAJ & HONY LT | RAM SABAD SINGH | 01-10-2002 |
| 5 | JC | 204173Y | SUB MAJ & HONY LT | SHEO CHANDRA SINGH | 01-09-2002 |
| 6 | JC | 211279N | SUB & HONY LT | ALPHONEE EKKA | 01-10-2002 |
| 7 | JC | 218039Y | SUB & HONY LT | BHARAT PRASAD SINGH | 01-10-2002 |
| 8 | JC | 558313M | SUB & HONY LT | GREGORE TOPPO | 01-11-2002 |
| 9 | JC | 558049K | SUB & HONY LT | GURUDAYAL YADAV | 01-10-2002 |
| 10 | JC | 558206L | SUB & HONY LT | PARSHURAM NAYAK | 01-09-2002 |
| 11 | JC | 205675N | SUB & HONY LT | PRABHU DYAL GURIA | 01-09-2002 |
| 12 | JC | 178067A | SUB & HONY LT | SURESH RAI | 01-10-2002 |
|
THE MAHAR REGIMENT |
|||||
| 1 | JC | 568158K | SUB & HONY LT | AMARJIT SINGH | 01-11-2002 |
| 2 | JC | 220791N | SUB & HONY LT | BAJRANG DADU KAMBLE | 01-09-2002 |
| 3 | JC | 219776M | SUB & HONY LT | BALRAJ SINGH TALYAN | 01-11-2002 |
| 4 | JC | 568032K | SUB & HONY LT | CHAMBHAR RAGHUNATH | 01-01-2003 |
| 5 | JC | 201146K | SUB & HONY LT | CHANAN RAM | 01-09-2002 |
| 6 | JC | 199331W | SUB & HONY LT | DARSHAN SINGH | 01-12-2002 |
| 7 | JC | 199330N | SUB & HONY LT | DINKAR DAULAT DONGARDIVE | 01-09-2002 |
| 8 | JC | 224585F | SUB & HONY LT | HARI RAM YADAV | 01-09-2002 |
| 9 | JC | 208436K | SUB & HONY LT | HARNAM SINGH | 01-11-2002 |
| 10 | JC | 568278H | SUB & HONY LT | JASWANT SINGH | 01-01-2003 |
| 11 | JC | 205686A | SUB & HONY LT | KAMBLE DATTATARY GOROBA | 01-09-2002 |
| 12 | JC | 568406P | SUB & HONY LT | KANTI BAHADUR GORKHA | 01-11-2002 |
| 13 | JC | 202088Y | SUB & HONY LT | KHANADALE G SATYAPPA | 01-12-2002 |
| 14 | JC | 211304F | SUB & HONY LT | LAKRA ISRAEL | 01-09-2002 |
| 15 | JC | 167494W | SUB & HONY LT | LAL CHAND | 01-09-2002 |
| 16 | JC | 208435F | SUB & HONY LT | MAN PHOOL SINGH | 01-09-2002 |
| 17 | JC | 568146P | SUB & HONY LT | NARAYAN BHIKU MOHITE | 01-12-2002 |
| 18 | JC | 219777P | SUB & HONY LT | OM PRAKASH | 01-10-2002 |
| 19 | JC | 568196A | SUB & HONY LT | RAJENDER SINGH YADAV | 01-11-2002 |
| 20 | JC | 568359H | SUB & HONY LT | SOOM LAL | 01-10-2002 |
| 21 | JC | 568405M | SUB & HONY LT | SUBE SINGH | 01-09-2002 |
| 22 | JC | 568045F | SUB & HONY LT | TAJ PAL | 01-01-2003 |
| 23 | JC | 219775K | SUB & HONY LT | TIKA SINGH | 01-11-2002 |
|
THE JAMMU AND KASHMIR RIFLES |
|||||
| 1 | JC | 179035K | SUB MAJ & HONY LT | AJIT LAL | 01-11-2002 |
| 2 | JC | 205313M | SUB MAJ & HONY LT | SURAJ RAM | 01-11-2002 |
| 3 | JC | 578382K | SUB & HONY LT | DALBIR SINGH | 01-11-2002 |
| 4 | JC | 578844L | SUB & HONY LT | DALBIR SINGH | 01-01-2003 |
| 5 | JC | 578489Y | SUB & HONY LT | DALIP SINGH | 01-01-2003 |
| 6 | JC | 578100A | SUB & HONY LT | DARSHAN SINGH | 01-09-2002 |
| 7 | JC | 578379K | SUB & HONY LT | DHARUB CHAND KATOCH | 01-01-2003 |
| 8 | JC | 578432K | SUB & HONY LT | DHJAN SINGH | 01-01-2003 |
| 9 | JC | 211334Y | SUB & HONY LT | GURMEJ SINGH | 01-11-2002 |
| 10 | JC | 578482P | SUB & HONY LT | JAGDISH CHAND | 01-01-2003 |
| 11 | JC | 578191P | SUB & HONY LT | JAGDISH KUMAR, SM | 01-09-2002 |
| 12 | JC | 578238P | SUB & HONY LT | KARNAIL SINGH | 01-09-2002 |
| 13 | JC | 578502X | SUB & HONY LT | KASHMIR SINGH | 01-09-2002 |
| 14 | JC | 578178L | SUB & HONY LT | KHAJAN SINGH | 01-09-2002 |
| 15 | JC | 578422A | SUB & HONY LT | KRISHAN LAL | 01-12-2002 |
| 16 | JC | 578607F | SUB & HONY LT | LOCHAN SINGH | 01-09-2002 |
| 17 | JC | 211355F | SUB & HONY LT | MADAN LAL | 01-09-2002 |
| 18 | JC | 578171L | SUB & HONY LT | MAHADEO PRASAD | 01-12-2002 |
| 19 | JC | 578387H | SUB & HONY LT | MUNSHI RAM | 01-09-2002 |
| 20 | JC | 220298A | SUB & HONY LT | ONKAR SINGH | 01-11-2002 |
| 21 | JC | 528036X | SUB & HONY LT | PARSHOTAM CHAND | 01-09-2002 |
| 22 | JC | 578331W | SUB & HONY LT | PREM CHANDER | 01-09-2002 |
| 23 | JC | 578219K | SUB & HONY LT | SARUP SINGH | 01-09-2002 |
| 24 | JC | 578296Y | SUB & HONY LT | SHAKTI SINGH | 01-09-2002 |
| 25 | JC | 578421X | SUB & HONY LT | SHONI SINGH | 01-12-2002 |
| 26 | JC | 578359W | SUB & HONY LT | SUBHASH CHANDER | 31-10-2002 |
|
THE LADAKH SCOUTS |
|||||
| 1 | JC | 163959N | SUB MAJ & HONY LT | CHHERING TASHI | 01-01-2003 |
|
THE NAGA REGIMENT |
|||||
| 1 | JC | 538141F | SUB & HONY LT | PRAKASH THAKUR | 01-12-2002 |
|
THE JAMMU AND KASHMIR LIGHT INFANTRY |
|||||
