|
THE BRIGADE OF GUARDS |
||||
| 1 | JC | 165993M | SUB MAJ | BABULAL GOSWAMI |
| 2 | JC | 162077A | SUB MAJ | BUDHIMANTA SWAIN |
| 3 | JC | 208294X | SUB MAJ | CHANDRAN KUNHI VALAPPIL |
| 4 | JC | 173111P | SUB MAJ | DURYODHAN MOHANTY |
| 5 | JC | 208277X | SUB | BAKHSISH SINGH |
| 6 | JC | 208278A | SUB | BHAGWAN SINGH |
| 7 | JC | 402221Y | SUB | BISHNU KUMAR MAZUMDAR |
| 8 | JC | 402231H | SUB | DABAL SINGH |
| 9 | JC | 402724K | SUB | DALEL SINGH KUSHWAH |
| 10 | JC | 402256P | SUB | DAN SINGH |
| 11 | JC | 402745A | SUB | DHANAWADE MAHADEO YADU |
| 12 | JC | 402219F | SUB | DINESH PRASAD SINGH |
| 13 | JC | 402014M | SUB | GANESH DATT JOSHI |
| 14 | JC | 208262P | SUB | JIT PAL |
| 15 | JC | 402049H | SUB | KAILASH PRASAD |
| 16 | JC | 402249Y | SUB | KALAM SINGH |
| 17 | JC | 402318K | SUB | KASHMIR SINGH |
| 18 | JC | 220861F | SUB | KISHAN CHAND |
| 19 | JC | 402008Y | SUB | MD HABIBUR RAHAMAN |
| 20 | JC | 402043F | SUB | O HAR KUMAR SINGHA |
| 21 | JC | 226162M | SUB | PADAMA RAM SUTHAR |
| 22 | JC | 402232L | SUB | PURNA BAHADUR GURUNG |
| 23 | JC | 194494A | SUB | RAM SINGH |
| 24 | JC | 402296W | SUB | SHAKTI CHAND |
| 25 | JC | 402240K | SUB | SHAMSHER SINGH |
| 26 | JC | 402073Y | SUB | SHIVA NARAIN SINGH |
| 27 | JC | 402670N | SUB | SHRAWAN SINGH BHATI |
| 28 | JC | 402427W | SUB | SHYAM LAL PATEL |
| 29 | JC | 402313L | SUB | SUBHASH CHAND SHARMA |
| 30 | JC | 402433K | SUB | UDAL SINGH |
|
THE PARACHUTE REGIMENT |
||||
| 1 | JC | 184934P | SUB MAJ | MOOL SINGH BHATI |
| 2 | JC | 222613K | SUB | B J BHOSLE |
| 3 | JC | 458129M | SUB | DAYA CHAND |
| 4 | JC | 412170K | SUB | GREGORY C |
| 5 | JC | 412264F | SUB | MALUK SINGH |
| 6 | JC | 222627K | SUB | MOTI SINGH |
| 7 | JC | 412155P | SUB | NADAN SINGH GURJAR |
| 8 | JC | 412138P | SUB | OM PARKASH |
| 9 | JC | 412053Y | SUB | PRABHU SINGH |
| 10 | JC | 412092X | SUB | RAJJAN SINGH |
| 11 | JC | 412119K | SUB | S MADA SAMY |
| 12 | JC | 412213N | SUB | SUKHDEV SINGH, SM |
| 13 | JC | 173744H | SUB MAJ | ARJUN RAM |
| 14 | JC | 175848H | SUB MAJ | ARVIND BAYAJI GODSE |
| 15 | JC | 171291K | SUB MAJ | HOSHIAR SINGH |
| 16 | JC | 183644L | SUB MAJ | PRAKASH NAWALE |
| 17 | JC | 141451K | SUB MAJ | R PRABHAKARAN |
| 18 | JC | 183672X | SUB MAJ | SHAMBHU PRASAD SHARMA |
| 19 | JC | 189714P | SUB MAJ | SHANKARAYYA BASANINGAYYAVIBHUTI |
| 20 | JC | 168763K | SUB MAJ | TILA RAM |
| 21 | JC | 190780K | SUB MAJ | VIJAY SINGH |
| 22 | JC | 223530L | SUB | HARI BAHADUR THAPA |
| 23 | JC | 167132P | SUB | KABAL SINGH, SM |
| 24 | JC | 211647X | SUB | MADAN SINGH |
| 25 | JC | 160840Y | SUB | MAHABIR SINGH |
| 26 | JC | 194216M | SUB | PANDURANG BHIKAJI AITWARE |
| 27 | JC | 201533Y | SUB | RAGHUVEER SINGH |
| 28 | JC | 184135Y | SUB | SHIV SHARAN SINGH |
| 29 | JC | 178465F | SUB MAJ | AJIT SINGH |
| 30 | JC | 152802N | SUB MAJ | JOGINDER SINGH |
| 31 | JC | 192895W | SUB MAJ | NIRU RAM |
| 32 | JC | 155613P | SUB MAJ | RAGHBIR SINGH |
| 33 | JC | 224359K | SUB MAJ | SANSAR CHAND |
| 34 | JC | 180846F | SUB MAJ | SHER SINGH |
| 35 | JC | 218173K | SUB MAJ | SHIAM LAL |
| 36 | JC | 200985P | SUB | AMARJIT SINGH |
| 37 | JC | 428404M | SUB | DAYAL SINGH |
| 38 | JC | 220697K | SUB | DILDAR SINGH |
| 39 | JC | 428026Y | SUB | HARBANS SINGH |
| 40 | JC | 428381W | SUB | JAGDEV SINGH |
| 41 | JC | 428099L | SUB | JOGA SINGH |
| 42 | JC | 428617A | SUB | JOGINDER SINGH |
| 43 | JC | 428120H | SUB | JOGINDER SINGH |
| 44 | JC | 428618H | SUB | KISHORI LAL |
| 45 | JC | 428092F | SUB | MOHAN SINGH |
| 46 | JC | 428165H | SUB | NISHAN SINGH |
| 47 | JC | 428374A | SUB | OM PRAKASH SHARMA |
| 48 | JC | 428189M | SUB | PIARA SINGH |
| 49 | JC | 428579P | SUB | PREM CHAND |
| 50 | JC | 428419P | SUB | PYAR CHAND |
| 51 | JC | 428416F | SUB | RAJINDER PARKASH SHARMA |
| 52 | JC | 428043Y | SUB | SAJJAN SINGH |
| 53 | JC | 218172F | SUB | SHINGARA SINGH |
| 54 | JC | 428015M | SUB | SUKHVINDER SINGH |
| 55 | JC | 428638W | SUB | SURAM SINGH |
| 56 | JC | 208020M | SUB | TARSEM SINGH |
| 57 | JC | 428289X | SUB | THANA SINGH |
| 58 | JC | 428382Y | SUB | VIKRAM SINGH |
|
THE MADRAS REGIMENT |
||||
| 1 | JC | 145016M | SUB MAJ | G RAMACHANDRAN NAIR |
| 2 | JC | 134283N | SUB MAJ | IGNACIMUTHU FRANCIS XAVIER |
| 3 | JC | 145027Y | SUB MAJ | K J MATHAI |
| 4 | JC | 145037H | SUB MAJ | KUNHIKRISHNAN KATYATH KANDIYIL |
| 5 | JC | 203999A | SUB MAJ | KUNHIPPALU K O |
| 6 | JC | 156865N | SUB MAJ | NARAYANAN V K |
| 7 | JC | 145381N | SUB MAJ | N VIJAYAKUMARAN, SM |
| 8 | JC | 152093K | SUB MAJ | RAMANAN ETTUKANDATHIL |
| 9 | JC | 168510P | SUB MAJ | ROBERT JOHN |
| 10 | JC | 147405L | SUB MAJ | S KULANDAI |
| 11 | JC | 151187P | SUB MAJ | S PAPPU REDDY |
| 12 | JC | 155022N | SUB MAJ | THIRUNAVUKKARASU M |
| 13 | JC | 216482N | SUB | AKULA AYODHYA RAO |
| 14 | JC | 212724N | SUB | BABU M,SM |
| 15 | JC | 172555M | SUB | KUNHIKANNAN MUNDERI |
| 16 | JC | 438149Y | SUB | M JAGANATHAN |
| 17 | JC | 171821N | SUB | PARVATA BALA NAGI REDDY |
| 18 | JC | 185157K | SUB | PREMARAJAN PALAKAL MEETHALA VEETTIL |
| 19 | JC | 212505M | SUB | RAMACHANDRA HANUMANT |
| 20 | JC | 438064H | SUB | RAMAKRISHNAN S |
| 21 | JC | 205472K | SUB | S RAJAJI |
|
THE GRENADIERS |
||||
| 1 | JC | 196174K | SUB MAJ | AMI LAL |
| 2 | JC | 73856N | SUB MAJ | GHANSHYAM SHARMA VEDPATHI(RT) |
| 3 | JC | 162264Y | SUB MAJ | MAM RAJ VERMA |
| 4 | JC | 210980K | SUB MAJ | PREM LAL |
| 5 | JC | 448772H | SUB | BALBIR SINGH |
| 6 | JC | 448221X | SUB | BHAWANI SHANKAR SHARMA |
| 7 | JC | 225815W | SUB | HANUMAN SINGH |
| 8 | JC | 448376M | SUB | KHEM SINGH |
| 9 | JC | 448571K | SUB | MANJIT SINGH |
| 10 | JC | 448106X | SUB | NARESH SINGH |
| 11 | JC | 179276K | SUB | SUMER SINGH |
| 12 | JC | 448252X | SUB | ZULFI RAM |
|
THE MARATHA LIGHT INFANTRY |
||||
| 1 | JC | 155972H | SUB MAJ | BHASKAR GOVIND KOCHREKAR |
| 2 | JC | 157820A | SUB MAJ | DAWARI ANANDA DATTU |
| 3 | JC | 142948N | SUB MAJ | MANDLE BALWANT |
| 4 | JC | 145437P | SUB MAJ | SHARAD KUMAR MANJU KOLAMBKAR |
| 5 | JC | 152095P | SUB MAJ | SURAWASE KISAN |
| 6 | JC | 155090F | SUB MAJ | YADAV ANANDA SHANKAR |
| 7 | JC | 458164P | SUB | ANANT SHANKAR CHAVAN |
| 8 | JC | 458083P | SUB | BALAN C |
| 9 | JC | 458073L | SUB | CHAVAN PRAKASH KRISHNA |
| 10 | JC | 458090L | SUB | GHORPADE MOHANRAO GOVINDRAO |
| 11 | JC | 205498Y | SUB | KRISHNA TUKARAM SURYAVANSHI |
| 12 | JC | 458032F | SUB | LUSHTE BABAJI RAMU |
| 13 | JC | 458207Y | SUB | MANE KASHINATH NIVRATI |
| 14 | JC | 211006L | SUB | SHRIKRISHNA BABURAO PATIL |
|
THE RAJPUTANA RIFLES |
||||
| 1 | JC | 147451A | SUB MAJ | AMAR PAL SINGH |
| 2 | JC | 212890F | SUB MAJ | BHANWAR SINGH |
| 3 | JC | 157283A | SUB MAJ | DHAN SINGH SURAJMAL KHATANA |
| 4 | JC | 201880X | SUB MAJ | DHARAM PAL SINGH |
| 5 | JC | 147468N | SUB MAJ | JAGDISH CHANDER |
| 6 | JC | 192920K | SUB MAJ | KULDEEP SINGH |
| 7 | JC | 152465K | SUB MAJ | PYARE LAL |
| 8 | JC | 152828H | SUB MAJ | RAM SARUP |
| 9 | JC | 468362N | SUB | AMAR SINGH |
| 10 | JC | 224389F | SUB | AMAR SINGH |
| 11 | JC | 468415F | SUB | AMAR SINGH, SM |
| 12 | JC | 205528L | SUB | ANAND SINGH |
| 13 | JC | 224385L | SUB | GANGA SINGH |
| 14 | JC | 468142K | SUB | HEERA LAL VERMA |
| 15 | JC | 192398M | SUB | JAI KISHAN |
| 16 | JC | 180718K | SUB | LAXMAN SINGH |
| 17 | JC | 468072W | SUB | MADAN SINGH |
| 18 | JC | 468211P | SUB | MADAN SINGH SHEKHAWAT |
| 19 | JC | 468208P | SUB | MAHENDER PAL SINGH |
| 20 | JC | 468491N | SUB | MITHOO SINGH |
| 21 | JC | 468147H | SUB | MOHAR SINGH |
| 22 | JC | 218453X | SUB | NAROTAM SINGH |
| 23 | JC | 468199Y | SUB | OM PRAKASH |
| 24 | JC | 468692M | SUB | RAJU SINGH |
| 25 | JC | 468250N | SUB | RAM CHANDER |
| 26 | JC | 201865H | SUB | RAMESH SINGH TOMAR |
| 27 | JC | 180724X | SUB | RAM PAL SINGH |
| 28 | JC | 468367M | SUB | RAM PHAL LATHER |
| 29 | JC | 468326H | SUB | RAM SINGH |
| 30 | JC | 468139K | SUB | SATYA PAL SINGH |
| 31 | JC | 218457N | SUB | SATYA PAL SINGH |
| 32 | JC | 468371P | SUB | SHIV SINGH |
| 33 | JC | 468366K | SUB | SUKH RAM RATHEE |
| 34 | JC | 201014W | SUB | VIDHYA DHAR SINGH |
|
THE RAJPUT REGIMENT |
||||
| 1 | JC | 226887M | SUB MAJ | FATEH CHAND GUJAR |
| 2 | JC | 169157A | SUB MAJ | PARKASH SINGH |
| 3 | JC | 182992A | SUB MAJ | RAMPAL SINGH |
| 4 | JC | 178984K | SUB MAJ | RAM RAJ SINGH |
| 5 | JC | 183438F | SUB MAJ | SHESH NATH SINGH |
| 6 | JC | 478336A | SUB | BRIJ KISHOR |
| 7 | JC | 478103Y | SUB | DAYAMOY CHAKRABORTY |
| 8 | JC | 208064K | SUB | DHARAM PAL SINGH |
| 9 | JC | 478068F | SUB | GHISA RAM SIRADNA |
| 10 | JC | 478102W | SUB | GOPAL LAL GURJAR |
| 11 | JC | 478188A | SUB | ISHWAR SINGH KARNOT |
| 12 | JC | 478537Y | SUB | KHAJAN SINGH |
| 13 | JC | 478445M | SUB | MADAN MOHAN |
| 14 | JC | 478125X | SUB | PARMAL SINGH KHATANA |
| 15 | JC | 211035A | SUB | PHOOL SINGH |
| 16 | JC | 219699H | SUB | RAM SINGH |
| 17 | JC | 478555F | SUB | SATYAPAL SINGH |
| 18 | JC | 478175H | SUB | SHAITAN SINGH GUJAR |
|
THE JAT REGIMENT |
||||
| 1 | JC | 177954A | SUB MAJ | AZAD SINGH |
| 2 | JC | 201919Y | SUB MAJ | DILBAG SINGH RATHEE |
| 3 | JC | 183003Y | SUB MAJ | ISHWAR SINGH |
| 4 | JC | 176301M | SUB MAJ | JAI SINGH |
| 5 | JC | 203689P | SUB MAJ | KRISHAN PAL |
| 6 | JC | 184345Y | SUB MAJ | RANVIR SINGH KALKAL |
| 7 | JC | 488131Y | SUB | ACHHE LAL GADERIA |
| 8 | JC | 211083A | SUB | BALBIR SINGH SHIVRAIN |
| 9 | JC | 220962P | SUB | BALWANT SINGH |
| 10 | JC | 225820F | SUB | BALWANT SINGH |
| 11 | JC | 488562L | SUB | BHAGAT SINGH |
| 12 | JC | 488516W | SUB | BHAGWAN SINGH |
| 13 | JC | 488529N | SUB | BIR SEN SINGH NAIN |
| 14 | JC | 218475W | SUB | BRAHAM PAL SINGH |
| 15 | JC | 224220M | SUB | HANS RAJ SINGH |
| 16 | JC | 488341Y | SUB | JAGDISH PRASAD JAT |
| 17 | JC | 488254L | SUB | JAI SINGH MALIK |
| 18 | JC | 488226Y | SUB | JANAK RAJ |
| 19 | JC | 488140A | SUB | JASBIR SINGH |
| 20 | JC | 488251X | SUB | KRISHNA PAL |
| 21 | JC | 488356F | SUB | MAHENDRA SINGH |
| 22 | JC | 201997W | SUB | MOHAN RAM |
| 23 | JC | 488191N | SUB | RAMDIYA SINGH |
| 24 | JC | 488674L | SUB | RAM NIWAS KASNIYA |
| 25 | JC | 488297A | SUB | RAM SINGH RUNDLA |
| 26 | JC | 205927P | SUB | SHIV SINGH RAWAT |
| 27 | JC | 488177F | SUB | SHYAMVIR SINGH |
| 28 | JC | 488558H | SUB | YOGENDRA SINGH |
|
THE SIKH REGIMENT |
||||
| 1 | JC | 169179Y | SUB MAJ | BALBIR SINGH |
| 2 | JC | 168883H | SUB MAJ | BALKAR SINGH |
| 3 | JC | 167217L | SUB MAJ | HARMAIL SINGH |
| 4 | JC | 166065H | SUB MAJ | JIT SINGH |
| 5 | JC | 168888F | SUB MAJ | JOGINDER SINGH |
| 6 | JC | 169396P | SUB MAJ | LAKHBIR SINGH |
| 7 | JC | 168548Y | SUB MAJ | MAKHAN SINGH |
| 8 | JC | 159202N | SUB MAJ | SATNAM SINGH |
| 9 | JC | 199249F | SUB | AVTAR SINGH |
| 10 | JC | 205577N | SUB | BALBIR SINGH |
| 11 | JC | 193766H | SUB | BALWINDER SINGH |
| 12 | JC | 218279W | SUB | BUDH SINGH |
| 13 | JC | 498050M | SUB | JASWANT SINGH |
| 14 | JC | 208099A | SUB | KASHMIR SINGH |
| 15 | JC | 212628Y | SUB | KASHMIR SINGH |
| 16 | JC | 220973F | SUB | KASHMIR SINGH |
| 17 | JC | 498019A | SUB | KESAR SINGH |
| 18 | JC | 498016M | SUB | RAGHBIR SINGH |
| 19 | JC | 220977X | SUB | SAKATTAR SINGH |
| 20 | JC | 498037H | SUB | SUKHDEV SINGH |
| 21 | JC | 180873L | SUB | TARA SINGH |
| 22 | JC | 498001K | SUB | THORU SINGH |
|
THE SIKH LIGHT INFANTRY |
||||
| 1 | JC | 164806W | SUB MAJ | AVTAR SINGH |
| 2 | JC | 178987X | SUB MAJ | CHARANJIT SINGH |
| 3 | JC | 163898F | SUB MAJ | JAGTAR SINGH |
| 4 | JC | 176316P | SUB MAJ | RAM SARUP SINGH |
| 5 | JC | 169196Y | SUB MAJ | SANTOKH SINGH |
| 6 | JC | 205978H | SUB MAJ | SATPAL SINGH |
| 7 | JC | 164061N | SUB MAJ | SHAMINDER SINGH |
| 8 | JC | 173875N | SUB MAJ | TIRLOCHAN SINGH |
| 9 | JC | 178986P | SUB | CHARANJIT SINGH |
| 10 | JC | 177793H | SUB | HARBANS SINGH |
| 11 | JC | 219716X | SUB | KARNAIL SINGH |
| 12 | JC | 208379N | SUB | MOHINDER SINGH |
| 13 | JC | 181862L | SUB | SUKHCHARNJIT SINGH |
|
THE DOGRA REGIMENT |
||||
| 1 | JC | 201977H | SUB MAJ | ASHOK KUMAR GULERIA |
| 2 | JC | 185791M | SUB MAJ | BALDEV RAJ SHARMA |
| 3 | JC | 518094N | SUB MAJ | INDAL KUMAR |
| 4 | JC | 192623W | SUB MAJ | MANMOHAN SINGH SALARIA |
| 5 | JC | 201078F | SUB MAJ | PARSHOTAM CHAND |
| 6 | JC | 205602F | SUB MAJ | RAM SARAN |
| 7 | JC | 518154X | SUB MAJ | RANJIT SINGH |
| 8 | JC | 205183P | SUB MAJ | UTTAM SINGH |
| 9 | JC | 518647Y | SUB | BAJ SINGH |
| 10 | JC | 518484W | SUB | CHAIN SINGH |
| 11 | JC | 518725L | SUB | DES RAJ |
| 12 | JC | 518742L | SUB | GIAN CHAND |
| 13 | JC | 518507M | SUB | HARI SINGH |
| 14 | JC | 518716K | SUB | JAGDISH RAJ SHARMA |
| 15 | JC | 518549Y | SUB | JAGTAMBA PARSHAD SHARMA |
| 16 | JC | 518623P | SUB | JAI PARKASH VERMA |
| 17 | JC | 518665F | SUB | KAVI RAJ SHARMA |
| 18 | JC | 518745Y | SUB | MILAP CHAND |
| 19 | JC | 518152M | SUB | NITYA NAND THAKUR |
| 20 | JC | 518734M | SUB | PARDEEP KUMAR DOGRA |
| 21 | JC | 518504Y | SUB | RAGHBIR SINGH |
| 22 | JC | 518706A | SUB | RAJINDER SINGH |
| 23 | JC | 518093L | SUB | RAJ KUMAR |
| 24 | JC | 488405Y | SUB | RANJIT SINGH |
| 25 | JC | 518664Y | SUB | RATTAN CHAND |
| 26 | JC | 518393M | SUB | RUP SINGH |
| 27 | JC | 518663W | SUB | SHESH RAM |
| 28 | JC | 518368N | SUB | TARA SINGH |
|
THE GARHWAL RIFLES |
||||
| 1 | JC | 173896K | SUB MAJ | ANAND SINGH NEGI |
| 2 | JC | 226202H | SUB MAJ | CHANDAN SINGH RAWAT(BM) |
| 3 | JC | 175077Y | SUB MAJ | HANS RAM MAINDOLI |
| 4 | JC | 178993L | SUB MAJ | KARAMBIR SINGH |
| 5 | JC | 164610H | SUB MAJ | KUNDAN SINGH |
| 6 | JC | 175076W | SUB MAJ | MAHESHANAND DHYANI |
| 7 | JC | 183049F | SUB MAJ | RAJE SINGH |
| 8 | JC | 152904K | SUB MAJ | SHIV SINGH |
| 9 | JC | 176327F | SUB MAJ | UTTAM SINGH GUSAIN |
| 10 | JC | 528006A | SUB | BHAGAT SINGH CHAUHAN |
| 11 | JC | 528256F | SUB | BHAGESHWAR PRASAD |
| 12 | JC | 548085F | SUB | BHUPAL SINGH |
| 13 | JC | 528172N | SUB | BIR SINGH |
| 14 | JC | 528072H | SUB | DARSHAN SINGH |
| 15 | JC | 528406M | SUB | DIGAMBAR SINGH NEGI |
| 16 | JC | 528110N | SUB | GAJENDRA SINGH RAWAT |
| 17 | JC | 528466F | SUB | JASWANT SINGH |
| 18 | JC | 528353Y | SUB | JAYPAL SINGH |
| 19 | JC | 528229X | SUB | KAILASH CHANDRA |
| 20 | JC | 220225N | SUB | KHUSHAL SINGH, SC |
| 21 | JC | 205205H | SUB | MAHIPAL SINGH RAWAT |
| 22 | JC | 175991P | SUB | RAGHUBIR SINGH |
| 23 | JC | 528097P | SUB | RAJENDRA SINGH |
| 24 | JC | 528200P | SUB | RAMESH CHANDRA SINGH |
| 25 | JC | 528176K | SUB | SANTO SINGH |
| 26 | JC | 528086H | SUB | UMA NAND |
| 27 | JC | 528218L | SUB | VISHNU DUTT |
|
THE KUMAON REGIMENT |
||||
| 1 | JC | 159032P | SUB MAJ | GOPAL SINGH GARIYA |
| 2 | JC | 204322F | SUB MAJ | KHUSHAL SINGH |
| 3 | JC | 173900F | SUB MAJ | LAL SINGH |
| 4 | JC | 171758K | SUB MAJ | NARAYAN SINGH RAWAT |
| 5 | JC | 205218A | SUB MAJ | RADHA CHARAN SHARMA |
| 6 | JC | 216890Y | SUB MAJ | RAM PRATAP RIKHALY |
| 7 | JC | 538098L | SUB | BALWANT SINGH |
| 8 | JC | 538299K | SUB | BASANT RAM |
| 9 | JC | 590054H | SUB | DIGAMBER SINGH |
| 10 | JC | 538074F | SUB | GOPAL SINGH |
| 11 | JC | 538053L | SUB | HANUMAN SINGH |
| 12 | JC | 538574Y | SUB | HAYAD SINGH |
| 13 | JC | 196550M | SUB | KHIM SINGH |
| 14 | JC | 538191M | SUB | MAHAVIR PRASAD |
| 15 | JC | 538109M | SUB | PANJABI SINGH |
| 16 | JC | 218032P | SUB | PURAN SINGH |
| 17 | JC | 538280L | SUB | RAJPAL SINGH KUSHWAHA |
| 18 | JC | 538254K | SUB | RAM KUMAR YADAVA |
| 19 | JC | 538256P | SUB | RANJIT SINGH |
| 20 | JC | 538380W | SUB | SUBE SINGH |
| 21 | JC | 538204Y | SUB | SUBE SINGH |
| 22 | JC | 538176X | SUB | YADU NATH SINGH |
|
THE ASSAM REGIMENT |
||||
| 1 | JC | 74879F | SUB MAJ | BHOLA NATH SHARMA GAUTAM(RT) |
| 2 | JC | 167272F | SUB MAJ | HIMANGSHU RANJAN ROY |
| 3 | JC | 173241X | SUB MAJ | NARENDRA NATH KAKATI |
| 4 | JC | 193858P | SUB | ANANTA KUMAR NARZARY |
| 5 | JC | 216899N | SUB | HRANGTHANGKIMA |
| 6 | JC | 193861P | SUB | JAJNESWAR BORAH |
| 7 | JC | 185837K | SUB | KHAIKHOLET KIPGEN |
| 8 | JC | 548008M | SUB | LALKHAWMLIEN |
| 9 | JC | 212720X | SUB | LALPIANMAWIA |
| 10 | JC | 176379X | SUB | PRAMOD CHANDRA DAS |
| 11 | JC | 548181W | SUB | SONAM SANGBO SHERPA |
|
THE BIHAR REGIMENT |
||||
| 1 | JC | 173929K | SUB MAJ | ASHOK KUMAR |
| 2 | JC | 205248X | SUB MAJ | BATESHWAR PANDEY |
| 3 | JC | 204174F | SUB MAJ | ISHWARI PRASAD |
| 4 | JC | 81746N | SUB MAJ | JAGDISH CHANDRA THAKUR(RT) |
| 5 | JC | 156942X | SUB MAJ | KHRISTO KUTUR |
| 6 | JC | 179432H | SUB MAJ | MANGA ORIYA |
| 7 | JC | 178069L | SUB MAJ | PURAN CHAND CHAMPIA |
| 8 | JC | 193851L | SUB MAJ | RAM PRAWESH DEO |
| 9 | JC | 212959A | SUB MAJ | UMAKANTA BEHURA |
| 10 | JC | 155456N | SUB | BENEDIK BASKEY |
| 11 | JC | 558407K | SUB | DEO KUMAR CHOUDHARY |
| 12 | JC | 558274Y | SUB | DEO NARAIN MANDAL |
| 13 | JC | 558420N | SUB | GOPAL KRISHNA PANDEY |
| 14 | JC | 205252A | SUB | KRISHNA KUMAR SINGH |
| 15 | JC | 196291P | SUB | LATESHWAR PRASAD SINGH |
| 16 | JC | 212734X | SUB | MAHANTA KISKU |
| 17 | JC | 204165A | SUB | RAJ KUMAR SINGH |
| 18 | JC | 558372Y | SUB | RAJ NARAYAN SINGH |
| 19 | JC | 558144W | SUB | RAM PRADHAN SINGH YADAV |
| 20 | JC | 199351K | SUB | SANTIAL KUJUR |
| 21 | JC | 558355Y | SUB | SHANKAR PRASAD JHA |
| 22 | JC | 558269N | SUB | VAIDYA NATH PRASAD |
|
THE MAHAR REGIMENT |
||||
| 1 | JC | 163916Y | SUB MAJ | DHOBALE BABASAHEB GANGARAM |
| 2 | JC | 137656F | SUB MAJ | GRISH CHANDRA |
| 3 | JC | 164621P | SUB MAJ | MAHENDRA SINGH |
| 4 | JC | 179463H | SUB MAJ | RUP SINGH |
| 5 | JC | 151799M | SUB MAJ | SHYAMLI MAHTO |
| 6 | JC | 568346L | SUB | AMIN CHAND |
| 7 | JC | 568548M | SUB | BHAGWAN SINGH |
| 8 | JC | 220265P | SUB | CHAIN SINGH |
| 9 | JC | 568426H | SUB | DHARAM SINGH |
| 10 | JC | 568573L | SUB | GAJINDER SINGH |
| 11 | JC | 568243M | SUB | GIAN CHAND |
| 12 | JC | 568324M | SUB | GOVINDA YADU SAWANT |
| 13 | JC | 568270W | SUB | HARBANS SINGH |
| 14 | JC | 568067A | SUB | HATAROTE CHANNAPA BALAPA |
| 15 | JC | 568656W | SUB | JAGDISH CHAND |
| 16 | JC | 224285A | SUB | LAUKHA RAM |
| 17 | JC | 218045M | SUB | MADAN MOHAN SINGH |
| 18 | JC | 568446W | SUB | PRAKASH CHAND |
| 19 | JC | 221052N | SUB | PRITAM SINGH TOMAR |
| 20 | JC | 568663M | SUB | RAJE SINGH |
| 21 | JC | 205685X | SUB | RAM KISHAN GURJAR |
| 22 | JC | 568425A | SUB | RAM SINGH |
| 23 | JC | 568182A | SUB | SHIVJI SINGH |
| 24 | JC | 568302N | SUB | SHRI KISHAN GURJAR |
| 25 | JC | 220789W | SUB | SHRI RAM |
| 26 | JC | 568373P | SUB | VISHVESHWAR DAYAL |
|
THE JAMMU AND KASHMIR RIFLES |
||||
| 1 | JC | 178099H | SUB MAJ | BHAJAN SINGH |
| 2 | JC | 212978L | SUB MAJ | LAL SINGH |
| 3 | JC | 176413M | SUB MAJ | MOHAMAD HUSSAIN |
| 4 | JC | 578001X | SUB MAJ | OM CHAND RANA |
| 5 | JC | 212913X | SUB MAJ | SITA RAM |
| 6 | JC | 578718Y | SUB | BALI BHADER SINGH |
| 7 | JC | 220811W | SUB | BALKAR SINGH |
| 8 | JC | 578485H | SUB | BHADAR SHAIN |
| 9 | JC | 578147L | SUB | BHIM SINGH |
| 10 | JC | 578679L | SUB | DASS RAM |
| 11 | JC | 578716N | SUB | DEVI RAM SHARMA |
| 12 | JC | 578616H | SUB | DHIAN SINGH |
| 13 | JC | 578615A | SUB | FAQIR SINGH |
| 14 | JC | 578220Y | SUB | GH QUADIR KHANDI |
| 15 | JC | 578128A | SUB | GURMIT SINGH |
| 16 | JC | 578321M | SUB | HARBANS LAL |
| 17 | JC | 578295W | SUB | HARMESH SINGH |
| 18 | JC | 85252F | SUB | ISHWAR DAYAL SHARMA(RT) |
| 19 | JC | 578029X | SUB | JAGDISH NARAYAN |
| 20 | JC | 578268M | SUB | KARAM CHAND |
| 21 | JC | 578020H | SUB | KULDEEP SINGH |
| 22 | JC | 578322P | SUB | KULDIP SINGH GULERIA |
| 23 | JC | 181901Y | SUB | KULWANT SINGH |
| 24 | JC | 578637Y | SUB | MADAN LAL |
| 25 | JC | 578599N | SUB | MADAN LAL KHAJURIA |
| 26 | JC | 578841X | SUB | MOHAN LAL |
| 27 | JC | 578471K | SUB | NARESH CHANDER |
| 28 | JC | 578724M | SUB | PUSHPINDER SINGH |
| 29 | JC | 578686F | SUB | RAM RATTAN |
| 30 | JC | 578600X | SUB | SANSAR SINGH |
| 31 | JC | 578099W | SUB | SWARAN SINGH |
| 32 | JC | 578617L | SUB | TARSEM SINGH |
|
THE LADAKH SCOUTS |
||||
| 1 | JC | 588037K | SUB | ABDUL SUBHAN |
| 2 | JC | 588007M | SUB | KASHMIR SINGH RANA |
| 3 | JC | 588060W | SUB | NAWANG TSERING |
|
THE NAGA REGIMENT |
||||
| 1 | JC | 590069L | SUB | SHEKHAR CHANDRA |
|
THE JAMMU AND KASHMIR LIGHT INFANTRY |
||||
| 1 | JC | 166124K | SUB MAJ | MOHINDER RAM |
| 2 | JC | 193625N | SUB MAJ | OM PARKASH(RT) |
| 3 | JC | 185264L | SUB MAJ | PRITAM CHAND NAGOTTRA |
| 4 | JC | 167520M | SUB MAJ | RASAL SINGH |
| 5 | JC | 592250F | SUB | ARJAN SINGH |
| 6 | JC | 592259W | SUB | BALBIR SINGH JASROTIA |
| 7 | JC | 592127H | SUB | BAL RAJ, SC |
| 8 | JC | 592145L | SUB | BANSI LAL |
