DRAFT GAZETTE OF INDIA ( EXTRAORDINARY )
PART I - SECTION 4
( ARMY BRANCH )
B/43432/RD05/AG/CW-2 New Delhi , the 26 January 2005
No 01 ( E ) 26 January 2005. The President is pleased to grant honorary commission on the eve of Republic Day 2005 , to the undermentioned JCOs on active list under para 177 of Regulations for the Army 1987 , with effect from 26 January 2005 :-
4 HORSE
|
JC |
235762W |
RIS MAJ & HONY LT |
KRISHAN CHAND PRASHAR |
63 CAVALRY
|
JC |
235560P |
RIS MAJ & HONY LT |
GURDAS SINGH |
65 ARMOURED REGIMENT
|
JC |
239315K |
RIS & HONY LT |
RAMESH CHAND |
71 ARMOURED REGIMENT
|
JC |
236406H |
RIS MAJ & HONY LT |
PANGA MAHESWARA RAO |
81 ARMOURED REGIMENT
|
JC |
235945M |
RIS MAJ & HONY LT |
SUNIT SINGH |
82 ARMOURED REGIMENT
|
JC |
206583N |
RIS MAJ & HONY LT |
UMRAO SINGH SANGWAN |
|
JC |
237168N |
RIS & HONY LT |
HARI SINGH RAJAWAT |
REGIMENT OF ARTILLERY
|
JC |
211868K |
SUB MAJ & HONY LT |
BALDEV SINGH |
|
JC |
185607W |
SUB MAJ & HONY LT |
BAM DEV |
|
JC |
174140W |
SUB MAJ & HONY LT |
BHANWAR SINGH |
|
JC |
200365Y |
SUB MAJ & HONY LT |
DALIP SINGH |
|
JC |
198797M |
SUB MAJ & HONY LT |
DIL BAHADUR THAPA |
|
JC |
255151H |
SUB MAJ & HONY LT |
JAGAT NARAIN OJHA |
|
JC |
195075P |
SUB MAJ & HONY LT |
JAGDISH CHAND |
|
JC |
200332N |
SUB MAJ & HONY LT |
JAI PARKASH |
|
JC |
199098N |
SUB MAJ & HONY LT |
JOGA SINGH |
|
JC |
193441P |
SUB MAJ & HONY LT |
MALKHAN SINGH |
|
JC |
198787H |
SUB MAJ & HONY LT |
MOHAN CHANDRA BORA |
|
JC |
215465F |
SUB MAJ & HONY LT |
NAND LAL |
|
JC |
177682L |
SUB MAJ & HONY LT |
PATI RAM SINGH YADAV |
|
JC |
225491W |
SUB MAJ & HONY LT |
RAMA CHANDRAN V P |
|
JC |
78719Y |
SUB MAJ & HONY LT |
RAMESHWAR PRASAD TIWARI ( RT ) |
|
JC |
182073L |
SUB MAJ & HONY LT |
RAM SINGH |
|
JC |
213395P |
SUB MAJ & HONY LT |
SREE VALSALAN K |
|
JC |
203487N |
SUB MAJ & HONY LT |
TILOKA RAM CHOUDHARY |
|
JC |
214405A |
SUB MAJ & HONY LT |
UMED SINGH |
|
JC |
220068M |
SUB & HONY LT |
BHABANANDA TALURDAR |
|
JC |
199088K |
SUB & HONY LT |
SHRI KRISHAN |
|
JC |
213381P |
SUB & HONY LT |
YOHANNAN T K |
CORPS OF AIR DEFENCE ARTILLERY
|
JC |
164356K |
SUB MAJ & HONY LT |
A A LIMBAJI |
|
JC |
144302F |
SUB MAJ & HONY LT |
DES RAJ GULERIA |
|
JC |
200388A |
SUB MAJ & HONY LT |
JARNAIL SINGH |
|
JC |
179221A |
SUB MAJ & HONY LT |
SOHAN LAL |
|
JC |
150361K |
SUB MAJ & HONY LT |
SUBE SINGH YADAV |
MADRAS ENGINEER GROUP
|
JC |
224791L |
SUB MAJ & HONY LT |
BATHULA JOSEPH |
|
JC |
177421X |
SUB MAJ & HONY LT |
CHENRAYAN , SM |
|
JC |
184842H |
SUB MAJ & HONY LT |
KOCHA SUBAIR KUTTY , SM |
|
JC |
182644Y |
SUB MAJ & HONY LT |
LOGANATHAN G |
|
JC |
207467X |
SUB MAJ & HONY LT |
RAJAN P |
|
JC |
306039F |
SUB & HONY LT |
EASWARAN N |
|
JC |
305104K |
SUB & HONY LT |
RAJAN P |
|
JC |
306023W |
SUB & HONY LT |
RONANKI PRASADA RAO |
|
JC |
305240A |
SUB & HONY LT |
R SEKARAN |
|
JC |
197001Y |
SUB & HONY LT |
SANTHARAJ |
|
JC |
306015X |
SUB & HONY LT |
V KUPPAN |
BENGAL ENGINEER GROUP
| JC | 191417A | SUB MAJ & HONY LT | CHANDER BIR THAPA |
| JC | 197158Y | SUB MAJ & HONY LT | DALVIR SINGH |
| JC | 191433X | SUB MAJ & HONY LT | JAGDISH PRASAD |
| JC | 197184A | SUB MAJ & HONY LT | PARAMJIT SHARMA |
| JC | 197141L | SUB MAJ & HONY LT | PARDEEP KUMAR |
| JC | 184760A | SUB MAJ & HONY LT | RAGHBIR SINGH |
| JC | 197157W | SUB MAJ & HONY LT | SURENDER SINGH |
| JC | 325616X | SUB MAJ & HONY LT | SURJEET SINGH |
| JC | 197111N | SUB MAJ & HONY LT | TUSHAR KANTI MAZUMDAR |
| JC | 326637A | SUB & HONY LT | RAMADHAR SINGH |
BOMBAY ENGINEER GROUP
| JC | 197313P | SUB MAJ & HONY LT | BALBIR SINGH |
| JC | 197282A | SUB MAJ & HONY LT | DILBAG SINGH |
| JC | 197315A | SUB MAJ & HONY LT | GURTEJ SINGH |
| JC | 78181H | SUB MAJ & HONY LT | SURESH CHANDRA SHARMA (RT) |
| JC | 347794A | SUB & HONY LT | BHERE NARAYAN UMAJI |
| JC | 348074L | SUB & HONY LT | JOGINDER PAUL SINGH |
| JC | 347789P | SUB & HONY LT | MANE PRAKASH BHAURAO |
| JC | 348135X | SUB & HONY LT | SURINDER SINGH |
CORPS OF SIGNALS
| JC | 367152M | SUB MAJ & HONY LT | ASHOK KUMAR |
| JC | 197660N | SUB MAJ & HONY LT | AVTAR SINGH |
| JC | 367220P | SUB MAJ & HONY LT | C CHACKO PANICKER |
| JC | 367577L | SUB MAJ & HONY LT | FEKAN MAHTO |
| JC | 367146Y | SUB MAJ & HONY LT | KHIMA RAM CHOUDHARY |
| JC | 188232N | SUB MAJ & HONY LT | MAHINDER SINGH |
| JC | 180934X | SUB MAJ & HONY LT | MANBIR SINGH |
| JC | 192092K | SUB MAJ & HONY LT | RAMASHISH PRASAD SHARMA |
| JC | 367598F | SUB MAJ & HONY LT | SANSAR CHAND |
| JC | 372557F | SUB & HONY LT | BALMUKUND SINGH |
| JC | 192092K | SUB MAJ & HONY LT | RAMASHISH PRASAD SHARMA |
| JC | 367598F | SUB MAJ & HONY LT | SANSAR CHAND |
| JC | 372557F | SUB & HONY LT | BALMUKUND SINGH |
| JC | 371445P | SUB & HONY LT | GUMAN SINGH |
| JC | 371131N | SUB & HONY LT | SOM DEV |
THE BRIGADE OF GUARDS
| JC | 180659H | SUB MAJ & HONY LT | BISHAN DASS |
| JC | 196360A | SUB MAJ & HONY LT | CHANDRA PAL SINGH |
| JC | 181724K | SUB MAJ & HONY LT | DAN BAHADUR KHADKA |
| JC | 192350Y | SUB MAJ & HONY LT | JAGBIR SINGH |
| JC | 169113H | SUB MAJ & HONY LT | SULTAN SINGH |
| JC | 163999P | SUB MAJ & HONY LT | THOMAS K M |
| JC | 402582X | SUB & HONY LT | SAJJAN SINGH YADAV |
THE PARACHUTE REGIMENT
| JC | 183427P | SUB MAJ & HONY LT | DHARAM SINGH |
| JC | 178963N | SUB MAJ & HONY LT | FATEH SINGH |
| JC | 183586M | SUB MAJ & HONY LT | KARM SINGH |
| JC | 177762H | SUB MAJ & HONY LT | SAYAR SINGH |
| JC | 412208H | SUB & HONY LT | JABAR SINGH , SM |
| JC | 412378M | SUB & HONY LT | LAKSHMAN SINGH |
THE MECHANISED INFANTRY REGIMENT
| JC | 200835Y | SUB MAJ & HONY LT | GOPALA KRISHNAN NAIR K |
| JC | 211615P | SUB MAJ & HONY LT | KIRORI LAL |
| JC | 206611P | SUB MAJ & HONY LT | RAVINDAR SINGH |
| JC | 189700P | SUB MAJ & HONY LT | SURENDRA SINGH SHEKHAWAT |
THE PUNJAB REGIMENT
| JC | 194522F | SUB MAJ & HONY LT | MOHINDER SINGH |
| JC | 192883F | SUB MAJ & HONY LT | PARKASH CHAND |
| JC | 218411L | SUB MAJ & HONY LT | RAGHUNATH SINGH PATHANIA |
| JC | 203964K | SUB MAJ & HONY LT | SAHIB SINGH |
| JC | 203960N | SUB & HONY LT | DARSHAN LAL |
| JC | 212820H | SUB & HONY LT | DARSHAN SINGH |
| JC | 428709M | SUB & HONY LT | SURJIT SINGH , SM |
THE MADRAS REGIMENT
| JC | 177926N | SUB MAJ & HONY LT | A MOUNA GURUSAMY |
| JC | 167146P | SUB MAJ & HONY LT | B EBRAHAM |
| JC | 177925L | SUB MAJ & HONY LT | MAYAKKOTTU CHARUVILAYIL VASURAJAN |
| JC | 162261L | SUB MAJ & HONY LT | RAVINDRAN KOTTANTHARAM MAL |
THE GRENADIERS
| JC | 448328M | SUB MAJ & HONY LT | BAJRANG LAL JAT |
| JC | 185487H | SUB MAJ & HONY LT | KUNDAN LAL |
| JC | 196408H | SUB MAJ & HONY LT | PHOOL CHAND MEENA ,SM |
| JC | 212527L | SUB MAJ & HONY LT | REWAIL SINGH |
| JC | 152408H | SUB MAJ & HONY LT | REWAT SINGH SISODIYA |
| JC | 448449N | SUB & HONY LT | KHAN MOHAMAD |
THE MARATHA LIGHT INFANTRY
| JC | 172609H | SUB MAJ & HONY LT | DATTU GALANDE BABU |
| JC | 159151L | SUB MAJ & HONY LT | MORE PRADEEP HANAMANTRAO |
| JC | 162281Y | SUB MAJ & HONY LT | PAWAR ARJUN NARAYAN |
| JC | 175357M | SUB MAJ & HONY LT | UTTAM MARUTI JAGTAP |
THE RAJPUTANA RIFLES
| JC | 201873F | SUB MAJ & HONY LT | AMAR SINGH |
| JC | 173000X | SUB MAJ & HONY LT | HARI SINGH |
| JC | 171885Y | SUB MAJ & HONY LT | KAN SINGH |
| JC | 182977L | SUB MAJ & HONY LT | OM PARKASH |
| JC | 159162X | SUB MAJ & HONY LT | PREM SINGH RATHORE |
| JC | 158372L | SUB MAJ & HONY LT | PRITHAWI SINGH TANWAR |
| JC | 156388X | SUB MAJ & HONY LT | RAM KARAN SINGH |
| JC | 205880P | SUB MAJ & HONY LT | RAM KUMAR SINGH LAMBA |
| JC | 468495K | SUB & HONY LT | DEV RAJ SINGH |
| JC | 468339A | SUB & HONY LT | DRIGPAL SIHNG |
THE RAJPUT REGIMENT
| JC | 478042M | SUB MAJ & HONY LT | LAL CHAND |
| JC | 188472L | SUB MAJ & HONY LT | NAWAL RAM |
| JC | 193718H | SUB & HONY LT | JAI PRAKASH SINGH |
| JC | 478397X | SUB & HONY LT | SATYAPAL SINGH |
THE JAT REGIMENT
| JC | 178262X | SUB MAJ & HONY LT | SOBRAN SINGH KHIRWAR |
| JC | 488423F | SUB & HONY LT | LAXMAN SINGH ,SM |
THE SIKH REGIMENT
| JC | 168886W | SUB MAJ & HONY LT | AMARJIT SINGH |
| JC | 201957P | SUB MAJ & HONY LT | AMRIK SINGH |
| JC | 183011X | SUB MAJ & HONY LT | GURMIT SINGH |
| JC | 181840M | SUB MAJ & HONY LT | GURMIT SINGH |
| JC | 192424H | SUB MAJ & HONY LT | GURMIT SINGH , SM |
| JC | 177992W | SUB MAJ & HONY LT | JAGDISH SINGH |
| JC | 180876Y | SUB MAJ & HONY LT | SARBAN SINGH |
| JC | 204293X | SUB MAJ & HONY LT | SURJIT SINGH |
THE SIKH LIGHT INFANTRY
| JC | 196865W | SUB MAJ & HONY LT | GURMAIL SINGH |
| JC | 204110W | SUB MAJ & HONY LT | TEJA SINGH CHOUHAN ,SM |
THE DOGRA REGIMENT
| JC | 518225N | SUB MAJ & HONY LT | CHAIN SINGH |
| JC | 518402H | SUB MAJ & HONY LT | HALKA RAM , SC , SM |
| JC | 518037M | SUB MAJ & HONY LT | RANJIT SINGH |
| JC | 518168X | SUB MAJ & HONY LT | SHAKTI CHAND |
| JC | 518146Y | SUB MAJ & HONY LT | SURENDER SINGH |
| JC | 519243H | SUB & HONY LT | SAMPURAN SINGH |
THE GARHWAL RIFLES
| JC | 178992H | SUB MAJ & HONY LT | JASBIR SINGH |
| JC | 192645P | SUB MAJ & HONY LT | SACHIDA NAND THAPLIYAL |
| JC | 528621X | SUB & HONY LT | MADAN SINGH |
| JC | 528870W | SUB & HONY LT | RAMESH CHANDRA |
THE KUMAON REGIMENT
| JC | 196562F | SUB MAJ & HONY LT | BIKRAM SINGH |
| JC | 178036A | SUB MAJ & HONY LT | CHANDRA SINGH BATHYAL |
| JC | 201104X | SUB MAJ & HONY LT | MOHAN SINGH MEHTA |
| JC | 204325P | SUB MAJ & HONY LT | NANDA BALLABH JOSHI |
| JC | 184417X | SUB MAJ & HONY LT | NARAIN SINGH SHAHI |
| JC | 538586N | SUB & HONY LT | ABHEY SINGH YADAV |
| JC | 538128X | SUB & HONY LT | FAKIR SINGH |
| JC | 212670X | SUB & HONY LT | HARASH SINGH , SM |
THE ASSAM REGIMENT
| JC | 185829L | SUB MAJ & HONY LT | BIREN CHANDRA BHUYAN |
| JC | 216911K | SUB MAJ & HONY LT | JAMINI RAM SINHA |
| JC | 185841M | SUB MAJ & HONY LT | KANAK CHANDRA BORO |
| JC | 173919A | SUB MAJ & HONY LT | RAJENDRA PRASAD GURUNG |
THE BIHAR REGIMENT
| JC | 183082Y | SUB MAJ & HONY LT | ALBINUS XAXA |
| JC | 218348F | SUB MAJ & HONY LT | JAMUNA PRASAD SINGH |
| JC | 175407M | SUB MAJ & HONY LT | MATHIAS KACHHAP |
| JC | 204348W | SUB MAJ & HONY LT | VINSENT MINJ |
| JC | 216644N | SUB MAJ & HONY LT | VISHNU DAYAL SINGH |
THE MAHAR REGIMENT
| JC | 179461X | SUB MAJ & HONY LT | DULUP RAM |
| JC | 220258Y | SUB MAJ & HONY LT | PARSWANATH BAIDYA |
| JC | 568161K | SUB & HONY LT | BALDEV SINGH |
| JC | 568591N | SUB & HONY LT | BRAJ MOHAN PRASAD SINGH |
THE JAMMU AND KASHMIR RIFLES
| JC | 220281M | SUB MAJ & HONY LT | GURCHARAN SINGH |
| JC | 169447X | SUB MAJ & HONY LT | PREM SINGH |
| JC | 578121W | SUB MAJ & HONY LT | RAMESH CHAND |
| JC | 157911K | SUB MAJ & HONY LT | RASHPAL SINGH |
| JC | 183105P | SUB MAJ & HONY LT | THAKAR SINGH |
| JC | 578680A | SUB & HONY LT | MAGHIR CHAND |
THE LADAKH SCOUTS
| JC | 588144L | SUB & HONY LT | CHHERING ANGCHOK , SM |
THE NAGA REGIMENT
| JC | 201100F | SUB MAJ & HONY LT | NANDAN KUMAR PUNETHA |
THE JAMMU AND KASHMIR LIGHT INFANTRY
| JC | 183140X | SUB MAJ & HONY LT | ABDUL BALAM |
| JC | 592082N | SUB MAJ & HONY LT | BODH RAJ |
| JC | 183137X | SUB MAJ & HONY LT | JIA LAL |
| JC | 172649K | SUB MAJ & HONY LT | SAT PAL |
| JC | 592037F | SUB & HONY LT | GURDEV SINGH |
| JC | 224307N | SUB MAJ | JAGDISH CHAND SHARMA |
| JC | 212776K | SUB MAJ | SAT PAL |
1 GORKHA RIFLES
| JC | 196625Y | SUB MAJ & HONY LT | RAIL BAHADUR GURUNG |
| JC | 602268N | SUB & HONY LT | TEK BAHADUR THAPA |
3 GORKHA RIFLES
| JC | 194740A | SUB MAJ & HONY LT | SUNDAR KUMAR RAI |
4 GORKHA RIFLES
| JC | 181919P | SUB MAJ & HONY LT | JIVAN KUMAR DEWAN |
5 GORKHA RIFLES
| JC | 617422Y | SUB & HONY LT | CHANDRA BAHADUR BHUJEL |
| JC | 617078Y | SUB & HONY LT | ISWAR BAHADUR GURUNG |
8 GORKHA RIFLES
| JC | 201212F | SUB MAJ & HONY LT | BHIM BAHADUR THAPA |
| JC | 185577K | SUB MAJ & HONY LT | RAM KAJI GURUNG |
| JC | 192506L | SUB MAJ & HONY LT | TEJ BAHADUR GURUNG |
9 GORKHA RIFLES
| JC | 629253P | SUB & HONY LT | TARAK BAHADUR K C |
| JC | 629175H | SUB & HONY LT | TOK BAHADUR K C |
11 GORKHA RIFLES
| JC | 183172A | SUB MAJ & HONY LT | NARENDRA RAI |
ARMY SERVICE CORPS ( SOUTH )
| JC | 640417A | SUB MAJ & HONY LT | BIJENDER SINGH POSWAL |
| JC | 208970F | SUB MAJ & HONY LT | CHANDRA SHEKHAR SINGH |
| JC | 207155F | SUB MAJ & HONY LT | KULWANT SINGH |
| JC | 660441X | SUB MAJ & HONY LT | POTHUREDDY RAGHAVA REDDY |
| JC | 640035W | SUB MAJ & HONY LT | RAMESH CHAND |
| JC | 660470M | SUB MAJ & HONY LT | RAMESH CHAND GULERIA |
| JC | 660468P | SUB MAJ & HONY LT | VELAYUDHAN PURUSHOTHAMAN |
| JC | 131784H | SUB & HONY LT | DHARAM DEO RAM( RT ) |
| JC | 661090A | SUB & HONY LT | KARAM CHAND |
| JC | 661457P | SUB & HONY LT | OMPAL SINGH |
| JC | 165614L | SUB & HONY LT | PANNA LAL PATHAK ( RT ) |
| JC | 165613H | SUB & HONY LT | RAM MOHAN ( RT ) |
| JC | 661798A | SUB & HONY LT | SURENDRA PRASAD |
| JC | 661670P | SUB & HONY LT | UDAYA CHANDRAN P |
| JC | 661247P | SUB & HONY LT | UMMED SINGH DANGE |
ARMY SERVICE CORPS ( ANIMAL TRANSPORT )
| JC | 680038M | RIS MAJ & HONY LT | LAXMI NARAYAN |
ARMY MEDICAL CORPS
| JC | 690667X | SUB MAJ & HONY LT | DEV SINGH |
| JC | 690965N | SUB MAJ & HONY LT | GOPAL SINGH |
| JC | 690777M | SUB MAJ & HONY LT | MANIR MANSURI |
| JC | 690362X | SUB MAJ & HONY LT | MANSHA RAM |
| JC | 212161Y | SUB MAJ & HONY LT | PRABHU DAYAL SINGH |
| JC | 690167A | SUB MAJ & HONY LT | RAM DEEN |
| JC | 690661W | SUB MAJ & HONY LT | SURESH DUTT SHARMA |
| JC | 693081M | SUB & HONY LT | JAGDISH SINGH |
ARMY ORDNANCE CORPS
| JC | 221600A | SUB MAJ & HONY LT | CHACKO K M |
| JC | 213077L | SUB MAJ & HONY LT | HANS RAJ |
| JC | 217373N | SUB MAJ & HONY LT | KARTAR CHAND RANA |
| JC | 212438M | SUB MAJ & HONY LT | LALIU SINGH RATHORE |
| JC | 213191H | SUB MAJ & HONY LT | MOHINDER SINGH VERMA |
| JC | 187028H | SUB MAJ & HONY LT | UMA SHANKER |
| JC | 723674W | SUB & HONY LT | HET RAM VERMA |
| JC | 724430P | SUB & HONY LT | SURINDER PAL SINGH |
CORPS OF ELECTRICAL AND MECHANICAL ENGINEERS
| JC | 189029K | SUB MAJ & HONY LT | DAFEDAR SHARMA |
| JC | 182400L | SUB MAJ & HONY LT | DEOSARAN SINGH |
| JC | 176072M | SUB MAJ & HONY LT | HARBANS SINGH |
| JC | 78619N | SUB MAJ & HONY LT | HET RAM SHARMA ( RT ) |
| JC | 188825A | SUB MAJ & HONY LT | INDER SINGH |
| JC | 181512Y | SUB MAJ & HONY LT | KASHINATH GHOSH |
| JC | 747778W | SUB MAJ & HONY LT | KIRPA RAM LAMBA |
| JC | 181555N | SUB MAJ & HONY LT | KIZHAKKETHILAYATHY GOPALAN SOMARAJAN NAIR |
| JC | 189303W | SUB MAJ & HONY LT | MALKIT SINGH |
| JC | 222022H | SUB MAJ & HONY LT | MANI RAM SINGH DUDI |
| JC | 747963K | SUB MAJ & HONY LT | PANNA SINGH |
| JC | 176071K | SUB MAJ & HONY LT | SHAMSHER SINGH |
| JC | 176087P | SUB MAJ & HONY LT | TEK BAHADUR RANA |
| JC | 181552A | SUB MAJ & HONY LT | TILARAM BAGARY |
| JC | 181629X | SUB MAJ & HONY LT | VIRENDER SINGH |
| JC | 750533L | SUB & HONY LT | BHANWAR SINGH BHATI |
| JC | 748582P | SUB & HONY LT | LAKSHMAN SINGH BHANDARI |
| JC | 752603X | SUB & HONY LT | MAHESH PAL |
| JC | 748811P | SUB & HONY LT | MUNIB PRASAD GUPTA |
| JC | 189372M | SUB & HONY LT | RAMASHANKAR SINGH |
| JC | 751797Y | SUB & HONY LT | SHEOPUJAN SINGH |
| JC | 749065K | SUB & HONY LT | SHYAMAL KUMAR BANERJEE |
ARMY EDUCATION CORPS
| JC | 206345F | SUB MAJ & HONY LT | KHEM RAJ BAKSHI |
| JC | 193333L | SUB MAJ & HONY LT | TRILOK SINGH RAWAT |
| JC | 223001Y | SUB & HONY LT | VIRENDRA SINGH |
REMOUNT AND VETERINARY CORPS
| RV | 7689H | RIS MAJ & HONY LT | HAYAT SINGH |
THE INTELLIGENCE CORPS
| JC | 195888L | SUB MAJ & HONY LT | JOGINDER LAL SHARMA |
| JC | 195887H | SUB MAJ & HONY LT | KEWAL KRISHAN |
| JC | 197797A | SUB MAJ & HONY LT | M LAKSHMANAN |
CORPS OF MILITARY POLICE
| JC | 214569W | SUB MAJ & HONY LT | JAGADISH CHANDRA DEB |
| JC | 214544K | SUB MAJ & HONY LT | RAM PUKAR PRASAD |
ARMY PHYSICAL TRAINING CORPS
| JC | 826046F | SUB & HONY LT | CHELLA DURAI |
DEFENCE SECURITY CORPS
| JC | 163739K | SUB MAJ & HONY LT | GURCHARAN SINGH |
| JC | 168972F | SUB MAJ & HONY LT | PARSHOTAM LAL |
| JC | 147643X | SUB MAJ & HONY LT | PERIANNAN MAHALINGAM |
| JC | 840645M | SUB & HONY LT | BANWARI LAL |
TERRITORIAL ARMY
| TJ | 2986M | SUB MAJ & HONY LT | JITENDRA SINGH PUNDHIR |
| TJ | 3179K | SUB & HONY LT | GANGARAM THAKRE |
| TJ | 3175 | SUB & HONY LT | KALWALE PANDURANG |
| TJ | 3212W | SUB & HONY LT | N BALAN |
| TJ | 3506 | SUB & HONY LT | NIVRUTI NARAYAN MORE |
| TJ | 3514 | SUB & HONY LT | PAULAL GANGTE |
| TJ | 3316 | SUB & HONY LT | RANJEET SINGH |
| TJ | 2771 | SUB & HONY LT | TILAK RAJ |