|
ARMOURED CORPS |
|||
| IC-40695 | COL | JAGDEEP SINGH VIRK | VSM |
| IC-45350 | MAJ | ARUN KUMAR PANDEY | |
| IC-51311 | MAJ | ANIMESH SHARAN | 11 RR |
| IC-55901 | MAJ | MAHENDRA SINGH RATHORE | 17 ASSAM RIF |
| IC-55399 | CAPT | RAJESH PATTU, SJRP | 61 CAVALRY |
| IC-57938 | CAPT | SANKALP VIJAY RAOUT | 14 RR |
| IC-58138 | CAPT | RAJDEEP SINGH CHAUHAN | 14 HORSE |
| JC-235553 | RIS | MAJ VARGHESE L | |
| JC-238960 | RIS | DAYANAND | 33 RR |
| 1087666 | LD | BHAGWAN SINGH | 48 RR |
| 15461231 | LD | NARESH KUMAR | |
| 15469800 | LD | SUBHASH CHAND | 27 RR |
| 15475467 | SOWAR | MAAN SINGH | 4 RR |
| 15478957 | SOWAR | ARUN KUMAR | 4 RR |
|
REGIMENT OF ARTILLERY |
|||
| IC-36652 | COL | MGS NAGI | |
| IC-43683 | LT COL | NIRANJAN KUMAR | |
| IC-46808 | MAJ | AS KATIYAR | |
| IC-47783 | MAJ | GURVINDER SINGH | 60 FD REGT |
| IC-49321 | MAJ | MANORANJAN PRASAD SINGH | 28 RR |
| IC-50451 | MAJ | MAHENDRA SINGH | 60 FD REGT |
| IC-50584 | MAJ | KRISHNA MURTHY SRINIVAS | 19 RR |
| IC-50984 | MAJ | PUNI CHAND KAUSHAL | 11 ASSAM RIF |
| IC-51839 | MAJ | RAJIV RAI | 198 FD REGT |
| IC-58239 | MAJ | PARMENDRA KUMAR SINGH | 22 RR |
| IC-58260 | MAJ | VARUN KUMAR SHARMA | 230 MED REGT |
| SS-37182 | MAJ | KULKARNI AJIT KRISHNAJI | 34 RR |
| IC-59205 | CAPT | SANDEEP SOMNATH SALVEKAR | 52 RR |
| IC-59291 | CAPT | SANJAY KUMAR JHA | 25 ASSAM RIF |
| IC-59788 | CAPT | MOHIT BHANOT | 101 FD REGT |
| SC-00311 | CAPT | THOMAS VARGHESE | 226 MED REGT |
| SC-00371 | CAPT | JAY PRAKASH JOSHI | 200 FD REGT |
| IC-61671 | LT | RAJNISH SINGH SAKARWAR | 315 FD REGT |
| IC-62084 | LT | AVANISH | 42 FD REGT |
| JC-193111 | SUB MAJ | SHAHAGADKAR DAMODHAR | ARTY SCHOOL |
| JC-211912 | SUB MAJ | JAIPAL SINGH | |
| JC-262790 | NB SUB | SUNIL SINGH | 94 FD REGT |
| JC-263809 | NB SUB | PRABHU NATH CHOUBEY | 29 RR |
| 14370709 | HAV | NARAYANAN KUTTY | 155 MED REGT |
| 14373369 | HAV | RAJINDER SINGH BISHT | 95 FD REGT |
| 14417911 | NK | SATISH KUMAR | 114 MED REGT |
| 14418719 | NK | HIMMAT RAM | 36 RR |
| 14414107 | L/NK | SHER SINGH | 13 RR |
| 14424266 | L/NK | BALDEV RAJ | 28 RR |
| 14415046 | GNR | BHAGWAN SINGH | 36 RR |
| 14424536 | GNR | RAMESH CHANDER | 52 RR |
| 14426237 | GNR | VINOD KUMAR | 18 RR |
| 14428240 | GNR | ASU SINGH | 36 RR |
| 14428615 | GNR | CHITTA DEB BARMA | 34 RR |
| 14429141 | GNR | SATNAM SINGH | 41 RR |
| 14429596 | GNR | RAJPUT JAI PRAKASH | 7 RR |
| 15135411 | GNR | DHARMENDRA KUMAR | 43 RR |
| 15142629 | GNR | SEWAK SINGH | 62 FD REGT |
| 15150573 | GNR | PATEL PREM JIVAN NAMJIVAN | 20 SATA REGT |
|
AIR DEFENCE ARTILLERY |
|||
| IC-27804 | BRIG | SUNIL DHAWAN | HQ 715 (I) AD BDE |
| IC-49963 | MAJ | RAVINDER SINGH | 105 AD REGT |
| IC-54872 | MAJ | JAYANTO GHOSH | ARMY AD COLLEGE |
| IC-56100 | MAJ | RAJNEESH GULIA | 15 RR |
| IC-57466 | CAPT | BALAK SINGH VERMA | HQ 107 MTN BDE |
| IC-58307 | CAPT | SAI KIRAN S | 7 RR |
| IC-59970 | CAPT | ALOK SAHA | 23 RR |
| SS-38082 | CAPT | PRATEEK SINGH SANDHU | 1 RR |
| SS-38413 | CAPT | SARKAR ABHIJIT BISWANATH | 8 RR |
| 14367357 | HAV | BIHARI LAL CHAUHAN | 140 MC MF DET |
| 14413229 | NK | VED PARKASH | 785 (I) AD BDE CAMP |
| 15764465 | GNR | NAGENDRA KUMAR | 15 RR |
| 15765164 | GNR | DINSH CHANDRA | 38 RR |
| 15767337 | GNR | TEJBHAN SINGH PARMAR | 25 RR |
| 15772788 | GNR | RAJ KUMAR | 15 RR |
|
ARMY AVIATION |
|||
| IC-42333 | LT COL | NITIN DATTATRAYA CHINCHWADE | 23 (I) R&O FLT |
| IC-42799 | LT COL | SANJAY ANAND | 12 (I) R&O FLT |
| IC-43259 | LT COL | SANJAY KUMAR SINGH PANWAR | 7 R&O FLT |
| IC-51579 | MAJ | HARMEET SINGH | 12 (I) R&O FLT |
|
INFANTRY |
|||
| IC-25594 | BRIG | MA DEVAIAH | GUARDS, HQ 55 (I) MECH INF BDE |
| IC-30115 | COL | VIJAY SAMUEL LAL, RAJPUT | CIJW SCHOOL |
| IC-34605 | COL | RAKESH SHARMA | 11 GR |
| IC-34775 | COL | THODGE RAVINDRA VASANRAO SM | VSM, GR |
| IC-37335 | COL | RAJINDER SINGH | 8 SIKH LI |
| IC-37717 | COL | UTKARSH SINGH RATHORE | 17 MLI |
| IC-37879 | COL | BHAWANI SINGH | 20 PUNJAB |
| IC-39071 | COL | GAGAN PATHANIA | 12 JAK RIF |
| IC-39432 | COL | RAJESH SAHAI, SM | DOGRA |
| IC-39956 | COL | GURPAL SINGH SANGHA, VSM | GDRS, 29 RR |
| IC-40363 | COL | JOHN GEORGE NARIAMPARAMBIL | 3 GARH RIF |
| IC-40382 | COL | ARVIND DUTTA | 14 DOGRA |
| IC-40395 | COL | NIETZSCHE BALAN | 18 MAHAR |
| IC-42350 | COL | PRODYOT CHANDRA ROY | 3 GR, 32 RR |
| IC-35484 | LT COL | MOHANDASAN NALAM VEETIL | MADRAS |
| IC-35641 | LT COL | SAGAR ALOK | ASSAM |
| IC-41400 | LT COL | DILIP NAMBIAR | SIKH |
| IC-42293 | LT COL | PRABDEEP SINGH BEHL | 8 ASSAM |
| IC-42365 | LT COL | PARLADH SINGH | 14 DOGRA |
| IC-42936 | LT COL | EZAJULLAH ANSARI | 7 GARH RIF |
| IC-43504 | LT COL | SS WARADKAR | 1 GR |
| IC-43620 | LT COL | ANIL THAKUR | MADRAS, 33 ASSAM RIF |
| IC-44563 | LT COL | BUBESH KUMAR S | RAJPUT |
| IC-45915 | LT COL | JAI KIRIT SINGH VIRK, SM | DOGRA |
| IC-47410 | LT COL | SANJAY BAWEJA | ASSAM, HQ IMTRAT |
| IC-44731 | MAJ | SUSHIL WALI | 19 GDRS |
| IC-46066 | MAJ | KULDEEP SINGH BANSHTU | MADRAS |
| IC-48530 | MAJ | SHRINJAY PRATAP SINGH | KUMAON |
| IC-48624 | MAJ | BRIJESH DHIMAN | ASSAM |
| IC-48998 | MAJ | RAJEEV BHARGAVA | 13 PUNJAB |
| IC-49148 | MAJ | KANWAR AMARJEET | JAK RIF, 28 RR |
| IC-49709 | MAJ | SURENDER PAL SINGH SAGGU | JAK RIF, 3 RR |
| IC-50290 | MAJ | TJ AJITH KUMAR | JAT, 34 RR |
| IC-50323 | MAJ | GOVIND SINGH TANWAR | BIHAR, 4 RR |
| IC-50470 | MAJ | TALUM DUBI | 12 MAHAR |
| IC-51515 | MAJ | SATISH KUMAR SHARMA | JAK RIF, 52 RR |
| IC-51630 | MAJ | CM BOPANNA | MECH INF, 12 RR |
| IC-51768 | MAJ | RAJKUMAR MALLIK | 11 JAK LI |
| IC-52173 | MAJ | BELVAI UDAY KUMAR JAYARAM | 9 SIKH LI |
| IC-52450 | MAJ | RAKESH KUMAR | GUARDS, 46 RR |
| IC-52475 | MAJ | MANEESH JOSHI | SIKH LI, 49 RR |
| IC-52512 | MAJ | ANIL KUMAR S | RAJPUT, 23 RR |
| IC-53257 | MAJ | SACHINDER TIWARI | MAHAR, 1 RR |
| IC-53316 | MAJ | PUSHPINDER SINGH BATH | MECH INF, 22 ASSAM RIF |
| IC-53934 | MAJ | YASHDEEP SANGWAN | 19 MADRAS |
| IC-54076 | MAJ | MOHIT KAPOOR | 6 SIKH |
| IC-54144 | MAJ | SAVYASACHI MARWAHA | SIKH, 16 RR |
| IC-54491 | MAJ | RAJIV NARAIN SHARMA | ASSAM, 35 RR |
| IC-55223 | MAJ | SANGRAM SINGH, SC | 10 PARA (SF) |
| IC-55285 | MAJ | SATISH SHARMA | 19 GDRS |
| IC-55453 | MAJ | SAMEER SINGH BISHT, SM | 5 PARA |
| IC-55575 | MAJ | RAJIV CHAUDHARY, SM | PUNJAB, 22 RR |
| IC-56141 | MAJ | RITESH RANJAN | 13 RAJ RIF |
| IC-56647 | MAJ | SANJEEV KUMAR ANAND | 17 KUMAON |
| IC-56652 | MAJ | SANDEEP KAPOOR | 10 PARA (SF) |
| IC-56802 | MAJ | RAHUL SHARMA | PUNJAB, 7 RR |
| IC-57564 | MAJ | MANJEET SINGH KOONER | 7 ASSAM |
| IC-57613 | MAJ | RAJ KUMAR CHACHRA | DOGRA, 33 ASSAM RIF |
| IC-57782 | MAJ | RAJESH DAHIYA | 9 SIKH LI |
| IC-57932 | MAJ | JITENDER SINGH | 4 GDRS |
| IC-58179 | MAJ | GAGAN ANAND | 8 ASSAM |
| IC-58305 | MAJ | MAHENDRA PAL SINGH MOURYA | MAHAR, 1 RR |
| IC-58429 | MAJ | RAJESH KUMAR SINGH | 6 MAHAR |
| IC-58865 | MAJ | SAMARESH CHATTERJEE | 4 GDRS |
| IC-58898 | MAJ | PRAVEEN KUMAR | 13 JAK LI |
| IC-59289 | MAJ | MANISH PRIYADARSHAN | 16 MLI |
| IC-59329 | MAJ | DEV MOHAN | 3 KUMAON |
| IC-59360 | MAJ | ANJAN KUMAR HALDAR | 19 GARH RIF |
| IC-59584 | MAJ | SARU KAPUR | MAHAR, 1 RR |
| IC-60351 | MAJ | JASWINDER SINGH GILL | 2 JAT |
| SC-00026 | MAJ | VIJAY SINGH, MADRAS | 38 RR |
| SS-37983 | MAJ | AKHILESH GULERIA | 5/3 GR |
| SS-38045 | MAJ | PRASHANT MISHRA | 13 JAK LI |
| IC-52225 | CAPT | DHARAM SINGH | MADRAS, NO 4 DET WCLU |
| IC-54439 | CAPT | SANDEEP KUMAR | RAJPUT |
| IC-56078 | CAPT | NITIN TRIPATHI | 11 GARH RIF |
| IC-56669 | CAPT | DIPENDRA SINGH | ASSAM, IMA |
| IC-57550 | CAPT | MAN MOHAN SINGH | JAT, 22 ASSAM RIF |
| IC-57905 | CAPT | SHANTANU ROY | GARH RIF, 48 RR |
| IC-58791 | CAPT | JAMES JERRY ISSAC | MADRAS, 25 RR |
| IC-58841 | CAPT | KAUSHIK GHOSH | SIKH, 14 ASSAM RIF |
| IC-59065 | CAPT | RITESH KATOCH | DOGRA, 11 RR |
| IC-59616 | CAPT | SUMIT SAPRU | 3 PARA (SF) |
| IC-59715 | CAPT | SHAJI P | 19 JAK RIF |
| IC-59768 | CAPT | VINAY JASROTIA | 12 MLI |
| IC-59773 | CAPT | TRIRAJ SUBBA | 2/9 GR |
| IC-59885 | CAPT | AMIT CHAUDHARI | 4 DOGRA |
| IC-60169 | CAPT | SAURABH RATHEE | 21 RAJ RIF |
| IC-60189 | CAPT | BOBBY JASROTIA | MLI, 41 RR |
| IC-60200 | CAPT | NALIN DURGAPAL | JAT, 45 RR |
| IC-60319 | CAPT | RAJESH MEHTA | 10 DOGRA |
| IC-60445 | CAPT | ABHIJAT KUSHWAHA | 13 GUARDS |
| IC-60707 | CAPT | PROSENJIT CHAKRABORTY | 5 SIKH |
| IC-60969 | CAPT | PRATAP KUMAR MISHRA | 3/1 GR |
| SS-37975 | CAPT | KRISHNADAS TR | 10 PARA (SF) |
| SS-38681 | CAPT | SHAILESH P RAO | 17 BIHAR |
| SS-38936 | CAPT | VIKAS YADAV | 10 PARA (SF) |
| IC-60803 | LT | MANOJ SHARMA | 3 VIKAS |
| IC-61381 | LT | SAJJAN SINGH MALIK | 10 PARA (SF) |
| IC-61474 | LT | NESTOR D' SOUZA DERRICK | 8 MADRAS |
| IC-61644 | LT | NIKHIL THACKAR | 21 RAJ RIF |
| IC-62038 | LT | ATAL ABHISHEK | 3 SIKH |
| IC-62098 | LT | ASHWANI SHARMA | 7 MADRAS |
| IC-62272 | LT | RATNESH KUMAR SINGH | 16 RAJPUT |
| IC-62630 | LT | VIVEK KG | 13 RAJ RIF |
| IC-62713 | LT | MADAN PAL THAKUR | 8 SIKH LI |
| IC-62946 | LT | GIRISH KUMAR SINGH DOD | 8 ASSAM |
| IC-63168 | LT | SHAKTI SINGH | 8 MADRAS |
| SS-39858 | LT | NARENDER SINGH CHANDEL | 2 MLI |
| SS-39949 | LT | AMIT SHARMA | 21 RAJ RIF |
| JC-178190 | SUB | MAJ PONNAPPAN KUNJU PANICKAN | MADRAS |
| JC-220126 | SUB | MAJ SUBHASH CHANDER | PARA |
| JC-508071 | SUB | MAJ WAZIR SINGH | SIKH LI REGT CENTRE |
| JC-222742 | SUB | DHAN SINGH, KUMAON | 50 RR |
| JC-412483 | SUB | BHIM SINGH RAIZADA | 5 PARA |
| JC-428928 | SUB | SURINDER SINGH | 24 PUNJAB |
| JC-428942 | SUB | BALWINDER SINGH | PUNJAB, 7 RR |
| JC-449079 | SUB | ROHTAS | GDRS, 39 RR |
| JC-458691 | SUB | ANANT SHANKAR JADHAV | MLI, 17 RR |
| JC-468756 | SUB | GYANI RAM RATHI | RAJ RIF, 43 RR |
| JC-469028 | SUB | JITENDRA SINGH | 21 RAJ RIF |
| JC-498559 | SUB | MANGAL SINGH | 6 SIKH |
| JC-498791 | SUB | GURDEV SINGH | 7 SIKH |
| JC-498860 | SUB | SUKHDEV SINGH 11 SIKH | |
| JC-508223 | SUB | KARAMJIT SINGH | SIKH LI |
| JC-518929 | SUB | GANDHARAB SINGH | DOGRA, 40 RR |
| JC-528189 | SUB | HAYAT SINGH | 11 GARH RIF |
| JC-528304 | SUB | GAJE SINGH | 11 GARH RIF |
| JC-528502 | SUB | DARSHAN SINGH | 16 GARH RIF |
| JC-528546 | SUB | DEB SINGH | GARH RIF, 48 RR |
| JC-538674 | SUB | PRATAP SINGH | KUMAON, 13 RR |
| JC-558744 | SUB | SIYA RAM SINGH | BIHAR, 47 RR |
| JC-558912 | SUB | ATHNAS KERKETTA | 21 BIHAR |
| JC-568309 | SUB | RAMESH CHANDER | MAHAR |
| JC-568774 | SUB | JAGDISH | 6 MAHAR |
| JC-578401 | SUB | HIM BAHADUR | 19 JAK RIF |
| JC-578415 | SUB | GUMAN SINGH KHATRI | 19 JAK RIF |
| JC-578538 | SUB | GURCHARAN SINGH | 19 JAK RIF |
| JC-578565 | SUB | KASHMIR SINGH | 18 JAK RIF |
| JC-578738 | SUB | AMAR SINGH | 19 JAK RIF |
| JC-579129 | SUB | JARNAIL SINGH | 19 JAK RIF |
| JC-579167 | SUB | RAGHU NAND | 18 JAK RIF |
| JC-592429 | SUB | RANBIR SINGH | JAK LI, 7 RR |
| JC-592654 | SUB | MULAKH RAJ | 11 JAK LI |
| JC-602351 | SUB | GHAN BAHADUR THAPA | 1 GR, 15 RR |
| JC-612247 | SUB | SANKAR KUMAR GURUNG | 4 GR |
| JC-629301 | SUB | BHAKTA BAHADUR THAPA | 2/9 GR |
| JC-429286 | NB SUB | GURJIT SINGH | 17 PUNJAB |
| JC-429406 | NB SUB | GURCHARAN SINGH | 24 PUNJAB |
| JC-458964 | NB SUB | WALUNJ BHAGCHAND MAHADU | MLI, 17 RR |
| JC-459015 | NB SUB | PANDURANG VASANT CHACHAR | 18 MLI |
| JC-459083 | NB SUB | VISHVANATH SAKHARAM CHAVAN | 19 MLI |
| JC-489291 | NB SUB | MOHAR SINGH | 16 JAT |
| JC-559015 | NB SUB | MAHESHWAR SINGH | 8 BIHAR |
| JC-568674 | NB SUB | VIJAY SONAJI ROKADE | MAHAR, 51 RR |
| JC-579352 | NB SUB | MALKIT SINGH | 18 JAK RIF |
| JC-579494 | NB SUB | TILAK RAJ | 12 JAK RIF |
| JC-592892 | NB SUB | ABDUL AZIZ DAR | JAK LI, 19 RR |
| JC-623481 | NB SUB | ROVIN RANA, SM | 5/8 GR |
| JC-623510 | NB SUB | TEK BAHADUR ROKA | 5/8 GR |
| JC—NYA-2778937 | NB SUB | NARAYAN MAHADEV PATIL | MLI, 41 RR |
| 2984422 | CHM | LAL CHAND GUJAR | 3 RAJPUT |
| 13747931 | CHM | NAROTAM SINGH | 18 JAK RIF |
| 2200915 | HAV | SADASIVAN A | 22 ASSAM RIF |
| 2474340 | HAV | SUKHBIR SINGH | 24 PUNJAB |
| 2478894 | HAV | RAJINDER SINGH | 25 PUNJAB |
| 2586097 | HAV | MADIRE ANKI REDDY | MADRAS, 8 RR |
| 2678061 | HAV | SOHAN SINGH | GDRS, 39 RR |
| 2679694 | HAV | NANAK SINGH MEENA | 12 GDRS |
| 2680032 | HAV | KISHORI LAL | GDRS, 12 RR |
| 2782551 | HAV | ANIL KUNTE | MLI, 17 RR |
| 2783390 | HAV | SHANKAREPPA BIRADAR | MLI, 41 RR |
| 2786990 | HAV | PATIL LAXMAN DAGADU | 26 MLI |
| 2876339 | HAV | NAGENDER SINGH | 14 RAJ RIF |
| 2878318 | HAV | KULWANT SINGH | 14 RAJ RIF |
| 2883418 | HAV | AZAD SINGH | 13 RAJ RIF |
| 2885317 | HAV | CHANDRAVIR SINGH | 21 RAJ RIF |
| 2885325 | HAV | SUBHASH SINGH | 21 RAJ RIF |
| 2985803 | HAV | RAJESH KUMAR SINGH | RAJPUT, 35 RR |
| 2988750 | HAV | BRIJENDER SINGH | RAJPUT, 23 RR |
| 3176189 | HAV | BHAGWAN SINGH | 9 JAT |
| 3176531 | HAV | JAI SINGH | JAT, 45 RR |
| 3177965 | HAV | AMAR SINGH | 9 JAT |
| 3179324 | HAV | SUKRAM PAL | 14 JAT |
| 3181324 | HAV | SATAYWAN | 9 JAT |
| 3182495 | HAV | SURENDER PAL SINGH RATHI | JAT, 45 RR |
| 3386893 | HAV | JASBIR SINGH | 6 SIKH |
| 3388271 | HAV | SUKHWINDER SINGH | 7 SIKH |
| 3389560 | HAV | JAGTAR SINGH | 3 SIKH |
| 3389698 | HAV | DILBAGH SINGH | 3 SIKH |
| 3987376 | HAV | SHER SINGH | 7 DOGRA |
| 4064962 | HAV | RAKESH RAUTHAN | 16 GARH RIF |
| 4066005 | HAV | RAJENDRA SINGH | GARH RIF, 17 SSB |
| 4067635 | HAV | JABAR SINGH | 12 GARH RIF |
| 4069172 | HAV | ARJUN SINGH BISHT | 16 GARH RIF |
| 4070084 | HAV | DHARAM SINGH | 13 GARH RIF |
| 4178895 | HAV | HARI NANDAN | KUMAON SCOUTS |
| 4356273 | HAV | NANDA MOHAN SINGHA | 7 ASSAM |
| 4467101 | HAV | JAGIR SINGH | 4 SIKH LI |
| 4468097 | HAV | BAHADUR SINGH | 4 SIKH LI |
| 4560249 | HAV | AJEET SINGH | 6 MAHAR |
| 4560332 | HAV | RAJ KUMAR | 6 MAHAR |
| 5044238 | HAV | BIR BAHADUR GURUNG | 1/1 GR |
| 5245098 | HAV | RAJ BAHADUR GURUNG | 5/3 GR |
| 5245840 | HAV | RAM BAHADUR THAPA | 5/3 GR |
| 5246190 | HAV | MIN BAHADUR GURUNG | 5/3 GR |
| 5449884 | HAV | DINESH KUMAR YADAV | 5 GR |
| 9087367 | HAV | ABDUL QAYOOM, JAK LI | 38 RR |
| 9087487 | HAV | ANCHAL RAM | 13 JAK LI |
| 13615512 | HAV | LACHHAM SINGH | 5 PARA |
| 13616228 | HAV | ANCHAL KUMAR | PARA, 52 SAG |
| 13749289 | HAV | RANDHIR SINGH | 19 JAK RIF |
| 13750061 | HAV | SHER BAHADUR | 19 JAK RIF |
| 13751987 | HAV | SUDHIR SINGH | 12 JAK RIF |
| 2481525 | L/HAV | SUKHDEV SINGH | 24 PUNJAB |
| 2594134 | L/HAV | SURYAKANTH AMBADAKATTI | 12 MADRAS |
| 2883779 | L/HAV | JAGESHWER SINGH | RAJ RIF, 9 RR |
| 3183163 | L/HAV | SUKHDEO SINGH | JAT, 34 RR |
| 4068264 | L/HAV | DINESH SINGH | 7 GARH RIF |
| 4069013 | L/HAV | OM PRAKASH | 11 GARH RIF |
| 4069427 | L/HAV | SATE SINGH | 11 GARH RIF |
| 4561398 | L/HAV | KHADTARE PARMESHWAR MARUTI | MAHAR, 51 RR |
| 5846463 | L/HAV | RAJU BHANDARI | 2/9 GR |
| 13753468 | L/HAV | SURAM SINGH | 18 JAK RIF |
| 13753533 | L/HAV | RAMESHBIR SINGH | 18 JAK RIF |
| 2481469 | NK | ROSHAN LAL | 25 PUNJAB |
| 2482621 | NK | DESH RAJ | PUNJAB, 53 RR |
| 2483194 | NK | GURSEWAK SINGH | PUNJAB, 22 RR |
| 2483871 | NK | BIKRAMJIT SINGH | PUNJAB, 37 RR |
| 2484636 | NK | DAVINDER KUMAR | 13 PUNJAB |
| 2681863 | NK | DEV DUTT | GDRS, 29 RR |
| 2683525 | NK | YOGENDRA SINGH BAGHEL | GDRS, 29 RR |
| 2684076 | NK | AMAR DEO SINGH | GDRS, 29 RR |
| 2685663 | NK | VISHAN SINGH | 12 GDRS |
| 2780280 | NK | PAWAR VINODKUMAR PANDURANG | MLI, 41 RR |
| 2790913 | NK | KADAM SUBHASH GOVIND | 16 MLI |
| 2879356 | NK | PRAYAG SINGH | RAJ RIF, 43 RR |
| 2884441 | NK | RAM SWROOP PETWAL | GARH RIF, 36 RR |
| 2886241 | NK | NARENDER SINGH | 13 RAJ RIF |
| 2886972 | NK | SHEESH RAM GADHWAL | 19 RAJ RIF |
| 2887001 | NK | VISHAMBAR LAL | 21 RAJ RIF |
| 2990357 | NK | MANOJ KUMAR BANSAL | RAJPUT, 23 RR |
| 3182293 | NK | BAJRANG LAL KOTHARY | 2 JAT |
| 3182913 | NK | PREMPAL SINGH | 9 JAT |
| 3183611 | NK | JITENDER | 2 JAT |
| 3184257 | NK | RAM PAL | 21 JAT |
| 3186123 | NK | NANDA RAM | JAT, 34 RR |
| 3392173 | NK | MAKHAN SINGH | 3 SIKH |
| 3393507 | NK | GURJIT SINGH | 3 SIKH |
| 3394890 | NK | SURJIT SINGH | 3 SIKH |
| 3988159 | NK | PREM CHAND THAKUR | DOGRA, 40 RR |
| 3990094 | NK | DES RAJ | 4 DOGRA |
| 4069653 | NK | KUNWAR SINGH | 11 GARH RIF |
| 4070854 | NK | DERMAYAN SINGH | 17 GARH RIF |
| 4074588 | NK | PANDHARE MUKUND DEVIDAS | 11 MLI |
| 4182014 | NK | SUBHASH CHANDRA | KUMAON, 50 RR |
| 4267552 | NK | JAGBIR SINGH | BIHAR, 24 RR |
| 4270792 | NK | DHARMENDRA PRASAD SINGH | BIHAR, 47 RR |
| 4361757 | NK | M SANJIB SINGHA | 3 ASSAM |
| 4361777 | NK | THANGLAMLIAN | ASSAM, 35 RR |
| 4363141 | NK | VANLALHAWNA | 1 ASSAM |
| 4471141 | NK | SWARAN SINGH | 4 SIKH LI |
| 4475203 | NK | SURINDER SINGH | SIKH LI, 19 RR |
| 4564402 | NK | RAJESH KUMAR GUPTA | 12 MAHAR |
| 5044594 | NK | BHAKTA BAHADUR PUN | 3/1 GR |
| 5847311 | NK | RAM KUMAR THAPA | 2/9 GR |
| 5847446 | NK | DAMBAR BAHADUR CHHETRI | 3/9 GR |
| 9086736 | NK | JAGDISH SINGH | 11 JAK LI |
| 9089865 | NK | MUSHTAQ AHMED | JAK LI, 38 RR |
| 9094549 | NK | MOHAMMAD AZEAM | JAK LI, 45 RR |
| 9094900 | NK | MOHD IQBAL | JAK LI, 23 RR |
| 9924103 | NK | GIGMAT DORJAY | 3 LADAKH SCOUTS |
| 10302890 | NK | NEMI CHAND GURJAR | GDRS (TA) |
| 13618608 | NK | VIJAY SINGH | 5 PARA |
| 13752129 | NK | GANGA BAHADUR | 18 JAK RIF |
| 13752284 | NK | CHAMKAUR SINGH | 18 JAK RIF |
| 13753310 | NK | RAM PARKASH | 12 JAK RIF |
| 13753944 | NK | SUKHVINDER SINGH | 18 JAK RIF |
| 13754580 | NK | HARNAM SINGH | 12 JAK RIF |
| 13755087 | NK | SURINDER PAUL | JAK RIF, 52 RR |
| 13755456 | NK | KARAN SINGH | 10 PARA (SF) |
| 13755672 | NK | AMARJIT SINGH | 19 JAK RIF |
| 14919198 | NK | BABU LAL | MECH INF, 9 RR |
| 2481246 | L/NK | GOPAL SINGH THAKUR | 25 PUNJAB |
| 2486096 | L/NK | GURMEJ SINGH | 13 PUNJAB |
| 2599157 | L/NK | MADHAVA RAO LANDE | 28 MADRAS |
| 2688017 | L/NK | RAUDAS KUMAR | GDRS, 29 RR |
| 2792357 | L/NK | GORAKHANATH DHONDIRAM SHINDE | 18 MLI |
| 2792902 | L/NK | MANE MANGESHKUMAR MOHAN | 2 MLI |
| 2795877 | L/NK | PATIL SUNIL SITARAM | 5 MLI |
| 2888184 | L/NK | SURENDER SINGH | 13 RAJ RIF |
| 2888787 | L/NK | VISHAL SINGH | RAJ RIF 9 RR |
| 2889757 | L/NK | KULDEEP | RAJ RIF, 9 RR |
| 2890501 | L/NK | RAM NIWASH MAHLA | RAJ RIF, 9 RR |
| 2890558 | L/NK | NARENDER SINGH | 19 RAJ RIF |
| 2891630 | L/NK | SWARN KUMAR | 11 RAJ RIF |
| 2891764 | L/NK | RAMESH CHAND | 7 RAJ RIF |
| 3182584 | L/NK | KUSHALVIR | JAT, 45 RR |
| 3186331 | L/NK | MANOJ KUMAR | 21 JAT |
| 3186831 | L/NK | RAJESH KUMAR | 9 JAT |
| 3187674 | L/NK | RAJESH KUMAR | 2 JAT |
| 3188654 | L/NK | TALEVAR SINGH | 14 JAT |
| 3395664 | L/NK | RESHAM SINGH | 7 SIKH |
| 3396199 | L/NK | LAKHBIR SINGH | 7 SIKH |
| 3397133 | L/NK | ANIL KUMAR THAMPI | MADRAS, 8 RR |
| 3397264 | L/NK | RAGHBIR SINGH | 3 SIKH |
| 4072490 | L/NK | LAXMAN SINGH | 19 GARH RIF |
| 4073932 | L/NK | JAGPAL SINGH | 13 GARH RIF |
| 4074499 | L/NK | HARISH CHANDRA | 16 GARH RIF |
| 4074776 | L/NK | JITENDER SINGH | 7 GARH RIF |
| 4074840 | L/NK | MAHABIR SINGH | 16 GARH RIF |
| 4270048 | L/NK | ARVIND YADAV | BIHAR, 47 RR |
| 4359156 | L/NK | JS NGAMRAI TANGKHUL | 6 ASSAM |
| 4363465 | L/NK | LALDUHAWMA | 3 ASSAM |
| 4365531 | L/NK | CHAAMING PENYING KONYAK | 6 ASSAM |
| 4366305 | L/NK | MHATHUNG YANTHAN | 1 ASSAM |
| 4474379 | L/NK | SARABJIT SINGH | 7 SIKH LI |
| 4474529 | L/NK | KULBIR SINGH | SIKH LI, 19 RR |
