|
ARMOURED CORPS |
|||
| 1080640 | DFR | BHOOP SINGH CHAUHAN | GS BRANCH |
|
|
|||
| SS-38293 | CAPT | UTPAL SHRIDHAR MORE | 171 FD REGT, VCOAS SECTT |
| JC-257643 | SUB | C RAJENDRAN | ARTY DTE |
| JC-262296 | SUB | JS RAJAWAT | 244 MED REGT, VCOAS SECTT |
| JC-265523 | NB SUB | HARDIAL SINGH | VCOAS SECTT |
| 14363507 | HAV | DINESH RAM | 190 FD REGT, VCOAS SECTT |
| 14411136 | NK | BAJRANG SINGH | 155 MED REGT, VCOAS SECTT |
| 14399580 | L/NK | KASHMIR SINGH | 207 FD REGT, VCOAS SECTT |
| 15130548 | L/NK | SS RATHORE | 139 MED REGT, VCOAS SECTT |
| 14446886 | GNR | GUNJAN KUMAR | 153 MED REGT, VCOAS SECTT |
|
INFANTRY |
|||
| IC-38300 | COL | VIVEK PRATAP SINGH | JAK RIF, MO DTE |
| IC-47325 | LT COL | SUNIL PARMAR | GDRS, VCOAS SECTT |
| IC-47895 | MAJ | DEBASHIS DAS | JAK LI, MI DTE |
| IC-49423 | MAJ | MOHAMMED KHALID ZAKI | MECH INF, MO DTE |
| IC-49482 | MAJ | VIVEK TYAGI, RAJ RIF | MO DTE |
| SS-38920 | LT | SHAILENDRA SINGH NEGI | 11 GR, MT DTE |
| JC-602310 | SUB | SOBIT BAHADUR GURUNG | 1 GR, ABH MESS |
| 4265097 | HAV | SHIV PRAKASH TIWARI | BIHAR, GS BRANCH |
| 5448792 | HAV | CHANDRA BAHADUR PUN | 5 GR, MT DTE |
| 5845018 | HAV | LOK BAHADUR MALL | GR, SD DTE |
| 14912236 | HAV | AKHILESH KUMAR DWIVEDI | MECH INF, GS BRANCH |
| 2685010 | NK | MAHABIR SINGH | GDRS, MO DTE |
| 3986245 | NK | RAJ KUMAR | 4 DOGRA, COAS SECTT |
| 3989399 | NK | GEETA RAM | 8 DOGRA, COAS SECTT |
| 3991574 | NK | ASHWANI KUMAR | 16 DOGRA, COAS SECTT |
| 13756723 | NK | PAWAN CHAUHAN | JAK RIF, MS BRANCH |
| 13759462 | NK | DEVINDER SINGH MIMTA | JAK RIF, MS BRANCH |
| 2685090 | L/NK | HATIM MIYAN | GDRS, OL DTE |
| 14921834 | L/NK | NITIN B PATIL | MECH INF, MS BRANCH |
| 4478099 | SEP | JASWINDER SINGH | 4 SIKH LI, COAS SECTT |
| 10213186 | SEP | CHANDER MOHAN LAL | RAJPUT, TA DTE |
| 14703806 | SEP | E ZHILLOW MAO | NAGA, MO DTE |
|
CORPS OF ENGINEERS |
|||
| IC-43657 | LT COL | PAUL DEEPAK NAIDU | MO DTE |
| JC-225009 | SUB | SURENDRA BAHADUR SINGH | E-IN-C BRANCH |
| JC-305325 | SUB | ELAVARASAN G | MT DTE |
| JC-326171 | SUB | CHANDRA SHAKHER SINGH, QMG BRANCH | |
| JC-307528 | NB SUB | BINOY LUKOSE | E-IN-C BRANCH |
| JC-328420 | NB SUB | PUSHP RAJ | E-IN-C BRANCH |
| 1481761 | HAV | KRIPAL SINGH | MO DTE |
| 15310229 | HAV | P MURUGAN | E-IN-C BRANCH |
| 1487324 | L/HAV | DEVENDRA KUMAR SINGH | E-IN-C BRANCH |
| 15304481 | NK | MAHESH KUMAR | E-IN-C BRANCH |
| 15312952 | L/NK | P RAJU, 4 ENGR REGT | VCOAS ESCTT |
| 15318639 | SPR | P SANTOSH KUMAR | 4 ENGR REGT, COAS SECTT |
|
CORPS OF SIGNALS |
|||
| IC-47952 | LT COL | PIYUSH KRISHNA | MO DTE |
| IC-60011 | CAPT | CHETAN VASDEV | 21 SIGNAL GP, SO-IN-C DTE |
| 14258781 | HAV | HARSHAVARDHAN DS | MO DTE |
| 14267211 | NK | MURALIDHARAN P | MP DTE |
| 15366178 | NK | DAYANAND | 1 AHQ SIGS REGT, VCOAS SECTT |
| 15376722 | NK | ASHOK KUMAR | MO DTE |
| 15662514 | L/NK | SANDEEP KUMAR | COAS SECTT |
|
ARMY SERVICE CORPS |
|||
| JC-640319 | SUB | BALBIR SINGH | AG BRANCH |
| JC-641202 | SUB | MUNSHI RAM | SD DTE |
| JC-661373 | SUB | RAM NIWAS YADAV | QMG BRANCH |
| JC-641440 | NB SUB | HARI HAR CHAUDHARY | MOV DTE |
| JC-642408 | NB SUB | WAGHMARE TANAJI KESHAV | MO DTE |
| 6379873 | HAV | KHOOBI RAM | MO DTE |
| 6382674 | HAV | DN MAITY | COAS SECTT |
| 6383754 | HAV | K RAGHUNATHAN | QMG BRANCH |
| 6389226 | HAV | ANIL KUMAR | MO DTE |
| 6389386 | HAV | AR BABU YADAV | PP DTE |
| 6391068 | HAV | RAJASEKHARAN NAIR PR | MS BRANCH |
| 6391440 | HAV | SB SINHA | COAS SECTT |
| 6391724 | HAV | KAWARE RAMESH RADHAKRUSHNA | MO DTE |
| 14614618 | HAV | SIBY THOMAS | PP DTE |
| 6391196 | NK | MAHAVIR PRASAD | MO DTE |
| 6392999 | NK | PRAVEEN KUMAR | WE DTE |
| 14803835 | NK | VINAYAK HEGDE | VCOAS SECTT |
| 14809565 | L/NK | SUNIL KUMAR J | COAS SECTT |
| 15136640 | L/NK | RAJESH DAS | COAS SECTT |
| 15668048 | L/NK | MA MANNAN | COAS SECTT |
| 6493727 | SEP | DALIP SINGH | MO DTE |
| 14808672 | SEP | GIRDHARI LAL | MS BRANCH |
| 14808294 | SEP | NILKANTH JG | VCOAS SECTT |
| 14810371 | SEP | AS HIVAJI | COAS SECTT |
| 14816043 | SEP | INDER JEET KUMAR | VCOAS SECTT |
| 14817266 | SEP | RAJESH KUMAR | VCOAS SECTT |
| 14820078 | SEP | SK DUBEY | COAS SECTT |
| 14820096 | SEP | BYJU M | VCOAS SECTT |
| 14820586 | SEP | KAMALJIT | VCOAS SECTT |
| 14821234 | SEP | VENKAT RAO | COAS SECTT |
| 14822444 | SEP | PRADEEP SHARMA | COAS SECTT |
| 14822877 | SEP | BN SHARMA | COAS SECTT |
| 14824734 | SEP | PP GOGOI | COAS SECTT |
| 14825598 | SEP | SANTOSH KUMAR PV | COAS SECTT |
|
|
|||
| JC-724528 | NB SUB | RAM NIWAS RATHEE | OS DTE |
| 6918350 | HAV | PRASANNA KUMAR R | MGO BRANCH |
| 6928650 | HAV | P GOPAKUMAR | OS DTE |
|
|
|||
| IC-30352 | COL | PC JOSHI | VCOAS SECTT |
| JC-209220 | SUB MAJ | AMAR GIRI | MGO BRANCH |
| JC-755059 | NB SUB | SASHI KANTA JENA | MGO BRANCH |
| JC-756419 | NB SUB | DURGA CHARAN SETHA | MGO BRANCH |
| 14551288 | HAV | TARAPADA MANDAL | QMG BRANCH |
| 14551366 | HAV | NARAYAN SINGH | QMG BRANCH |
| 14597577 | NK | MADHAVAN AP | COAS SECTT |
| T.NO-2167 | TOOL | MAKER S SHANMUGAM | MGO BRANCH |
| T.NO-7212 | TURNER | DINESH CHAND | MGO BRANCH |
|
|
|||
| 13989089 | NK | MURALEEDHARAN KP | AG BRANCH |
| 13987438 | SEP | BUDH RAM | AG BRANCH |
|
|
|||
| 13960879 | HAV | DHIREN KUMAR SINGHA | AG BRANCH |
| 13981371 | NK | YOGESH CHANDRA | AG BRANCH |
|
INTELLIGENCE CORPS |
|||
| IC-41626 | LT COL | ANIL TEWARI | VCOAS SECTT |
| IC-44845 | MAJ | RAM PRATAP SINGH, SM | 357 INT & FS UNIT, VCOAS SECTT |
| IC-59669 | CAPT | DEODUTT, AHQ IS GP | VCOAS SECTT |
| JC-195887 | SUB | MAJ KEWAL KRISHAN | 237 INT & FS UNIT, VCOAS SECTT |
| JC-810422 | SUB | HARINDER SINGH | AHQ LU, VCOAS SECTT |
| 13751440 | HAV | RASHPAL SINGH GULIAL | AHQ IS GP, VCOAS SECTT |
| 15357158 | HAV | RAJ SINGH | MI DTE |
| 14808267 | NK | BABU MT | AHQ LU, VCOAS SECTT |
| 14808640 | NK | RAVINDER KUMAR | 237 INT & FS UNIT, VCOAS SECTT |
| 7431342 | SEP | L KIPGEN | 237 INT & FS UNIT, VCOAS SECTT |
|
ARMY POSTAL SERVICE |
|||
| 8368165 | WO | AK SINGH | APS DTE |
|
ARMY EDUCATION CORPS |
|||
| 9510388 | HAV | BANABARI SINGH | MT DTE |
|
CORPS OF MILITARY POLICE |
|||
| 7774056 | HAV | THOMAS MATHEW | AG BRANCH |
| 7778419 | L/NK | RK VERMA | COAS SECTT |
| 7780552 | L/NK | DEVENDER SINGH | COAS SECTT |
|
|
|||
| SS-37504 | CAPT | SACHIDANANDA PRABHU | AG BRANCH |
|
|
|||
| GS-166505 | SUPDT | PREM PAL SINGH | 109 RCC |
| GS-178864 | OVERSEER | RAM KUMAR | 78 RCC |
| GS-164898 | LDC | SUNDARESAN UNNITHAN P | 51 RCC |
| GS-166315 | DVR | SAHIB SINGH | 93 RCC |
| GS-170686 | OEM | RATAN SINGH | 99 RCC |
| GS-176333 | MASON | KULDIP RAJ | 51 RCC |
|
|
|||
| 101351169 | SEP | KARTAR SINGH | DCOAS (T&C) SECTT |
| CIVILIAN | ||
| SHRI | SP GUPTA,PPS | MI DTE |
| SHRI | RATTAN CHAND,SO | MT DTE |
| SHRI | HEMANT DIGHE,SO | MOV DTE |
| SHRI | RS SHARMA, SENIOR TRANSLATOR | VCOAS SECTT |
| SHRI | GULAB SINGH,ASSTT | E-IN-C BRANCH |
| SHRI | S NAGARAJAN, ASSTT | LWE DTE |
| SHRI | JAGGU RAM,ASSTT | MP DTE |
| SHRI | TK ROY, UDC | QMG BRANCH |
| SHRI | VIJAY KUMAR KAUL, LDC | MGO BRANCH |
| SMT | SUNITA RANGA, STENO D | MS BRANCH |
| SHRI | MAHINDER KUMAR, STENO | VCOAS SECTT |
| SHRI | RAM YADAV, DAFTRY | COAS SECTT |
| SHRI | RAM SARUP, DAFTRY | AWWA SECTT, AG BRANCH |
| SHRI | SUBHASH, PEON | COAS SECTT |