| 1 | JC | 204865N | SUB MAJ | ARAVINDAKSHAN M |
| 2 | JC | 209855N | SUB MAJ | CHAREN DASS |
| 3 | JC | 660250H | SUB MAJ | DHANI RAM DIWAKAR |
| 4 | JC | 660281H | SUB MAJ | GANGA PRASAD BHATT |
| 5 | JC | 660178X | SUB MAJ | HABIB MIAN |
| 6 | JC | 209894M | SUB MAJ | HARNAM SINGH DADWAL |
| 7 | JC | 182717A | SUB MAJ | KARRI SATYANARAYANA |
| 8 | JC | 660181X | SUB MAJ | LALJI MISHRA |
| 9 | JC | 209906W | SUB MAJ | NAND KISHORE VARMA |
| 10 | JC | 660069L | SUB MAJ | OM PARKASH |
| 11 | JC | 660220L | SUB MAJ | PADAM SINGH |
| 12 | JC | 660284W | SUB MAJ | PREMA SHANKAR PANDEY |
| 13 | JC | 660202H | SUB MAJ | RAJINDER PRASAD |
| 14 | JC | 209848X | SUB MAJ | RAM CHANDRA TEWARI |
| 15 | JC | 209857X | SUB MAJ | SANTOKH SINGH |
| 16 | JC | 202580H | SUB MAJ | SHEKER SHETTY |
| 17 | JC | 190502W | SUB MAJ | VIJAYA KUMAR R |
| 18 | JC | 208947N | SUB | ABDULLASEES K |
| 19 | JC | 199602H | SUB | A KALINATHAN |
| 20 | JC | 78166N | SUB | BAL KRISHAN GUPTA(RT) |
| 21 | JC | 660983F | SUB | CHARINGI LAL |
| 22 | JC | 660694M | SUB | DHRUVA SINGH |
| 23 | JC | 660629M | SUB | DOL BAHADUR THAPA |
| 24 | JC | 660635A | SUB | JAI PAL SINGH |
| 25 | JC | 660708F | SUB | JAI SINGH SAINI |
| 26 | JC | 660618L | SUB | KHIYAN RAM |
| 27 | JC | 660621H | SUB | KRIPA SHANKER RAI |
| 28 | JC | 660651X | SUB | KRISHAN PRASAD |
| 29 | JC | 660643Y | SUB | LAL DHARI |
| 30 | JC | 660631K | SUB | MALGUJAR PRASAD |
| 31 | JC | 660638N | SUB | MANIK RAM |
| 32 | JC | 660608W | SUB | NIKHIL KUMAR SEN |
| 33 | JC | 213658H | SUB | NIMAI CHANDRA SAMANTA |
| 34 | JC | 660679X | SUB | PRAFULLA KUMAR THOKDAR |
| 35 | JC | 200316W | SUB | PRAKASH BALWANT PAWAR |
| 36 | JC | 640046H | SUB | P VENKATESWARA RAO |
| 37 | JC | 660658F | SUB | RAGHUVIR SINGH |
| 38 | JC | 221564A | SUB | RAJENDRA SINGH |
| 39 | JC | 660965Y | SUB | RAMAUTAR SINGH |
| 40 | JC | 660620K | SUB | RAM BALI YADAV |
| 41 | JC | 660744M | SUB | RAM NIWAS |
| 42 | JC | 661110H | SUB | RAM PRAKASH MALLAH |
| 43 | JC | 661014N | SUB | RAM SHABD |
| 44 | JC | 660707Y | SUB | SHEO MURAT SINGH |
| 45 | JC | 661431A | SUB | UMA SHANKAR SINGH |
| 46 | JC | 118687M | SUB | VIDYA DATT(RT) |
|
ARMY SERVICE CORPS(ANIMAL TRANSPORT) |
||||
| 47 | JC | 680020W | RIS MAJ | MOSES |
| 48 | JC | 680213W | RIS | DILIP KUMAR MAZUMDER |
| 49 | JC | 680211L | RIS | LAXMAN SARODE |