| 1 | JC | 224771X | SUB MAJ | BASNAIK S JIDDIMANE |
| 2 | JC | 177402M | SUB MAJ | BOOVARAGAVASAMY ANBALAGAN |
| 3 | JC | 174418M | SUB MAJ | C THANKARAJAN |
| 4 | JC | 174483M | SUB MAJ | DHAYALAN M |
| 5 | JC | 167861X | SUB MAJ | GOVINDASAMY KRISHNAMURTHY |
| 6 | JC | 210306A | SUB MAJ | JANARDHANAN NAIR R |
| 7 | JC | 170413W | SUB MAJ | MADHAVAN MURALIDHARAN |
| 8 | JC | 215775M | SUB MAJ | MANOHARAN K |
| 9 | JC | 219363H | SUB MAJ | SASIDHARAN K R |
| 10 | JC | 177374L | SUB MAJ | SURULIVELAYUTHAM |
| 11 | JC | 167871F | SUB MAJ | THOMAS K T |
| 12 | JC | 215803N | SUB MAJ | V ARUMUKHAM |
| 13 | JC | 170400Y | SUB | ARUMUGAM PM |
| 14 | JC | 207418P | SUB | BALARAMAN D |
| 15 | JC | 305037K | SUB | CHELLASAMY M |
| 16 | JC | 159861H | SUB | CHINNAPPAN KRISHNAN |
| 17 | JC | 215702A | SUB | C YELLAPPA |
| 18 | JC | 191317P | SUB | F DHOMINIC |
| 19 | JC | 196951F | SUB | GUNDUVENKATA SUBBAIAH |
| 20 | JC | 202765K | SUB | KADIRI VENKATESWARLU |
| 21 | JC | 191304X | SUB | KRISHNA NAIDU GODANDA RAMULU |
| 22 | JC | 305025P | SUB | KRISHNAN K V |
| 23 | JC | 305359K | SUB | L ANBALAGAN |
| 24 | JC | 305594H | SUB | M ARUNACHALAM |
| 25 | JC | 215724Y | SUB | MICHAEL S |
| 26 | JC | 182633M | SUB | MURUGESAN KALIAPPAN |
| 27 | JC | 219482Y | SUB | PARASURAMAN V T |
| 28 | JC | 162409Y | SUB | PERIA ABBU KUTTY KRISHNAN |
| 29 | JC | 167885F | SUB | PERUMAL ADIMOOLAM |
| 30 | JC | 305778F | SUB | P JOHN |
| 31 | JC | 226139Y | SUB | R JAYAGOPINATH |
| 32 | JC | 215794X | SUB | R RAMAMURTHY |
| 33 | JC | 305358F | SUB | SHAIK NAIK SARDAR |
| 34 | JC | 191328F | SUB | SIDHAN VEERABATHARAN |
| 35 | JC | 215833L | SUB | S PALANI |
| 36 | JC | 177407L | SUB | VENKATA RAMA MOHANA RAO JADDU |
| 37 | JC | 202826W | SUB | VIJAYAN B |
|
BENGAL ENGINEER GROUP |
||||
| 1 | JC | 199736F | SUB MAJ | AMARJIT SINGH JAHAL |
| 2 | JC | 202891W | SUB MAJ | ATTAR SINGH |
| 3 | JC | 184759L | SUB MAJ | BHAWAN SINGH |
| 4 | JC | 199795N | SUB MAJ | CHHOTE LAL |
| 5 | JC | 174539N | SUB MAJ | MOHINDER SINGH |
| 6 | JC | 199798K | SUB MAJ | NACHHATAR SINGH |
| 7 | JC | 207902F | SUB MAJ | NAG NARAIN SINGH |
| 8 | JC | 216044L | SUB MAJ | RAM AKABAL SINGH |
| 9 | JC | 191501A | SUB MAJ | RAVENDRA SINGH CHAUHAN |
| 10 | JC | 207843A | SUB MAJ | TIRTH RAM |
| 11 | JC | 207853K | SUB | AMBIKA SINGH |
| 12 | JC | 325122N | SUB | DALJIT SINGH, SM |
| 13 | JC | 224812W | SUB | DAN SINGH |
| 14 | JC | 210703Y | SUB | HARI PARSAD CHHETRI |
| 15 | JC | 209457M | SUB | HIMMAT NARAYAN RAO |
| 16 | JC | 325115X | SUB | KEDAR SINGH SHAH |
| 17 | JC | 202863K | SUB | KESHAB DATT KHOLIA |
| 18 | JC | 210721F | SUB | LAXMAN SINGH |
| 19 | JC | 210708X | SUB | MOHINDER SINGH |
| 20 | JC | 209412M | SUB | NARAYAN SINGH |
| 21 | JC | 207863N | SUB | PRABHAT CHAND |
| 22 | JC | 210700L | SUB | RAJINDER PAL SINGH |
| 23 | JC | 325154W | SUB | RASHPAL SINGH |
| 24 | JC | 207850W | SUB | SURJEET SINGH |
| 25 | JC | 202918H | SUB | SWARAN SINGH |
|
BOMBAY ENGINEER GROUP |
||||
| 1 | JC | 197343M | SUB MAJ | BALJIT SINGH |
| 2 | JC | 200061F | SUB MAJ | BHAWAN SINGH |
| 3 | JC | 197348L | SUB MAJ | BIRAJDAR SHAHURAJ VENKATRAO |
| 4 | JC | 197334L | SUB MAJ | GOPALAKRISHNA PILLAI P |
| 5 | JC | 197337Y | SUB MAJ | INDRA SINGH SHEKHAWAT |
| 6 | JC | 197326M | SUB MAJ | JANAK RAJ SHARMA |
| 7 | JC | 179784A | SUB MAJ | LAL SINGH |
| 8 | JC | 197321N | SUB MAJ | LAWATE VASANT MARUTI |
| 9 | JC | 186273Y | SUB MAJ | MALI APPA SAVANTA |
| 10 | JC | 200055N | SUB MAJ | MISAL RAOSAHEB VITHOBA |
| 11 | JC | 197342K | SUB MAJ | MOHAN SINGH |
| 12 | JC | 197298L | SUB MAJ | NASIB SINGH LACHALA |
| 13 | JC | 197318N | SUB MAJ | PARVEN KUMAR SHARMA |
| 14 | JC | 197344P | SUB MAJ | PREM PAL SINGH |
| 15 | JC | 197340Y | SUB MAJ | RAGHUBIR SINGH |
| 16 | JC | 191638M | SUB MAJ | RAM KISHAN YADAV |
| 17 | JC | 200060Y | SUB MAJ | RATTAN CHAND |
| 18 | JC | 174676M | SUB MAJ | SANTARAM GENU SALUNKE |
| 19 | JC | 179781M | SUB MAJ | SARWAN SINGH |
| 20 | JC | 197302H | SUB MAJ | SURINDER SINGH |
| 21 | JC | 347079X | SUB | AJIT SINGH |
| 22 | JC | 347374A | SUB | BAKHTAUR SINGH |
| 23 | JC | 347104L | SUB | CHARANJIT SINGH |
| 24 | JC | 227000N | SUB | DAGADU WADKAR |
| 25 | JC | 210853P | SUB | HARBANS SINGH |
| 26 | JC | 126994Y | SUB | KARAM SINGH BADHOPAL(RT) |
| 27 | JC | 347451K | SUB | LIYAQAT ALI |
| 28 | JC | 347369P | SUB | PARAMJIT SINGH |
| 29 | JC | 347488L | SUB | PREM SINGH |
| 30 | JC | 225033A | SUB | RAM BIHARI |
| 31 | JC | 191687P | SUB | RAM RAJ SINGH |
| 32 | JC | 347051X | SUB | RAM SINGH |
| 33 | JC | 78073Y | SUB | TIRATH SINGH(RT) |
| 34 | JC | 197292K | SUB | UTTAM SHANKAR RAO SHELKE |
| 35 | JC | 347313H | SUB | ZAFFAR ALI |